# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | _SWD_Pinox06_ | Mazda MX5 Cup | 00:15:28.950 | 7 laps / 0 cuts |
02:10.706 Tyre: H |
02:11.528 | 0 |
2 | PigSkin | Mazda MX5 Cup | 00:15:31.149 | 7 laps / 0 cuts |
02:10.415 Tyre: H |
02:11.408 | 0 |
3 | Lazerhawk.exe | Mazda MX5 Cup | 00:15:39.199 | 7 laps / 0 cuts |
02:11.408 Tyre: H |
02:13.185 | 0 |
4 | Gianc | Mazda MX5 Cup | 00:15:48.018 | 7 laps / 0 cuts |
02:11.409 Tyre: H |
02:14.284 | 0 |
5 | peterstaccata | Mazda MX5 Cup | 00:16:26.489 | 5 laps / 0 cuts |
02:14.019 Tyre: H |
02:15.304 | 0 |
6 | Mathias M. | Mazda MX5 Cup | 00:16:18.244 | 4 laps / 0 cuts |
02:12.201 Tyre: H |
02:13.131 | 0 |
7 | Hugh E. D. | Mazda MX5 Cup | 00:15:52.381 | 3 laps / 0 cuts |
02:10.686 Tyre: H |
02:11.848 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:19.785 | 00:40.699 | 00:39.227 | 00:59.859 | 0 | H |
2 | 1 | 02:12.182 | 00:32.660 | 00:39.960 | 00:59.562 | 0 | H |
3 | 1 | 02:12.100 | 00:32.673 | 00:39.420 | 01:00.007 | 0 | H |
4 | 1 | 02:11.392 | 00:32.541 |
00:38.870
S
|
00:59.981 | 0 | H |
5 | 1 | 02:11.500 | 00:32.689 | 00:39.226 | 00:59.585 | 0 | H |
6 | 1 | 02:11.289 |
00:32.513
S
|
00:39.457 | 00:59.319 | 0 | H |
7 | 1 |
02:10.706
L
|
00:32.571 | 00:38.879 |
00:59.256
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.707 | 00:42.982 | 00:39.505 | 01:00.220 | 0 | H |
2 | 4 | 02:11.327 | 00:32.967 | 00:38.906 | 00:59.454 | 0 | H |
3 | 4 | 02:14.175 | 00:36.214 | 00:38.650 | 00:59.311 | 0 | H |
4 | 3 | 02:10.671 | 00:32.931 |
00:38.529
S
S
|
00:59.211 | 0 | H |
5 | 3 | 02:10.513 | 00:32.863 | 00:38.637 |
00:59.013
S
S
|
0 | H |
6 | 2 |
02:10.415
L
L
|
00:32.473
S
S
|
00:38.866 | 00:59.076 | 0 | H |
7 | 2 | 02:11.349 | 00:33.482 | 00:38.655 | 00:59.212 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.097 | 00:41.321 | 00:39.223 | 00:59.553 | 0 | H |
2 | 2 | 02:12.606 | 00:32.994 | 00:39.478 | 01:00.134 | 0 | H |
3 | 2 | 02:12.322 | 00:32.985 |
00:39.132
S
|
01:00.205 | 0 | H |
4 | 4 | 02:17.922 | 00:38.597 | 00:39.285 | 01:00.040 | 0 | H |
5 | 4 |
02:11.408
L
|
00:32.723
S
|
00:39.187 |
00:59.498
S
|
0 | H |
6 | 4 | 02:12.338 | 00:32.843 | 00:39.178 | 01:00.317 | 0 | H |
7 | 3 | 02:12.514 | 00:33.059 | 00:39.592 | 00:59.863 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:22.330 | 00:42.682 | 00:39.262 | 01:00.386 | 0 | H |
2 | 3 | 02:11.608 | 00:32.891 | 00:39.065 | 00:59.652 | 0 | H |
3 | 3 | 02:12.440 | 00:33.377 | 00:39.443 | 00:59.620 | 0 | H |
4 | 2 | 02:11.502 | 00:32.871 | 00:38.907 | 00:59.724 | 0 | H |
5 | 2 |
02:11.409
L
|
00:32.724
S
|
00:38.888
S
|
00:59.797 | 0 | H |
6 | 3 | 02:14.352 | 00:33.174 | 00:41.665 |
00:59.513
S
|
0 | H |
7 | 4 | 02:24.395 | 00:32.894 | 00:51.282 | 01:00.219 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:41.925 | 01:01.188 | 00:40.023 | 01:00.714 | 0 | H |
2 | 5 | 02:14.838 | 00:34.654 | 00:39.614 |
01:00.570
S
|
0 | H |
3 | 5 |
02:14.019
L
|
00:33.767
S
|
00:39.366
S
|
01:00.886 | 0 | H |
4 | 5 | 05:49.640 | 04:03.035 | 00:40.257 | 01:06.348 | 0 | H |
5 | 5 | 02:17.055 | 00:36.317 | 00:39.573 | 01:01.165 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:02.472 | 01:19.165 | 00:42.026 | 01:01.281 | 0 | H |
2 | 6 | 02:14.509 | 00:33.498 | 00:39.797 | 01:01.214 | 0 | H |
3 | 6 | 02:12.684 | 00:33.013 | 00:39.384 | 01:00.287 | 0 | H |
4 | 6 |
02:12.201
L
|
00:32.971
S
|
00:39.253
S
|
00:59.977
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:52.846 | 01:14.341 | 00:39.096 | 00:59.409 | 0 | H |
2 | 7 |
02:10.686
L
|
00:32.720
S
|
00:38.827 |
00:59.139
S
|
0 | H |
3 | 7 | 02:13.011 | 00:35.135 |
00:38.678
S
|
00:59.198 | 0 | H |