# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Croufftillant | Mazda MX5 Cup | 00:16:11.678 | 9 laps / 0 cuts |
01:41.088 Tyre: H |
01:46.883 | 4 |
2 | it | Mazda MX5 Cup | 00:16:49.067 | 8 laps / 0 cuts |
01:39.255 Tyre: H |
01:40.548 | 1 |
3 | peterstaccata | Mazda MX5 Cup | 00:12:33.690 | 7 laps / 0 cuts |
01:42.678 Tyre: H |
01:46.297 | 6 |
4 | RuLLoO | Mazda MX5 Cup | 00:13:35.271 | 7 laps / 0 cuts |
01:44.567 Tyre: H |
01:54.944 | 3 |
5 | Gianc | Mazda MX5 Cup | 00:09:04.218 | 5 laps / 0 cuts |
01:41.771 Tyre: H |
01:44.607 | 1 |
6 | Kiggit | Mazda MX5 Cup | 00:02:13.215 | 1 laps / 0 cuts |
02:13.213 Tyre: H |
00:00.000 | 2 |
7 | CaaLLeeE | Mazda MX5 Cup | 00:09:38.786 | 1 laps / 0 cuts |
02:54.273 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.607 | 00:50.195 | 00:36.153 | 00:30.259 | 0 | H |
2 | 3 | 01:56.752 | 00:39.546 | 00:35.207 | 00:41.999 | 0 | H |
3 | 3 | 01:43.253 | 00:39.812 | 00:34.340 | 00:29.101 | 0 | H |
4 | 3 | 01:55.122 | 00:51.501 | 00:34.447 | 00:29.174 | 0 | H |
5 | 3 | 01:50.947 | 00:47.803 | 00:33.903 | 00:29.241 | 0 | H |
6 | 2 | 01:42.880 | 00:39.273 | 00:34.451 | 00:29.156 | 0 | H |
7 | 2 | 01:43.353 | 00:40.618 | 00:33.543 | 00:29.192 | 0 | H |
8 | 1 | 01:41.673 | 00:39.150 |
00:33.142
S
|
00:29.381 | 0 | H |
9 | 1 |
01:41.088
L
|
00:39.149
S
|
00:33.193 |
00:28.746
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:13.903 | 01:09.287 | 00:35.064 | 00:29.552 | 0 | H |
2 | 5 | 01:43.001 | 00:39.921 | 00:33.930 | 00:29.150 | 0 | H |
3 | 5 | 01:40.290 | 00:38.707 | 00:32.742 | 00:28.841 | 0 | H |
4 | 5 | 01:41.636 | 00:40.455 | 00:32.328 | 00:28.853 | 0 | H |
5 | 5 | 01:39.520 | 00:38.734 | 00:32.306 |
00:28.480
S
S
|
0 | H |
6 | 4 | 01:40.058 | 00:38.651 | 00:31.941 | 00:29.466 | 0 | H |
7 | 4 |
01:39.255
L
L
|
00:38.423 |
00:31.757
S
S
|
00:29.075 | 0 | H |
8 | 2 | 01:40.080 |
00:38.353
S
S
|
00:32.683 | 00:29.044 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.918 | 00:49.944 | 00:36.319 | 00:29.655 | 0 | H |
2 | 1 | 01:48.550 | 00:39.938 | 00:35.600 | 00:33.012 | 0 | H |
3 | 1 | 01:43.163 | 00:39.227 | 00:33.912 | 00:30.024 | 0 | H |
4 | 1 | 01:48.133 | 00:39.382 | 00:39.339 |
00:29.412
S
|
0 | H |
5 | 1 | 01:42.682 |
00:39.084
S
|
00:34.082 | 00:29.516 | 0 | H |
6 | 1 |
01:42.678
L
|
00:39.371 | 00:33.787 | 00:29.520 | 0 | H |
7 | 1 | 01:52.581 | 00:39.298 |
00:33.566
S
|
00:39.717 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.611 | 00:48.058 | 00:45.396 | 00:32.157 | 0 | H |
2 | 4 | 02:03.886 | 00:40.969 | 00:45.967 | 00:36.950 | 0 | H |
3 | 4 | 01:51.853 | 00:40.911 | 00:40.558 | 00:30.384 | 0 | H |
4 | 4 | 01:47.533 | 00:40.569 | 00:35.244 | 00:31.720 | 0 | H |
5 | 4 |
01:44.567
L
|
00:40.082 |
00:34.322
S
|
00:30.163
S
|
0 | H |
6 | 3 | 01:45.222 |
00:39.810
S
|
00:34.910 | 00:30.502 | 0 | H |
7 | 3 | 02:16.606 | 00:54.764 | 00:38.845 | 00:42.997 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.796 | 00:48.377 | 00:37.409 | 00:40.010 | 0 | H |
2 | 2 | 01:45.516 | 00:40.679 | 00:34.857 | 00:29.980 | 0 | H |
3 | 2 |
01:41.771
L
|
00:39.154
S
|
00:32.917
S
|
00:29.700 | 0 | H |
4 | 2 | 01:47.417 | 00:44.035 | 00:33.170 | 00:30.212 | 0 | H |
5 | 2 | 01:43.727 | 00:39.184 | 00:35.267 |
00:29.276
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:13.213
L
|
00:57.689
S
|
00:35.496
S
|
00:40.028
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
02:54.273
L
|
01:48.145
S
|
00:35.807
S
|
00:30.321
S
|
0 | H |