# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Smoker110 | Mazda MX5 Cup | 00:15:20.552 | 18 laps / 0 cuts |
00:50.562 Tyre: H |
00:51.056 | 2 |
2 | Andres C. | Mazda MX5 Cup | 00:15:32.191 | 17 laps / 0 cuts |
00:53.332 Tyre: H |
00:54.565 | 4 |
3 | _ADMIN_SupraFreak98 | Mazda MX5 Cup | 00:15:47.548 | 13 laps / 0 cuts |
00:58.352 Tyre: H |
01:02.427 | 20 |
4 | Nicolas B. | Mazda MX5 Cup | 00:15:32.114 | 6 laps / 0 cuts |
00:58.060 Tyre: H |
02:51.906 | 23 |
5 | 2inchBBC | Mazda MX5 Cup | 00:04:28.627 | 5 laps / 0 cuts |
00:52.850 Tyre: H |
00:53.108 | 4 |
6 | ED | Mazda MX5 Cup | 00:04:04.489 | 4 laps / 0 cuts |
00:58.633 Tyre: H |
00:59.869 | 4 |
7 | Diego P. | Mazda MX5 Cup | 00:02:04.550 | 2 laps / 0 cuts |
00:59.034 Tyre: H |
00:59.034 | 1 |
8 | LinKed | Mazda MX5 Cup | 00:15:30.871 | 2 laps / 0 cuts |
01:21.284 Tyre: H |
01:24.967 | 22 |
9 | Kiss P. | Mazda MX5 Cup | 00:16:28.793 | 1 laps / 0 cuts |
02:33.779 Tyre: H |
00:00.000 | 5 |
10 | Icarus-U | Mazda MX5 Cup | 00:17:58.716 | 1 laps / 0 cuts |
01:08.698 Tyre: H |
00:00.000 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:52.552 | 00:15.611 | 00:18.041 | 00:18.900 | 0 | H |
2 | 1 | 00:50.743 | 00:14.158 | 00:17.658 | 00:18.927 | 0 | H |
3 | 1 | 00:51.180 | 00:14.090 | 00:18.032 | 00:19.058 | 0 | H |
4 | 1 | 00:51.336 | 00:14.156 | 00:18.091 | 00:19.089 | 0 | H |
5 | 1 | 00:51.057 | 00:14.274 | 00:17.842 | 00:18.941 | 0 | H |
6 | 1 | 00:50.975 | 00:14.224 | 00:17.761 | 00:18.990 | 0 | H |
7 | 1 | 00:51.096 | 00:14.209 | 00:17.905 | 00:18.982 | 0 | H |
8 | 1 | 00:52.064 | 00:14.643 | 00:17.896 | 00:19.525 | 0 | H |
9 | 1 | 00:51.267 | 00:14.169 | 00:17.982 | 00:19.116 | 0 | H |
10 | 1 | 00:50.696 | 00:14.156 | 00:17.650 | 00:18.890 | 0 | H |
11 | 1 | 00:51.419 | 00:14.250 | 00:18.072 | 00:19.097 | 0 | H |
12 | 1 | 00:50.817 | 00:14.150 | 00:17.789 | 00:18.878 | 0 | H |
13 | 1 |
00:50.562
L
L
|
00:14.103 | 00:17.599 |
00:18.860
S
S
|
0 | H |
14 | 1 | 00:50.732 | 00:14.201 | 00:17.591 | 00:18.940 | 0 | H |
15 | 1 | 00:50.835 | 00:14.241 | 00:17.729 | 00:18.865 | 0 | H |
16 | 1 | 00:51.012 | 00:14.215 | 00:17.802 | 00:18.995 | 0 | H |
17 | 1 | 00:50.827 |
00:14.080
S
S
|
00:17.699 | 00:19.048 | 0 | H |
18 | 1 | 00:51.342 | 00:14.217 |
00:17.559
S
S
|
00:19.566 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:59.164 | 00:18.408 | 00:20.609 | 00:20.147 | 0 | H |
2 | 3 | 00:53.933 | 00:15.107 | 00:18.901 | 00:19.925 | 0 | H |
3 | 3 | 00:54.205 | 00:14.907 | 00:19.521 | 00:19.777 | 0 | H |
4 | 3 | 00:55.018 | 00:15.288 | 00:19.075 | 00:20.655 | 0 | H |
5 | 3 | 00:55.576 | 00:15.256 | 00:20.272 | 00:20.048 | 0 | H |
6 | 2 | 00:56.309 | 00:15.409 | 00:20.147 | 00:20.753 | 0 | H |
7 | 2 | 00:54.565 | 00:15.357 | 00:19.192 | 00:20.016 | 0 | H |
8 | 2 | 00:54.347 | 00:15.296 | 00:18.941 | 00:20.110 | 0 | H |
9 | 2 | 00:54.300 | 00:15.213 | 00:18.859 | 00:20.228 | 0 | H |
10 | 2 | 00:53.675 | 00:14.921 | 00:18.689 | 00:20.065 | 0 | H |
11 | 2 | 00:53.993 |
00:14.902
S
|
00:19.134 | 00:19.957 | 0 | H |
12 | 2 | 00:54.758 | 00:15.248 | 00:19.513 | 00:19.997 | 0 | H |
13 | 2 | 00:54.061 | 00:15.388 | 00:18.662 | 00:20.011 | 0 | H |
14 | 2 | 00:56.057 | 00:15.409 | 00:20.664 | 00:19.984 | 0 | H |
15 | 2 |
00:53.332
L
|
00:15.010 |
00:18.590
S
|
00:19.732
S
|
0 | H |
16 | 2 | 00:54.037 | 00:15.143 | 00:18.810 | 00:20.084 | 0 | H |
17 | 2 | 00:54.883 | 00:15.099 | 00:18.828 | 00:20.956 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:03.991 | 00:19.374 | 00:22.234 | 00:22.383 | 0 | H |
2 | 4 | 00:58.433 | 00:16.039 | 00:20.849 | 00:21.545 | 0 | H |
3 | 4 | 00:59.430 | 00:17.057 | 00:20.863 | 00:21.510 | 0 | H |
4 | 5 | 01:03.994 | 00:17.010 | 00:22.778 | 00:24.206 | 0 | H |
5 | 4 | 00:58.703 | 00:15.900 | 00:20.817 | 00:21.986 | 0 | H |
6 | 3 | 01:01.648 | 00:18.120 | 00:20.632 | 00:22.896 | 0 | H |
7 | 3 | 03:16.876 | 02:31.170 | 00:21.946 | 00:23.760 | 0 | H |
8 | 3 | 01:01.466 | 00:18.456 | 00:20.708 | 00:22.302 | 0 | H |
9 | 3 | 01:04.429 |
00:15.631
S
|
00:20.236
S
|
00:28.562 | 0 | H |
10 | 3 | 01:08.032 | 00:19.823 | 00:26.452 | 00:21.757 | 0 | H |
11 | 3 |
00:58.352
L
|
00:16.075 | 00:20.430 | 00:21.847 | 0 | H |
12 | 3 | 01:05.919 | 00:16.171 | 00:22.356 | 00:27.392 | 0 | H |
13 | 3 | 01:06.294 | 00:22.477 | 00:23.009 |
00:20.808
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:12.595 | 00:18.906 | 00:32.022 | 00:21.667 | 0 | H |
2 | 7 | 07:44.828 | 07:03.743 |
00:19.593
S
|
00:21.492
S
|
0 | H |
3 | 6 | 01:01.788 |
00:15.671
S
|
00:19.953 | 00:26.164 | 0 | H |
4 | 6 | 01:18.655 | 00:16.497 | 00:39.762 | 00:22.396 | 0 | H |
5 | 5 |
00:58.060
L
|
00:16.602 | 00:19.651 | 00:21.807 | 0 | H |
6 | 4 | 03:16.201 | 02:04.466 | 00:19.747 | 00:51.988 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:56.174 | 00:17.632 | 00:18.653 | 00:19.889 | 0 | H |
2 | 2 |
00:52.850
L
|
00:14.767
S
|
00:18.144
S
|
00:19.939 | 0 | H |
3 | 2 | 00:53.103 | 00:15.046 | 00:18.248 | 00:19.809 | 0 | H |
4 | 2 | 00:53.392 | 00:15.187 | 00:18.347 | 00:19.858 | 0 | H |
5 | 2 | 00:53.087 | 00:15.134 | 00:18.153 |
00:19.800
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:04.882 | 00:19.788 | 00:22.486 | 00:22.608 | 0 | H |
2 | 6 | 01:01.754 | 00:17.241 | 00:22.090 | 00:22.423 | 0 | H |
3 | 5 | 00:59.222 | 00:16.306 | 00:21.128 |
00:21.788
S
|
0 | H |
4 | 4 |
00:58.633
L
|
00:16.239
S
|
00:20.520
S
|
00:21.874 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:05.519 | 00:20.169 | 00:22.495 |
00:22.855
S
|
0 | H |
2 | 5 |
00:59.034
L
|
00:15.744
S
|
00:20.263
S
|
00:23.027 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
01:21.284
L
|
00:35.160 | 00:19.921 |
00:26.203
S
|
0 | H |
2 | 8 | 01:24.967 |
00:21.855
S
|
00:19.813
S
|
00:43.299 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
02:33.779
L
|
01:52.681
S
|
00:20.398
S
|
00:20.700
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
01:08.698
L
|
00:25.993
S
|
00:21.258
S
|
00:21.447
S
|
0 | H |