# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Diego P. | Mazda MX5 Cup | 00:15:21.481 | 16 laps / 0 cuts |
00:52.274 Tyre: H |
00:56.758 | 8 |
2 | Nicolas B. | Mazda MX5 Cup | 00:16:01.290 | 9 laps / 0 cuts |
01:01.353 Tyre: H |
01:05.031 | 12 |
3 | Smoker110 | Mazda MX5 Cup | 00:15:17.195 | 5 laps / 0 cuts |
00:51.172 Tyre: H |
00:51.646 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:57.049 | 00:17.395 | 00:18.819 | 00:20.835 | 0 | H |
2 | 1 | 00:53.502 | 00:15.026 | 00:18.545 | 00:19.931 | 0 | H |
3 | 1 | 00:53.082 | 00:14.751 | 00:18.674 | 00:19.657 | 0 | H |
4 | 1 | 00:52.740 |
00:14.328
S
|
00:18.953 | 00:19.459 | 0 | H |
5 | 1 | 00:53.981 | 00:14.746 | 00:19.616 | 00:19.619 | 0 | H |
6 | 1 | 00:55.514 | 00:15.739 | 00:20.182 | 00:19.593 | 0 | H |
7 | 1 | 00:53.102 | 00:14.569 | 00:18.823 | 00:19.710 | 0 | H |
8 | 1 |
00:52.274
L
|
00:14.654 |
00:18.235
S
|
00:19.385
S
|
0 | H |
9 | 1 | 01:09.851 | 00:25.864 | 00:21.051 | 00:22.936 | 0 | H |
10 | 1 | 01:09.888 | 00:17.409 | 00:27.072 | 00:25.407 | 0 | H |
11 | 1 | 01:04.196 | 00:16.965 | 00:23.076 | 00:24.155 | 0 | H |
12 | 1 | 01:03.907 | 00:17.048 | 00:22.235 | 00:24.624 | 0 | H |
13 | 1 | 01:04.535 | 00:16.561 | 00:22.972 | 00:25.002 | 0 | H |
14 | 1 | 00:52.841 | 00:14.974 | 00:18.355 | 00:19.512 | 0 | H |
15 | 1 | 00:52.621 | 00:14.835 | 00:18.324 | 00:19.462 | 0 | H |
16 | 1 | 00:52.430 | 00:14.352 | 00:18.589 | 00:19.489 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:33.063 | 02:06.509 | 00:26.051 | 01:00.503 | 0 | H |
2 | 2 | 01:03.126 | 00:16.960 |
00:21.209
S
|
00:24.957 | 0 | H |
3 | 2 | 01:07.666 | 00:19.403 | 00:23.760 | 00:24.503 | 0 | H |
4 | 2 | 01:04.783 | 00:17.569 | 00:22.343 | 00:24.871 | 0 | H |
5 | 2 | 01:02.969 | 00:16.925 | 00:22.771 | 00:23.273 | 0 | H |
6 | 2 | 01:04.757 | 00:17.400 | 00:23.742 | 00:23.615 | 0 | H |
7 | 2 | 01:06.765 |
00:15.892
S
|
00:24.358 | 00:26.515 | 0 | H |
8 | 2 |
01:01.353
L
|
00:16.101 | 00:22.770 |
00:22.482
S
|
0 | H |
9 | 2 | 01:08.836 | 00:16.866 | 00:29.466 | 00:22.504 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:16.411 | 00:38.516 | 00:18.486 | 00:19.409 | 0 | H |
2 | 3 | 00:52.025 | 00:14.469 | 00:18.040 | 00:19.516 | 0 | H |
3 | 3 | 00:51.239 | 00:14.335 |
00:17.897
S
S
|
00:19.007
S
S
|
0 | H |
4 | 3 |
00:51.172
L
L
|
00:14.231
S
S
|
00:17.897
S
S
|
00:19.044 | 0 | H |
5 | 3 | 00:52.151 | 00:14.243 | 00:18.009 | 00:19.899 | 0 | H |