# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | RİNG T. | Mazda MX5 Cup | 00:15:41.325 | 13 laps / 0 cuts |
01:00.295 Tyre: H |
01:01.667 | 1 |
2 | FakeTaxı.TR | Mazda MX5 Cup | 00:16:41.375 | 11 laps / 0 cuts |
01:00.819 Tyre: H |
01:01.846 | 0 |
3 | RingTaxi.de | Mazda MX5 Cup | 00:16:01.573 | 9 laps / 0 cuts |
00:59.992 Tyre: H |
01:00.844 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.648 | 01:09.522 | 00:31.126 | 0 | H |
2 | 1 | 01:02.448 | 00:34.039 | 00:28.409 | 0 | H |
3 | 1 | 01:04.952 | 00:37.421 | 00:27.531 | 0 | H |
4 | 1 | 01:02.107 | 00:34.081 | 00:28.026 | 0 | H |
5 | 1 | 02:18.273 | 01:50.283 | 00:27.990 | 0 | H |
6 | 1 | 01:00.974 | 00:33.659 | 00:27.315 | 0 | H |
7 | 1 | 01:02.507 | 00:34.797 | 00:27.710 | 0 | H |
8 | 1 | 01:01.365 | 00:33.649 | 00:27.716 | 0 | H |
9 | 1 | 01:00.750 | 00:33.466 | 00:27.284 | 0 | H |
10 | 1 | 01:01.150 | 00:33.830 | 00:27.320 | 0 | H |
11 | 1 | 01:00.823 | 00:33.423 | 00:27.400 | 0 | H |
12 | 1 | 01:00.972 | 00:33.701 | 00:27.271 | 0 | H |
13 | 1 |
01:00.295
L
|
00:33.070
S
|
00:27.225
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.908 | 01:03.186 | 00:29.722 | 0 | H |
2 | 3 | 01:04.004 | 00:35.236 | 00:28.768 | 0 | H |
3 | 2 | 01:02.679 | 00:34.544 | 00:28.135 | 0 | H |
4 | 2 | 01:01.416 | 00:33.875 | 00:27.541 | 0 | H |
5 | 2 | 01:01.564 | 00:33.902 | 00:27.662 | 0 | H |
6 | 2 | 01:01.053 |
00:33.422
S
|
00:27.631 | 0 | H |
7 | 2 | 01:01.825 | 00:33.952 | 00:27.873 | 0 | H |
8 | 2 |
01:00.819
L
|
00:33.476 | 00:27.343 | 0 | H |
9 | 2 | 01:02.000 | 00:34.267 | 00:27.733 | 0 | H |
10 | 2 | 01:01.454 | 00:34.189 |
00:27.265
S
|
0 | H |
11 | 2 | 01:01.652 | 00:33.982 | 00:27.670 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:26.827 | 02:58.617 | 00:28.210 | 0 | H |
2 | 2 | 01:02.353 | 00:34.669 | 00:27.684 | 0 | H |
3 | 3 | 05:28.857 | 05:00.974 | 00:27.883 | 0 | H |
4 | 3 | 01:00.749 | 00:33.605 | 00:27.144 | 0 | H |
5 | 3 | 01:01.409 | 00:33.496 | 00:27.913 | 0 | H |
6 | 3 | 01:00.424 | 00:33.123 | 00:27.301 | 0 | H |
7 | 3 | 01:00.800 | 00:33.504 | 00:27.296 | 0 | H |
8 | 3 |
00:59.992
L
L
|
00:32.943
S
S
|
00:27.049 | 0 | H |
9 | 3 | 01:00.184 | 00:33.202 |
00:26.982
S
S
|
0 | H |