# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Matthew N. | Mazda MX5 Cup | 00:16:15.819 | 9 laps / 2 cuts |
01:43.072 Tyre: H |
01:46.762 | 3 |
2 | Chris G. | Mazda MX5 Cup | 00:16:42.179 | 8 laps / 0 cuts |
01:43.109 Tyre: H |
01:48.066 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.750 | 00:48.592 | 00:43.722 | 00:32.436 | 1 | H |
2 | 1 | 01:45.882 | 00:41.450 | 00:34.551 |
00:29.881
S
|
0 | H |
3 | 1 | 01:46.073 | 00:40.360 | 00:35.059 | 00:30.654 | 0 | H |
4 | 1 | 01:44.677 | 00:39.917 | 00:34.741 | 00:30.019 | 0 | H |
5 | 1 | 01:57.973 | 00:45.311 | 00:41.949 | 00:30.713 | 0 | H |
6 | 1 | 01:45.508 | 00:40.074 | 00:34.982 | 00:30.452 | 0 | H |
7 | 1 | 01:44.154 | 00:39.515 | 00:34.498 | 00:30.141 | 0 | H |
8 | 1 |
01:43.072
L
L
|
00:39.464
S
|
00:33.503
S
S
|
00:30.105 | 0 | H |
9 | 1 |
01:43.749
C
|
00:40.109 | 00:33.642 | 00:29.998 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:05.744 | 02:58.541 | 00:36.541 | 00:30.662 | 0 | H |
2 | 2 | 01:45.658 | 00:40.219 | 00:35.374 | 00:30.065 | 0 | H |
3 | 2 | 01:47.033 | 00:39.111 | 00:37.799 | 00:30.123 | 0 | H |
4 | 2 | 01:47.161 | 00:39.171 | 00:37.385 | 00:30.605 | 0 | H |
5 | 2 | 01:44.307 | 00:39.264 | 00:35.113 | 00:29.930 | 0 | H |
6 | 2 | 02:05.262 | 00:39.356 | 00:42.165 | 00:43.741 | 0 | H |
7 | 2 | 01:43.936 | 00:39.042 | 00:35.307 | 00:29.587 | 0 | H |
8 | 2 |
01:43.109
L
|
00:38.935
S
S
|
00:34.965
S
|
00:29.209
S
S
|
0 | H |