# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Clutch | Mazda MX5 Cup | 00:16:12.411 | 7 laps / 0 cuts |
02:13.613 Tyre: H |
02:17.594 | 3 |
2 | Esparco | Mazda MX5 Cup | 00:16:19.029 | 7 laps / 0 cuts |
02:16.551 Tyre: H |
02:18.570 | 6 |
3 | Dediner | Mazda MX5 Cup | 00:16:21.692 | 7 laps / 4 cuts |
02:11.751 Tyre: H |
02:15.136 | 5 |
4 | Pierugo G. | Mazda MX5 Cup | 00:16:42.178 | 7 laps / 4 cuts |
02:13.676 Tyre: H |
02:19.575 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.861 | 00:47.681 | 00:53.137 | 00:46.043 | 0 | H |
2 | 2 | 02:18.877 | 00:38.919 | 00:55.143 | 00:44.815 | 0 | H |
3 | 3 | 02:24.888 | 00:47.706 | 00:51.988 | 00:45.194 | 0 | H |
4 | 4 | 02:15.225 | 00:38.767 | 00:52.511 |
00:43.947
S
|
0 | H |
5 | 2 |
02:13.613
L
|
00:37.736
S
|
00:51.611
S
|
00:44.266 | 0 | H |
6 | 2 | 02:17.784 | 00:38.437 | 00:55.224 | 00:44.123 | 0 | H |
7 | 1 | 02:15.180 | 00:37.836 | 00:52.812 | 00:44.532 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.628 | 00:47.129 | 00:54.873 | 00:45.626 | 0 | H |
2 | 1 | 02:17.975 | 00:39.290 | 00:53.375 | 00:45.310 | 0 | H |
3 | 1 | 02:17.793 | 00:39.153 | 00:52.956 | 00:45.684 | 0 | H |
4 | 1 | 02:17.870 | 00:39.059 | 00:53.951 |
00:44.860
S
|
0 | H |
5 | 1 |
02:16.551
L
|
00:38.954 |
00:52.723
S
|
00:44.874 | 0 | H |
6 | 1 | 02:18.181 | 00:39.671 | 00:53.029 | 00:45.481 | 0 | H |
7 | 2 | 02:23.051 |
00:38.445
S
|
00:59.544 | 00:45.062 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:30.184 | 00:47.003 | 00:59.351 | 00:43.830 | 0 | H |
2 | 3 | 02:20.361 | 00:43.673 | 00:52.268 | 00:44.420 | 0 | H |
3 | 4 | 02:21.462 | 00:37.475 | 00:55.809 | 00:48.178 | 1 | H |
4 | 3 | 02:13.298 | 00:38.371 | 00:51.170 |
00:43.757
S
S
|
0 | H |
5 | 4 | 02:28.053 | 00:44.049 | 01:00.768 | 00:43.236 | 1 | H |
6 | 3 |
02:11.751
L
L
|
00:36.900
S
S
|
00:50.427
S
S
|
00:44.424 | 0 | H |
7 | 3 | 02:16.633 | 00:38.447 | 00:50.859 | 00:47.327 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:33.010 | 00:45.564 | 01:02.397 | 00:45.049 | 2 | H |
2 | 4 | 02:18.606 | 00:37.999 | 00:52.497 | 00:48.110 | 0 | H |
3 | 2 | 02:17.322 |
00:37.548
S
|
00:52.267 | 00:47.507 | 0 | H |
4 | 2 |
02:13.676
L
|
00:38.038 |
00:51.403
S
|
00:44.235
S
|
0 | H |
5 | 3 | 02:28.696 | 00:45.655 | 00:56.556 | 00:46.485 | 0 | H |
6 | 4 |
02:14.452
C
|
00:38.503 | 00:52.142 | 00:43.807 | 1 | H |
7 | 4 | 02:36.434 | 00:46.644 | 01:05.322 | 00:44.468 | 1 | H |