# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | William M. | Mazda MX5 Cup | 00:15:33.284 | 15 laps / 0 cuts |
00:59.511 Tyre: H |
01:00.975 | 3 |
2 | Bjoern H. | Mazda MX5 Cup | 00:14:49.833 | 5 laps / 0 cuts |
01:00.329 Tyre: H |
01:01.245 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:08.450 | 00:40.946 | 00:27.504 | 0 | H |
2 | 1 |
00:59.511
L
L
|
00:32.843 |
00:26.668
S
S
|
0 | H |
3 | 1 | 01:00.340 | 00:33.403 | 00:26.937 | 0 | H |
4 | 1 | 01:00.341 | 00:33.409 | 00:26.932 | 0 | H |
5 | 1 | 01:00.509 | 00:33.289 | 00:27.220 | 0 | H |
6 | 1 | 01:00.384 | 00:33.325 | 00:27.059 | 0 | H |
7 | 1 | 01:05.097 | 00:36.377 | 00:28.720 | 0 | H |
8 | 1 | 01:02.887 | 00:35.081 | 00:27.806 | 0 | H |
9 | 1 | 01:00.611 | 00:33.387 | 00:27.224 | 0 | H |
10 | 1 | 01:00.213 | 00:33.001 | 00:27.212 | 0 | H |
11 | 1 | 01:01.280 | 00:33.480 | 00:27.800 | 0 | H |
12 | 1 | 01:00.654 | 00:33.734 | 00:26.920 | 0 | H |
13 | 1 | 00:59.615 |
00:32.827
S
S
|
00:26.788 | 0 | H |
14 | 1 | 01:01.238 | 00:33.919 | 00:27.319 | 0 | H |
15 | 1 | 01:12.164 | 00:33.059 | 00:39.105 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:20.307 | 01:51.646 | 00:28.661 | 0 | H |
2 | 2 | 01:01.461 | 00:33.713 | 00:27.748 | 0 | H |
3 | 2 | 01:01.339 | 00:34.051 | 00:27.288 | 0 | H |
4 | 2 | 01:01.853 | 00:34.818 |
00:27.035
S
|
0 | H |
5 | 2 |
01:00.329
L
|
00:33.266
S
|
00:27.063 | 0 | H |