# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | acg63 | Mazda MX5 Cup | 00:16:20.964 | 8 laps / 0 cuts |
01:58.315 Tyre: H |
01:59.604 | 1 |
2 | OliverChris | Mazda MX5 Cup | 00:17:08.105 | 8 laps / 0 cuts |
02:01.283 Tyre: H |
02:05.464 | 1 |
3 | Michal A. | Mazda MX5 Cup | 00:18:07.392 | 3 laps / 0 cuts |
02:00.171 Tyre: H |
02:00.410 | 0 |
4 | peter.perigord | Mazda MX5 Cup | 00:04:25.228 | 2 laps / 0 cuts |
02:00.066 Tyre: H |
02:00.066 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:23.734 | 01:02.590 | 01:21.144 | 0 | H |
2 | 1 | 02:00.966 | 00:55.846 | 01:05.120 | 0 | H |
3 | 1 | 02:00.442 | 00:54.472 | 01:05.970 | 0 | H |
4 | 1 | 01:59.409 | 00:54.069 | 01:05.340 | 0 | H |
5 | 1 | 01:59.169 | 00:54.310 | 01:04.859 | 0 | H |
6 | 1 | 02:00.505 | 00:54.350 | 01:06.155 | 0 | H |
7 | 1 |
01:58.315
L
L
|
00:53.682
S
|
01:04.633
S
S
|
0 | H |
8 | 1 | 01:58.428 | 00:53.749 | 01:04.679 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:29.899 | 01:01.920 | 01:27.979 | 0 | H |
2 | 3 | 02:05.447 | 00:55.382 | 01:10.065 | 0 | H |
3 | 2 | 02:06.173 | 00:56.248 | 01:09.925 | 0 | H |
4 | 2 | 02:13.090 | 01:05.995 | 01:07.095 | 0 | H |
5 | 2 | 02:01.888 | 00:55.315 | 01:06.573 | 0 | H |
6 | 2 | 02:05.286 |
00:55.104
S
|
01:10.182 | 0 | H |
7 | 2 |
02:01.283
L
|
00:55.197 |
01:06.086
S
|
0 | H |
8 | 2 | 02:05.085 | 00:55.685 | 01:09.400 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:23.461 | 01:14.039 | 01:09.422 | 0 | H |
2 | 4 | 02:00.650 | 00:55.261 |
01:05.389
S
|
0 | H |
3 | 3 |
02:00.171
L
|
00:53.580
S
S
|
01:06.591 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:25.144 | 01:02.357 | 01:22.787 | 0 | H |
2 | 2 |
02:00.066
L
|
00:54.847
S
|
01:05.219
S
|
0 | H |