# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | SyMaster | Mazda MX5 Cup | 00:16:47.345 | 6 laps / 0 cuts |
02:16.312 Tyre: H |
02:50.700 | 0 |
2 | We L. | Mazda MX5 Cup | 00:17:11.102 | 5 laps / 1 cuts |
02:19.597 Tyre: H |
03:45.735 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:33.838 | 00:46.436 | 00:44.123 | 01:03.279 | 0 | H |
2 | 1 | 02:20.252 | 00:35.438 | 00:42.111 | 01:02.703 | 0 | H |
3 | 1 | 04:26.038 | 01:57.543 | 00:42.714 | 01:45.781 | 0 | H |
4 | 1 | 02:26.057 | 00:41.909 | 00:41.963 | 01:02.185 | 0 | H |
5 | 1 |
02:16.312
L
L
|
00:33.910
S
S
|
00:40.361
S
S
|
01:02.041
S
S
|
0 | H |
6 | 1 | 02:44.841 | 00:45.505 | 00:56.714 | 01:02.622 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:50.903 | 00:42.122 | 01:04.450 | 01:04.331 | 0 | H |
2 | 2 | 06:03.724 | 04:03.767 | 00:42.854 | 01:17.103 | 0 | H |
3 | 2 | 02:53.885 | 01:09.778 |
00:41.810
S
|
01:02.297 | 0 | H |
4 | 2 |
02:19.597
L
|
00:35.120
S
|
00:42.233 |
01:02.244
S
|
0 | H |
5 | 2 |
03:02.980
C
|
00:46.468 | 00:51.674 | 01:24.838 | 1 | H |