Imola

07 Dec 19 14:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:48.165 7 laps / 6 cuts 02:11.292
Tyre: H
02:11.585 3
2 Mazda MX5 Cup 00:15:57.187 7 laps / 0 cuts 02:12.735
Tyre: H
02:14.115 5
3 Mazda MX5 Cup 00:17:20.263 6 laps / 4 cuts 02:12.024
Tyre: H
02:16.134 2
4 Mazda MX5 Cup 00:17:23.755 4 laps / 2 cuts 02:17.513
Tyre: H
02:21.746 0
5 Mazda MX5 Cup 00:10:16.509 3 laps / 2 cuts 02:28.628
Tyre: H
02:37.931 3
6 Mazda MX5 Cup 00:15:15.748 1 laps / 2 cuts 03:16.921
Tyre: H
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 57.6 X: -0.4 Y: 0.1 Z: 1.8 X: -429.6 Y: -82.4 Z: -385.6 00:00:00 (UTC)
2 Collision with car 59.1 X: 0.4 Y: 0.1 Z: -2.0 X: -429.4 Y: -82.4 Z: -385.7 00:00:00 (UTC)
3 Collision with car 44.8 X: -0.8 Y: 0.1 Z: 1.4 X: -440.1 Y: -82.5 Z: -383.5 00:00:00 (UTC)
4 Collision with car 2.4 X: 0.4 Y: 0.1 Z: 1.8 X: -449.3 Y: -82.4 Z: -377.9 00:00:00 (UTC)
5 Collision with car 2.3 X: -0.9 Y: 0.1 Z: -1.0 X: -449.2 Y: -82.4 Z: -377.9 00:00:00 (UTC)
6 Collision with car 49.6 X: 0.6 Y: 0.0 Z: -2.0 X: -439.6 Y: -82.5 Z: -383.8 00:00:00 (UTC)
7 Collision with car 16.2 X: 0.9 Y: 0.2 Z: -1.4 X: -497.9 Y: -82.3 Z: -323.3 00:00:00 (UTC)
8 Collision with car 8.4 X: 0.4 Y: 0.0 Z: 1.8 X: -456.7 Y: -82.4 Z: -378.3 00:00:00 (UTC)
9 Collision with car 10.8 X: -0.9 Y: 0.2 Z: -0.4 X: -498.1 Y: -82.3 Z: -322.8 00:00:00 (UTC)
10 Collision with car 14.7 X: -0.8 Y: -0.1 Z: 1.5 X: -614.1 Y: -81.9 Z: -226.7 00:00:00 (UTC)
11 Collision with environment 1.6 X: 0.6 Y: -0.2 Z: -2.0 X: -523.4 Y: -82.3 Z: -365.6 00:00:00 (UTC)
12 Collision with car 18.9 X: 0.8 Y: 0.1 Z: -1.8 X: -613.9 Y: -81.7 Z: -226.6 00:00:00 (UTC)
13 Collision with environment 38.4 X: 0.5 Y: -0.3 Z: 1.7 X: -624.8 Y: -82.1 Z: -175.6 00:00:00 (UTC)
14 Collision with environment 45.7 X: -0.5 Y: 0.1 Z: 1.8 X: -297.9 Y: -55.7 Z: 372.7 00:00:00 (UTC)
15 Collision with car 40.0 X: -0.9 Y: 0.2 Z: -0.3 X: -318.3 Y: -53.0 Z: 440.0 00:00:00 (UTC)
16 Collision with car 44.9 X: 0.8 Y: -0.1 Z: 1.5 X: -318.3 Y: -53.2 Z: 440.0 00:00:00 (UTC)
17 Collision with car 43.2 X: -0.8 Y: 0.1 Z: -1.7 X: -223.3 Y: -71.6 Z: -17.3 00:00:00 (UTC)
18 Collision with car 35.9 X: 0.8 Y: -0.3 Z: 1.5 X: -223.0 Y: -71.9 Z: -17.2 00:00:00 (UTC)
19 Collision with car 8.2 X: 0.9 Y: 0.3 Z: 0.1 X: -308.2 Y: -73.2 Z: 76.0 00:00:00 (UTC)
20 Collision with car 22.0 X: -0.9 Y: 0.1 Z: 1.4 X: -308.2 Y: -73.3 Z: 76.7 00:00:00 (UTC)
21 Collision with car 5.3 X: -0.9 Y: 0.3 Z: -0.8 X: -123.5 Y: -63.2 Z: -1.1 00:00:00 (UTC)
22 Collision with car 6.7 X: 0.9 Y: 0.1 Z: 1.4 X: -123.3 Y: -63.3 Z: -1.1 00:00:00 (UTC)
23 Collision with car 1.1 X: 0.6 Y: -0.2 Z: -2.0 X: 704.0 Y: -86.6 Z: -476.5 00:00:00 (UTC)
24 Collision with car 2.6 X: -0.7 Y: -0.2 Z: 1.6 X: 682.3 Y: -86.6 Z: -466.9 00:00:00 (UTC)
25 Collision with environment 27.5 X: -0.9 Y: 0.2 Z: -1.4 X: 552.1 Y: -86.1 Z: -423.8 00:00:00 (UTC)
26 Collision with car 231.2 X: 0.8 Y: -0.2 Z: 1.5 X: -52.5 Y: -83.3 Z: -425.2 00:00:00 (UTC)
27 Collision with car 190.1 X: 0.4 Y: 0.3 Z: -1.9 X: -52.5 Y: -82.8 Z: -425.2 00:00:00 (UTC)
28 Collision with car 36.3 X: -0.3 Y: 0.1 Z: 1.8 X: -569.6 Y: -81.9 Z: -264.4 00:00:00 (UTC)
29 Collision with car 34.0 X: 0.8 Y: 0.1 Z: -1.7 X: -569.4 Y: -81.9 Z: -264.5 00:00:00 (UTC)
30 Collision with environment 41.4 X: -0.9 Y: 0.1 Z: 1.4 X: -1.5 Y: -83.4 Z: -426.4 00:00:00 (UTC)
31 Collision with environment 44.7 X: -0.3 Y: 0.2 Z: -2.1 X: -113.5 Y: -82.9 Z: -417.3 00:00:00 (UTC)
32 Collision with environment 22.0 X: 0.8 Y: 0.1 Z: -1.7 X: 680.5 Y: -86.6 Z: -485.2 00:00:00 (UTC)
33 Collision with environment 36.3 X: 0.5 Y: 0.1 Z: 1.8 X: -786.2 Y: -66.6 Z: 484.3 00:00:00 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Denis B. in Mazda MX5 Cup
Best: 02:11.292, Potential: 02:11.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:28.712 00:48.835 00:56.489 00:43.388 1 H
2 1 02:13.765 00:37.389 00:52.308 00:44.068 1 H
3 1 02:11.585
L
L
00:37.630
S
00:50.791
S
00:43.164
S
S
0 H
4 1 02:14.188 00:37.820 00:51.292 00:45.076 1 H
5 1 02:14.772 00:38.165 00:53.028 00:43.579 1 H
6 1 02:11.292
C
00:37.314 00:51.416 00:42.562 1 H
7 1 02:13.874 00:37.358 00:52.750 00:43.766 1 H
2nd Chetahh in Mazda MX5 Cup
Best: 02:12.735, Potential: 02:11.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:32.486 00:48.861 00:59.710 00:43.915 0 H
2 2 02:12.735
L
00:36.929
S
S
00:51.967 00:43.839 0 H
3 2 02:18.060 00:37.548 00:51.300 00:49.212 0 H
4 2 02:12.817 00:37.799 00:50.725
S
S
00:44.293 0 H
5 2 02:13.255 00:37.589 00:51.525 00:44.141 0 H
6 2 02:14.929 00:38.813 00:50.985 00:45.131 0 H
7 2 02:12.899 00:37.864 00:51.250 00:43.785
S
0 H
3rd wollacefacolta in Mazda MX5 Cup
Best: 02:12.024, Potential: 02:11.695
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:54.875 01:16.848 00:54.125 00:43.902 1 H
2 5 02:12.995
C
00:37.784 00:51.850 00:43.361 1 H
3 4 02:21.221 00:38.293 00:59.315 00:43.613
S
0 H
4 3 02:12.024
L
00:37.200
S
00:51.133 00:43.691 0 H
5 3 02:15.157 00:38.659 00:50.882
S
00:45.616 0 H
6 3 02:23.303 00:37.054 00:50.090 00:56.159 2 H
4th Sisu H. in Mazda MX5 Cup
Best: 02:17.513, Potential: 02:17.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 04:21.177 02:35.228 00:56.944 00:49.005 0 H
2 6 02:25.979 00:41.157 00:54.279 00:50.543 0 H
3 5 02:17.513
L
00:38.801
S
00:53.492
S
00:45.220
S
0 H
4 4 02:19.561
C
00:38.860 00:52.718 00:47.983 2 H
5th N1no2k(≧∀≦) in Mazda MX5 Cup
Best: 02:28.628, Potential: 02:37.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 05:09.951 03:21.554 00:58.681 00:49.716 1 H
2 4 02:37.931
L
00:40.297
S
00:56.417
S
01:01.217
S
0 H
3 3 02:28.628
C
00:39.229 00:59.738 00:49.661 1 H
6th Fabio B. in Mazda MX5 Cup
Best: 03:16.921, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:16.921 01:35.540 00:55.355 00:46.026 2 H