# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tariq G. | Ferrari 488 GT3 |
01:24.914 Tyre: S |
01:25.764 | 13 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.560 | 01:09.459 | 00:23.606 | 00:36.495 | 0 | M |
2 | 01:27.239 | 00:27.808 | 00:23.377 | 00:36.054 | 0 | M |
3 | 01:26.654 | 00:27.353 | 00:23.419 | 00:35.882 | 0 | M |
4 | 01:26.506 | 00:26.732 | 00:23.437 | 00:36.337 | 0 | M |
5 | 07:25.542 | 06:25.925 | 00:23.491 | 00:36.126 | 0 | M |
6 | 01:25.392 | 00:26.324 | 00:23.279 | 00:35.789 | 0 | M |
7 | 01:25.450 | 00:26.423 | 00:23.328 | 00:35.699 | 0 | M |
8 | 01:25.429 | 00:26.600 | 00:23.221 | 00:35.608 | 0 | M |
9 | 01:25.019 | 00:26.371 | 00:23.098 |
00:35.550
S
S
|
0 | M |
10 | 07:54.059 | 06:54.142 | 00:23.895 | 00:36.022 | 1 | S |
11 |
01:25.646
C
|
00:26.084 | 00:23.131 | 00:36.431 | 1 | S |
12 | 01:25.278 |
00:26.211
S
S
|
00:23.107 | 00:35.960 | 0 | S |
13 |
01:24.914
L
L
|
00:26.298 |
00:22.959
S
S
|
00:35.657 | 0 | S |