# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tariq G. | Ferrari 488 GT3 |
01:23.150 Tyre: S |
01:23.595 | 11 laps / 1 cuts |
2 | Geoffroy T. | Lamborghini Huracan GT3 |
01:23.908 Tyre: S |
01:27.891 | 13 laps / 1 cuts |
3 | Maciej S. | Mercedes-Benz AMG GT3 |
01:24.484 Tyre: S |
01:54.283 | 12 laps / 6 cuts |
4 | Joseph E. | Mercedes-Benz AMG GT3 |
01:25.242 Tyre: S |
01:25.463 | 4 laps / 2 cuts |
5 | Danny W. | McLaren 650S GT3 |
01:26.250 Tyre: S |
01:28.038 | 7 laps / 0 cuts |
6 | Callum J. | Audi R8 LMS 2016 |
01:27.207 Tyre: S |
01:27.543 | 6 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.252 | 02:23.883 | 00:22.814 | 00:35.555 | 0 | S |
2 | 01:23.786 | 00:26.034 | 00:22.666 | 00:35.086 | 0 | S |
3 | 01:23.882 | 00:26.147 | 00:22.771 | 00:34.964 | 0 | S |
4 | 01:23.532 | 00:25.837 | 00:22.829 | 00:34.866 | 0 | S |
5 | 05:46.050 | 04:47.756 | 00:22.960 | 00:35.334 | 0 | S |
6 | 01:23.672 | 00:25.839 | 00:22.734 | 00:35.099 | 0 | S |
7 | 04:14.608 | 03:16.634 | 00:22.806 | 00:35.168 | 0 | S |
8 | 01:23.971 | 00:26.015 | 00:22.725 | 00:35.231 | 1 | S |
9 | 01:23.552 | 00:25.957 | 00:22.639 | 00:34.956 | 0 | S |
10 | 06:37.695 | 05:40.198 | 00:22.536 | 00:34.961 | 0 | S |
11 |
01:23.150
L
L
|
00:25.780
S
S
|
00:22.505
S
S
|
00:34.865
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.948 | 01:49.323 | 00:23.201 | 00:35.424 | 0 | S |
2 | 01:24.738 | 00:26.323 | 00:23.139 | 00:35.276 | 0 | S |
3 | 01:55.377 | 00:56.957 | 00:22.996 | 00:35.424 | 0 | S |
4 | 01:24.428 | 00:26.365 | 00:22.806 | 00:35.257 | 0 | S |
5 | 01:24.238 | 00:26.377 |
00:22.626
S
|
00:35.235 | 0 | S |
6 | 01:24.066 | 00:25.988 | 00:22.942 | 00:35.136 | 0 | S |
7 | 01:45.569 | 00:43.757 | 00:26.114 | 00:35.698 | 1 | S |
8 | 01:27.154 | 00:28.402 | 00:23.270 | 00:35.482 | 0 | S |
9 |
01:23.908
L
|
00:26.060 | 00:22.744 |
00:35.104
S
|
0 | S |
10 | 03:35.528 | 02:36.070 | 00:23.481 | 00:35.977 | 0 | S |
11 | 01:24.868 |
00:25.887
S
|
00:22.693 | 00:36.288 | 0 | S |
12 | 01:26.171 | 00:27.590 | 00:23.067 | 00:35.514 | 0 | S |
13 | 01:23.964 | 00:25.949 | 00:22.842 | 00:35.173 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.336 | 01:17.283 | 00:23.454 | 00:35.599 | 0 | S |
2 | 03:18.357 | 02:14.016 | 00:23.971 | 00:40.370 | 0 | S |
3 | 01:24.797 |
00:26.225
S
|
00:23.140 | 00:35.432 | 0 | S |
4 | 02:01.627 | 01:02.785 | 00:23.108 | 00:35.734 | 0 | S |
5 |
01:30.469
C
|
00:26.875 | 00:22.986 | 00:40.608 | 1 | S |
6 | 01:25.645 | 00:26.510 | 00:23.275 | 00:35.860 | 0 | S |
7 |
01:24.484
L
|
00:26.304 |
00:22.985
S
|
00:35.195
S
|
0 | S |
8 | 02:19.955 | 01:21.023 | 00:23.328 | 00:35.604 | 0 | S |
9 | 02:00.828 | 01:01.198 | 00:23.499 | 00:36.131 | 1 | S |
10 |
01:38.833
C
|
00:26.342 | 00:23.090 | 00:49.401 | 2 | S |
11 | 01:25.118 | 00:26.241 | 00:23.269 | 00:35.608 | 0 | S |
12 |
01:26.686
C
|
00:26.903 | 00:23.104 | 00:36.679 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.277 | 02:05.543 | 00:23.450 | 00:36.284 | 1 | S |
2 | 01:25.684 | 00:26.649 | 00:23.327 | 00:35.708 | 0 | S |
3 | 01:27.881 | 00:26.430 | 00:25.190 | 00:36.261 | 1 | S |
4 |
01:25.242
L
|
00:26.642
S
|
00:23.049
S
|
00:35.551
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.833 | 01:55.840 | 00:24.084 | 00:36.909 | 0 | S |
2 | 01:27.634 | 00:27.446 | 00:24.044 | 00:36.144 | 0 | S |
3 | 01:28.862 | 00:26.961 | 00:25.735 | 00:36.166 | 0 | S |
4 |
01:26.250
L
|
00:26.714 |
00:23.554
S
|
00:35.982
S
|
0 | S |
5 | 01:30.562 | 00:28.939 | 00:24.170 | 00:37.453 | 0 | S |
6 | 01:26.901 |
00:26.686
S
|
00:23.724 | 00:36.491 | 0 | S |
7 | 01:28.019 | 00:26.900 | 00:24.048 | 00:37.071 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.946 | 01:33.792 | 00:24.570 | 00:37.584 | 0 | S |
2 | 01:27.709 | 00:27.315 | 00:23.602 | 00:36.792 | 0 | S |
3 | 01:27.715 | 00:27.230 | 00:23.729 | 00:36.756 | 0 | S |
4 | 15:42.148 | 14:41.411 | 00:23.895 | 00:36.842 | 0 | S |
5 | 01:28.957 | 00:27.599 | 00:23.832 | 00:37.526 | 1 | S |
6 |
01:27.207
L
|
00:27.127
S
|
00:23.481
S
|
00:36.599
S
|
0 | S |