# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tariq G. | Ferrari 488 GT3 |
01:23.707 Tyre: S |
01:24.167 | 21 laps / 0 cuts |
2 | Geoffroy T. | Lamborghini Huracan GT3 |
01:23.968 Tyre: S |
01:25.743 | 6 laps / 0 cuts |
3 | Joseph E. | Mercedes-Benz AMG GT3 |
01:25.769 Tyre: S |
02:00.408 | 11 laps / 3 cuts |
4 | Maciej S. | Mercedes-Benz AMG GT3 |
01:25.995 Tyre: S |
01:33.840 | 10 laps / 9 cuts |
5 | Callum J. | Audi R8 LMS 2016 |
01:27.619 Tyre: S |
02:00.438 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.189 | 02:06.613 | 00:23.134 | 00:35.442 | 0 | S |
2 | 01:24.666 | 00:26.206 | 00:23.035 | 00:35.425 | 0 | S |
3 | 01:24.401 | 00:26.234 | 00:22.770 | 00:35.397 | 0 | S |
4 | 01:24.593 | 00:26.273 | 00:22.914 | 00:35.406 | 0 | S |
5 | 01:24.220 | 00:26.085 | 00:22.923 | 00:35.212 | 0 | S |
6 | 07:50.773 | 06:52.458 | 00:22.954 | 00:35.361 | 0 | S |
7 | 01:24.399 | 00:26.150 | 00:22.883 | 00:35.366 | 0 | S |
8 | 01:23.942 | 00:26.046 | 00:22.752 |
00:35.144
S
|
0 | S |
9 | 01:23.766 | 00:25.900 | 00:22.680 | 00:35.186 | 0 | S |
10 | 05:34.669 | 04:35.732 | 00:22.842 | 00:36.095 | 0 | S |
11 | 01:24.371 | 00:25.970 | 00:22.906 | 00:35.495 | 0 | S |
12 | 01:24.085 | 00:25.936 | 00:22.847 | 00:35.302 | 0 | S |
13 | 01:23.908 | 00:25.840 |
00:22.622
S
S
|
00:35.446 | 0 | S |
14 | 04:43.938 | 03:45.379 | 00:23.067 | 00:35.492 | 0 | S |
15 | 01:24.176 | 00:25.893 | 00:22.877 | 00:35.406 | 0 | S |
16 | 01:23.829 | 00:25.873 | 00:22.694 | 00:35.262 | 0 | S |
17 | 01:24.244 | 00:26.140 | 00:22.779 | 00:35.325 | 0 | S |
18 | 05:01.469 | 04:03.473 | 00:22.712 | 00:35.284 | 0 | S |
19 | 01:24.584 | 00:26.400 | 00:22.931 | 00:35.253 | 0 | S |
20 | 01:23.792 | 00:25.895 | 00:22.698 | 00:35.199 | 0 | S |
21 |
01:23.707
L
L
|
00:25.833
S
S
|
00:22.644 | 00:35.230 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:22.070 | 16:22.558 | 00:23.324 | 00:36.188 | 0 | S |
2 | 01:24.621 | 00:26.210 | 00:22.887 | 00:35.524 | 0 | S |
3 | 01:24.716 | 00:26.153 | 00:22.833 | 00:35.730 | 0 | S |
4 | 01:24.404 | 00:26.215 |
00:22.734
S
|
00:35.455 | 0 | S |
5 |
01:23.968
L
|
00:26.121
S
|
00:22.769 |
00:35.078
S
S
|
0 | S |
6 | 01:31.009 | 00:26.646 | 00:24.102 | 00:40.261 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.063 | 02:13.206 | 00:24.344 | 00:36.513 | 0 | S |
2 | 03:08.660 | 02:08.918 | 00:23.590 | 00:36.152 | 0 | S |
3 |
01:27.051
C
|
00:27.052 | 00:23.990 | 00:36.009 | 1 | S |
4 | 01:26.246 | 00:26.707 | 00:23.755 |
00:35.784
S
|
0 | S |
5 | 04:12.529 | 03:10.056 | 00:24.052 | 00:38.421 | 1 | S |
6 | 02:02.972 | 01:01.664 | 00:24.791 | 00:36.517 | 1 | S |
7 | 01:26.709 | 00:26.908 | 00:23.796 | 00:36.005 | 0 | S |
8 |
01:25.769
L
|
00:26.653
S
|
00:23.301 | 00:35.815 | 0 | S |
9 | 02:18.930 | 01:18.558 | 00:24.259 | 00:36.113 | 0 | S |
10 | 01:25.927 | 00:26.775 |
00:23.256
S
|
00:35.896 | 0 | S |
11 | 02:50.618 | 01:49.607 | 00:23.841 | 00:37.170 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.846 | 01:27.836 | 00:32.662 | 00:38.348 | 6 | S |
2 |
01:30.007
C
|
00:30.000 | 00:23.732 | 00:36.275 | 1 | S |
3 | 02:04.242 | 01:04.337 | 00:23.684 | 00:36.221 | 0 | S |
4 |
01:26.894
C
|
00:26.923 | 00:23.243 | 00:36.728 | 1 | S |
5 | 01:26.263 | 00:26.737 |
00:23.310
S
|
00:36.216 | 0 | S |
6 | 01:26.513 | 00:26.700 | 00:23.328 | 00:36.485 | 0 | S |
7 |
01:26.636
C
|
00:27.165 | 00:23.381 | 00:36.090 | 1 | S |
8 | 01:26.187 |
00:26.579
S
|
00:23.500 | 00:36.108 | 0 | S |
9 |
01:25.995
L
|
00:26.774 | 00:23.446 |
00:35.775
S
|
0 | S |
10 | 06:01.736 | 05:02.377 | 00:23.413 | 00:35.946 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.271 | 01:13.450 | 00:23.926 | 00:42.895 | 1 | S |
2 | 01:31.075 | 00:28.269 | 00:24.938 | 00:37.868 | 0 | S |
3 | 04:05.868 | 03:04.951 | 00:23.522 | 00:37.395 | 0 | S |
4 | 01:29.676 | 00:27.630 | 00:24.272 | 00:37.774 | 0 | S |
5 |
01:27.619
L
|
00:27.139
S
|
00:23.486 |
00:36.994
S
|
0 | S |
6 | 01:27.954 | 00:27.366 |
00:23.386
S
|
00:37.202 | 0 | S |
7 |
01:34.189
C
|
00:27.413 | 00:23.666 | 00:43.110 | 1 | S |