Brands Hatch - GP

17 May 19 20:33 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 488 GT3 00:47:11.672 33 laps / 0 cuts 01:23.636
Tyre: S
01:24.683 0
2 Lamborghini Huracan GT3 00:47:33.784 33 laps / 3 cuts 01:23.507
Tyre: S
01:24.670 0
3 Mercedes-Benz AMG GT3 00:47:34.073 33 laps / 2 cuts 01:24.838
Tyre: S
01:26.405 0
4 McLaren 650S GT3 00:47:36.041 32 laps / 2 cuts 01:25.497
Tyre: S
01:28.041 2
5 Audi R8 LMS 2016 00:48:08.174 32 laps / 1 cuts 01:27.173
Tyre: S
01:28.943 1
6 Mercedes-Benz AMG GT3 00:32:52.958 22 laps / 2 cuts 01:25.207
Tyre: S
01:28.589 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.9 X: 0.9 Y: -0.3 Z: 2.2 X: -210.4 Y: 0.0 Z: -112.9 00:00:00 (UTC)
2 Collision with environment 26.8 X: 0.5 Y: -0.3 Z: 2.5 X: -267.8 Y: -8.8 Z: -195.9 00:00:00 (UTC)
3 Collision with environment 5.6 X: 1.0 Y: -0.4 Z: 1.5 X: -359.4 Y: -5.3 Z: -231.6 00:00:00 (UTC)
4 Collision with environment 38.3 X: -0.7 Y: -0.3 Z: 2.4 X: -179.6 Y: 1.5 Z: -109.8 00:00:00 (UTC)
5 Collision with environment 35.1 X: -0.8 Y: -0.3 Z: 2.4 X: -20.9 Y: 10.7 Z: 263.8 00:00:00 (UTC)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Tariq G. in Ferrari 488 GT3
Best: 01:23.636, Potential: 01:23.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:29.534 00:31.188 00:22.797 00:35.549 0 S
2 1 01:24.234 00:26.094 00:22.769 00:35.371 0 S
3 1 01:23.700 00:25.780
S
S
00:22.774 00:35.146 0 S
4 1 01:24.177 00:26.158 00:22.810 00:35.209 0 S
5 1 01:23.636
L
00:25.974 00:22.661
S
S
00:35.001
S
0 S
6 1 01:23.702 00:25.994 00:22.667 00:35.041 0 S
7 1 01:24.427 00:25.878 00:22.774 00:35.775 0 S
8 1 01:26.000 00:27.113 00:22.834 00:36.053 0 S
9 1 01:23.937 00:25.999 00:22.765 00:35.173 0 S
10 1 01:25.252 00:26.036 00:22.820 00:36.396 0 S
11 1 01:27.584 00:28.994 00:23.284 00:35.306 0 S
12 1 01:24.305 00:26.175 00:22.832 00:35.298 0 S
13 1 01:24.067 00:25.981 00:22.729 00:35.357 0 S
14 1 01:23.845 00:26.042 00:22.685 00:35.118 0 S
15 1 01:24.695 00:26.411 00:22.888 00:35.396 0 S
16 1 01:24.647 00:26.143 00:22.936 00:35.568 0 S
17 1 01:24.170 00:26.125 00:22.729 00:35.316 0 S
18 1 01:25.422 00:26.759 00:22.960 00:35.703 0 S
19 1 01:24.896 00:26.324 00:23.045 00:35.527 0 S
20 1 01:24.557 00:26.103 00:23.021 00:35.433 0 S
21 2 01:56.944 00:26.301 00:22.891 01:07.752 0 M
22 2 01:29.110 00:30.700 00:23.112 00:35.298 0 M
23 2 01:24.340 00:26.119 00:22.882 00:35.339 0 M
24 2 01:24.165 00:26.047 00:23.000 00:35.118 0 M
25 2 01:23.996 00:25.965 00:22.787 00:35.244 0 M
26 2 01:24.809 00:26.202 00:23.084 00:35.523 0 M
27 1 01:24.540 00:26.175 00:22.972 00:35.393 0 M
28 1 01:24.240 00:26.144 00:22.771 00:35.325 0 M
29 1 01:24.195 00:25.964 00:22.878 00:35.353 0 M
30 1 01:24.658 00:26.567 00:22.878 00:35.213 0 M
31 1 01:24.669 00:26.087 00:23.031 00:35.551 0 M
32 1 01:24.937 00:26.190 00:23.098 00:35.649 0 M
33 1 01:24.277 00:26.043 00:22.846 00:35.388 0 M
2nd Geoffroy T. in Lamborghini Huracan GT3
Best: 01:23.507, Potential: 01:23.418
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:30.051 00:31.838 00:22.770 00:35.443 0 S
2 2 01:24.289 00:26.009 00:22.689 00:35.591 0 S
3 2 01:23.867 00:25.952 00:22.753 00:35.162 0 S
4 2 01:23.945 00:25.918 00:22.694 00:35.333 0 S
5 2 01:23.982 00:26.035 00:22.702 00:35.245 0 S
6 2 01:23.628 00:25.919 00:22.811 00:34.898
S
S
0 S
7 2 01:24.149 00:26.036 00:22.667 00:35.446 0 S
8 2 01:25.750 00:26.323 00:22.810 00:36.617 0 S
9 2 01:24.385 00:26.277 00:22.846 00:35.262 0 S
10 2 01:27.324 00:26.222 00:22.807 00:38.295 1 S
11 2 01:25.850 00:27.548 00:23.086 00:35.216 0 S
12 2 01:23.918 00:25.999 00:22.797 00:35.122 0 S
13 2 01:24.216 00:26.102 00:22.847 00:35.267 0 S
14 2 01:24.429 00:26.194 00:22.783 00:35.452 0 S
15 3 02:03.380 00:29.830 00:23.144 01:10.406 0 S
16 3 01:28.382 00:30.459 00:22.734 00:35.189 0 S
17 3 01:24.387 00:25.922 00:23.171 00:35.294 0 S
18 3 01:24.073 00:26.000 00:22.915 00:35.158 0 S
19 3 01:23.507
L
L
00:25.858
S
00:22.662
S
00:34.987 0 S
20 3 01:24.540 00:26.274 00:22.958 00:35.308 0 S
21 3 01:24.109 00:26.090 00:22.766 00:35.253 0 S
22 3 01:24.218 00:26.160 00:22.711 00:35.347 0 S
23 3 01:25.791 00:27.358 00:22.937 00:35.496 0 S
24 3 01:25.310 00:26.176 00:23.719 00:35.415 0 S
25 3 01:25.795 00:26.966 00:23.446 00:35.383 0 S
26 3 01:24.403 00:26.016 00:22.877 00:35.510 0 S
27 3 01:25.483 00:26.286 00:22.896 00:36.301 1 S
28 2 01:25.595 00:26.997 00:23.080 00:35.518 0 S
29 2 01:24.472 00:26.237 00:22.933 00:35.302 0 S
30 2 01:24.344 00:26.168 00:22.892 00:35.284 0 S
31 2 01:25.286 00:26.854 00:22.936 00:35.496 0 S
32 2 01:24.157 00:26.031 00:22.792 00:35.334 0 S
33 2 01:36.783 00:26.141 00:22.959 00:47.683 1 S
3rd Maciej S. in Mercedes-Benz AMG GT3
Best: 01:24.838, Potential: 01:24.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:31.385 00:32.453 00:23.274 00:35.658 0 S
2 3 01:24.935 00:26.318 00:23.027 00:35.590 0 S
3 3 01:24.868 00:26.175
S
00:23.138 00:35.555 0 S
4 3 01:24.866 00:26.303 00:23.383 00:35.180
S
0 S
5 3 01:26.695 00:26.485 00:22.887
S
00:37.323 0 S
6 3 01:25.379 00:26.286 00:23.112 00:35.981 0 S
7 3 01:25.579 00:26.283 00:23.647 00:35.649 0 S
8 3 01:25.262 00:26.349 00:23.400 00:35.513 0 S
9 3 01:25.322 00:26.341 00:23.418 00:35.563 0 S
10 3 01:27.960 00:26.962 00:23.711 00:37.287 0 S
11 3 01:25.473 00:26.554 00:23.270 00:35.649 0 S
12 3 01:25.954 00:26.765 00:23.292 00:35.897 0 S
13 3 01:24.983 00:26.474 00:23.063 00:35.446 0 S
14 3 01:25.286
C
00:26.454 00:23.206 00:35.626 1 S
15 2 01:25.232 00:26.652 00:23.071 00:35.509 0 S
16 2 01:25.233 00:26.427 00:23.089 00:35.717 0 S
17 2 01:24.838
L
00:26.288 00:23.058 00:35.492 0 S
18 2 01:25.308
C
00:26.438 00:23.220 00:35.650 1 S
19 2 01:25.418 00:26.603 00:23.104 00:35.711 0 S
20 2 01:24.963 00:26.337 00:23.148 00:35.478 0 S
21 1 01:26.076 00:26.576 00:23.562 00:35.938 0 S
22 1 01:25.211 00:26.414 00:23.153 00:35.644 0 S
23 1 01:25.471 00:26.544 00:23.229 00:35.698 0 S
24 1 01:25.573 00:26.448 00:23.188 00:35.937 0 S
25 1 01:25.924 00:26.448 00:23.206 00:36.270 0 S
26 1 01:26.009 00:26.717 00:23.661 00:35.631 0 S
27 2 01:40.344 00:26.616 00:23.256 00:50.472 0 S
28 3 01:30.850 00:31.324 00:23.751 00:35.775 0 S
29 3 01:28.187 00:26.664 00:23.278 00:38.245 0 S
30 3 01:27.347 00:27.880 00:23.387 00:36.080 0 S
31 3 01:26.034 00:26.733 00:23.580 00:35.721 0 S
32 3 01:25.927 00:26.644 00:23.252 00:36.031 0 S
33 3 01:26.261 00:26.947 00:23.495 00:35.819 0 S
4th Danny W. in McLaren 650S GT3
Best: 01:25.497, Potential: 01:25.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:35.155 00:34.436 00:24.246 00:36.473 0 S
2 5 01:29.312 00:26.839 00:23.719 00:38.754 0 S
3 6 01:29.971 00:26.831 00:23.850 00:39.290 0 S
4 5 01:29.412 00:28.117 00:23.783 00:37.512 0 S
5 5 01:27.408 00:27.098 00:24.170 00:36.140 0 S
6 5 01:26.899 00:26.900 00:23.671 00:36.328 0 S
7 5 01:27.472 00:27.698 00:23.769 00:36.005 0 S
8 5 01:25.497
L
00:26.285
S
00:23.463 00:35.749 0 S
9 5 01:26.440 00:26.927 00:23.571 00:35.942 0 S
10 5 01:29.205 00:26.582 00:27.104 00:35.519 1 S
11 4 01:29.171 00:29.663 00:23.711 00:35.797 0 S
12 4 01:30.826 00:27.322 00:24.359 00:39.145 0 S
13 4 01:26.676 00:26.758 00:23.656 00:36.262 0 S
14 4 01:26.206 00:26.739 00:23.714 00:35.753 0 S
15 4 01:27.346 00:26.663 00:24.062 00:36.621 0 S
16 5 01:59.336 00:27.419 00:24.111 01:07.806 0 S
17 5 01:32.433 00:31.664 00:24.453 00:36.316 0 S
18 5 01:26.264 00:27.076 00:23.368 00:35.820 0 S
19 5 01:25.633 00:26.575 00:23.535 00:35.523
S
0 S
20 5 01:25.550 00:26.727 00:23.202
S
00:35.621 0 S
21 5 01:26.326 00:26.899 00:23.422 00:36.005 0 S
22 4 01:28.741 00:26.925 00:24.421 00:37.395 0 S
23 4 01:27.022 00:27.730 00:23.580 00:35.712 0 S
24 4 01:27.395 00:26.934 00:23.876 00:36.585 0 S
25 4 01:27.186
C
00:27.308 00:23.914 00:35.964 1 S
26 4 01:33.743 00:26.721 00:23.674 00:43.348 0 S
27 4 01:32.815 00:26.832 00:23.674 00:42.309 0 S
28 4 01:28.664 00:28.945 00:23.413 00:36.306 0 S
29 4 01:28.824 00:29.027 00:23.625 00:36.172 0 S
30 4 01:26.201 00:26.986 00:23.472 00:35.743 0 S
31 4 01:26.321 00:26.903 00:23.400 00:36.018 0 S
32 4 01:26.605 00:26.958 00:23.588 00:36.059 0 S
5th Callum J. in Audi R8 LMS 2016
Best: 01:27.173, Potential: 01:26.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:36.665 00:34.507 00:24.975 00:37.183 0 S
2 6 01:28.963 00:27.929 00:23.824 00:37.210 0 S
3 5 01:28.349 00:27.694 00:23.598 00:37.057 0 S
4 6 01:32.198 00:28.190 00:23.405 00:40.603 0 S
5 6 01:28.220 00:27.192 00:23.993 00:37.035 0 S
6 6 01:27.496 00:27.205 00:23.746 00:36.545 0 S
7 6 01:28.232 00:27.478 00:23.895 00:36.859 0 S
8 6 01:30.111 00:27.088 00:23.724 00:39.299 1 S
9 6 01:28.028 00:27.076 00:23.702 00:37.250 0 S
10 6 01:27.806 00:27.214 00:23.674 00:36.918 0 S
11 5 01:27.712 00:27.066 00:23.710 00:36.936 0 S
12 5 01:29.124 00:27.500 00:24.003 00:37.621 0 S
13 5 01:35.606 00:34.497 00:23.831 00:37.278 0 S
14 5 01:27.780 00:27.020 00:23.936 00:36.824 0 S
15 5 01:27.538 00:27.314 00:23.599 00:36.625 0 S
16 4 01:29.906 00:27.748 00:24.547 00:37.611 0 S
17 6 02:02.043 00:27.651 00:23.975 01:10.417 0 S
18 6 01:31.867 00:31.603 00:23.481 00:36.783 0 S
19 6 01:27.490 00:27.145 00:23.526 00:36.819 0 S
20 6 01:29.700 00:26.942
S
00:25.543 00:37.215 0 S
21 6 01:28.101 00:27.719 00:23.661 00:36.721 0 S
22 6 01:27.669 00:27.072 00:23.661 00:36.936 0 S
23 5 01:28.271 00:27.423 00:24.120 00:36.728 0 S
24 5 01:27.690 00:27.569 00:23.742 00:36.379 0 S
25 5 01:27.173
L
00:27.076 00:23.836 00:36.261
S
0 S
26 5 01:27.978 00:27.560 00:23.383
S
00:37.035 0 S
27 5 01:31.179 00:28.003 00:23.656 00:39.520 0 S
28 5 01:28.168 00:27.468 00:23.903 00:36.797 0 S
29 5 01:30.555 00:27.343 00:23.598 00:39.614 0 S
30 5 01:28.992 00:27.805 00:24.133 00:37.054 0 S
31 5 01:28.978 00:27.476 00:24.201 00:37.301 0 S
32 5 01:28.606 00:27.559 00:24.138 00:36.909 0 S
6th Joseph E. in Mercedes-Benz AMG GT3
Best: 01:25.207, Potential: 01:24.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:31.917 00:32.669 00:23.423 00:35.825 0 S
2 4 01:25.738 00:26.441 00:23.481 00:35.816 0 S
3 4 01:25.213 00:26.200 00:23.215 00:35.798 0 S
4 4 01:25.227 00:26.056
S
00:23.913 00:35.258
S
0 S
5 4 01:25.207
L
00:26.442 00:23.426 00:35.339 0 S
6 4 01:38.250 00:26.528 00:35.757 00:35.965 0 S
7 4 01:26.256 00:26.662 00:23.427 00:36.167 0 S
8 4 01:26.138 00:27.189 00:23.201
S
00:35.748 0 S
9 4 01:26.380 00:26.611 00:23.530 00:36.239 0 S
10 4 01:27.837 00:27.276 00:24.309 00:36.252 0 S
11 6 01:51.213 00:27.008 00:23.495 01:00.710 1 S
12 6 01:30.166 00:30.771 00:23.494 00:35.901 0 S
13 6 01:31.887 00:31.344 00:23.715 00:36.828 0 S
14 6 01:27.534 00:27.350 00:24.341 00:35.843 0 S
15 6 01:26.130 00:27.377 00:23.202 00:35.551 0 S
16 6 01:42.906 00:41.494 00:24.206 00:37.206 0 S
17 4 01:28.749 00:27.026 00:25.335 00:36.388 0 S
18 4 01:26.777 00:27.058 00:23.485 00:36.234 0 S
19 4 01:26.339 00:26.854 00:23.445 00:36.040 0 S
20 4 01:25.840 00:26.737 00:23.220 00:35.883 0 S
21 4 01:26.662
C
00:26.920 00:23.495 00:36.247 1 S
22 5 01:30.626 00:26.650 00:26.843 00:37.133 0 S