# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tariq G. | Ferrari 488 GT3 |
02:00.217 Tyre: S |
02:16.487 | 13 laps / 1 cuts |
2 | Geoffroy T. | Lamborghini Huracan GT3 |
02:01.651 Tyre: S |
02:02.481 | 12 laps / 7 cuts |
3 | Callum J. | Audi R8 LMS 2016 |
02:06.944 Tyre: S |
02:08.607 | 7 laps / 8 cuts |
4 | Henry S. | Nissan GT-R GT3 |
02:07.440 Tyre: S |
02:08.719 | 5 laps / 4 cuts |
5 | Daniel W. | McLaren 650S GT3 |
02:23.438 Tyre: S |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:01.162 | 07:31.787 | 00:54.910 | 00:34.465 | 0 | S |
2 | 02:01.042 | 00:32.500 | 00:54.297 | 00:34.245 | 0 | S |
3 | 02:00.907 | 00:32.572 | 00:54.108 | 00:34.227 | 0 | S |
4 | 02:00.722 | 00:32.540 | 00:53.960 | 00:34.222 | 0 | S |
5 | 05:32.656 | 04:04.154 | 00:54.235 | 00:34.267 | 0 | S |
6 | 02:00.470 | 00:32.396 | 00:53.776 | 00:34.298 | 0 | S |
7 | 02:00.702 | 00:32.538 | 00:53.869 | 00:34.295 | 0 | S |
8 | 04:52.967 | 03:24.381 | 00:54.130 | 00:34.456 | 1 | S |
9 | 02:00.243 | 00:32.457 |
00:53.703
S
S
|
00:34.083
S
S
|
0 | S |
10 | 02:00.685 | 00:32.418 | 00:53.959 | 00:34.308 | 0 | S |
11 | 04:39.577 | 03:11.476 | 00:54.004 | 00:34.097 | 0 | S |
12 | 02:00.309 | 00:32.324 | 00:53.807 | 00:34.178 | 0 | S |
13 |
02:00.217
L
L
|
00:32.247
S
S
|
00:53.833 | 00:34.137 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.485 | 02:15.829 | 00:56.488 | 00:35.168 | 0 | S |
2 | 02:04.322 | 00:33.350 | 00:55.918 | 00:35.054 | 0 | S |
3 | 02:06.250 | 00:33.087 | 00:57.550 | 00:35.613 | 2 | S |
4 | 02:02.424 | 00:33.085 | 00:54.702 | 00:34.637 | 0 | S |
5 | 06:43.672 | 05:13.645 | 00:55.336 | 00:34.691 | 1 | S |
6 | 02:11.549 | 00:32.887 | 00:54.261 | 00:44.401 | 1 | S |
7 | 03:56.478 | 02:25.469 | 00:55.531 | 00:35.478 | 1 | S |
8 | 02:02.021 | 00:32.841 | 00:54.634 |
00:34.546
S
|
0 | S |
9 | 02:01.952 | 00:32.961 | 00:54.414 | 00:34.577 | 0 | S |
10 |
02:01.651
L
|
00:32.682
S
|
00:54.409
S
|
00:34.560 | 0 | S |
11 | 07:30.024 | 06:00.946 | 00:54.513 | 00:34.565 | 2 | S |
12 | 02:02.516 | 00:32.683 | 00:55.071 | 00:34.762 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.361 | 02:59.456 | 00:58.473 | 00:36.432 | 5 | S |
2 | 02:11.331 | 00:37.524 | 00:57.654 | 00:36.153 | 0 | S |
3 | 02:11.062 | 00:34.416 | 01:00.615 | 00:36.031 | 2 | S |
4 | 02:07.612 | 00:34.682 | 00:57.160 | 00:35.770 | 0 | S |
5 | 02:08.543 |
00:34.385
S
|
00:58.577 | 00:35.581 | 0 | S |
6 | 05:02.421 | 03:28.631 | 00:58.195 | 00:35.595 | 1 | S |
7 |
02:06.944
L
|
00:34.667 |
00:57.016
S
|
00:35.261
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.874 | 01:29.349 | 01:21.827 | 00:36.698 | 2 | S |
2 | 02:10.398 | 00:35.335 | 00:58.216 | 00:36.847 | 0 | S |
3 | 05:00.232 | 03:25.035 | 00:59.044 | 00:36.153 | 2 | S |
4 | 02:08.319 | 00:34.989 | 00:57.429 | 00:35.901 | 0 | S |
5 |
02:07.440
L
|
00:34.425
S
|
00:57.419
S
|
00:35.596
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.438
L
|
00:47.418
S
|
00:56.961
S
|
00:39.059
S
|
0 | S |
2 | 02:18.135 | 00:34.266 | 00:56.673 | 00:47.196 | 1 | S |