# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Tariq G. | Ferrari 488 GT3 | 00:47:20.595 | 23 laps / 0 cuts |
02:00.591 Tyre: S |
02:01.354 | 0 |
2 | Geoffroy T. | Lamborghini Huracan GT3 | 00:47:21.467 | 23 laps / 0 cuts |
02:00.507 Tyre: S |
02:01.685 | 0 |
3 | Daniel W. | McLaren 650S GT3 | 00:49:18.836 | 23 laps / 1 cuts |
02:03.898 Tyre: S |
02:06.664 | 1 |
4 | Callum J. | Audi R8 LMS 2016 | 00:47:30.931 | 22 laps / 0 cuts |
02:05.583 Tyre: S |
02:07.897 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.721 | 00:37.877 | 00:54.378 | 00:34.466 | 0 | S |
2 | 1 | 02:00.745 | 00:32.505 | 00:54.072 |
00:34.168
S
S
|
0 | S |
3 | 1 | 02:01.465 | 00:32.639 | 00:54.189 | 00:34.637 | 0 | S |
4 | 1 | 02:01.209 | 00:32.883 | 00:53.901 | 00:34.425 | 0 | S |
5 | 1 | 02:01.113 | 00:32.620 | 00:54.067 | 00:34.426 | 0 | S |
6 | 1 | 02:00.698 | 00:32.445 | 00:54.054 | 00:34.199 | 0 | S |
7 | 1 | 02:01.143 | 00:32.519 | 00:54.207 | 00:34.417 | 0 | S |
8 | 1 | 02:01.378 | 00:32.570 | 00:54.356 | 00:34.452 | 0 | S |
9 | 1 | 02:01.056 | 00:32.613 | 00:54.098 | 00:34.345 | 0 | S |
10 | 1 | 02:01.383 | 00:32.607 | 00:54.315 | 00:34.461 | 0 | S |
11 | 1 | 02:01.202 | 00:32.516 | 00:54.266 | 00:34.420 | 0 | S |
12 | 1 | 02:06.556 | 00:32.528 | 00:54.347 | 00:39.681 | 0 | S |
13 | 1 | 02:45.399 | 01:07.699 | 01:03.410 | 00:34.290 | 0 | S |
14 | 1 |
02:00.591
L
|
00:32.463 |
00:53.788
S
S
|
00:34.340 | 0 | S |
15 | 1 | 02:00.685 | 00:32.445 | 00:53.995 | 00:34.245 | 0 | S |
16 | 1 | 02:00.965 | 00:32.514 | 00:53.896 | 00:34.555 | 0 | S |
17 | 1 | 02:00.787 | 00:32.555 | 00:53.870 | 00:34.362 | 0 | S |
18 | 1 | 02:01.091 | 00:32.522 | 00:54.144 | 00:34.425 | 0 | S |
19 | 1 | 02:00.877 |
00:32.438
S
|
00:54.072 | 00:34.367 | 0 | S |
20 | 1 | 02:01.330 | 00:32.450 | 00:54.324 | 00:34.556 | 0 | S |
21 | 1 | 02:01.240 | 00:32.630 | 00:54.122 | 00:34.488 | 0 | S |
22 | 1 | 02:01.343 | 00:32.621 | 00:54.262 | 00:34.460 | 0 | S |
23 | 1 | 02:01.593 | 00:32.564 | 00:54.037 | 00:34.992 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.545 | 00:40.122 | 00:54.895 | 00:34.528 | 0 | S |
2 | 2 | 02:00.994 | 00:32.609 | 00:54.113 | 00:34.272 | 0 | S |
3 | 2 | 02:01.326 | 00:32.585 | 00:54.370 | 00:34.371 | 0 | S |
4 | 2 | 02:01.324 | 00:32.818 | 00:53.978 | 00:34.528 | 0 | S |
5 | 2 | 02:01.105 | 00:32.559 | 00:54.184 | 00:34.362 | 0 | S |
6 | 2 | 02:01.767 | 00:32.558 | 00:54.181 | 00:35.028 | 0 | S |
7 | 2 | 02:02.246 | 00:32.598 | 00:54.530 | 00:35.118 | 0 | S |
8 | 2 | 02:04.275 | 00:34.086 | 00:55.466 | 00:34.723 | 0 | S |
9 | 2 | 02:02.255 | 00:32.980 | 00:54.635 | 00:34.640 | 0 | S |
10 | 2 | 02:02.641 | 00:32.983 | 00:54.837 | 00:34.821 | 0 | S |
11 | 2 | 02:02.432 | 00:32.838 | 00:54.962 | 00:34.632 | 0 | S |
12 | 2 | 02:04.445 | 00:32.830 | 00:54.473 | 00:37.142 | 0 | S |
13 | 2 | 02:36.517 | 01:07.502 | 00:54.495 | 00:34.520 | 0 | S |
14 | 2 |
02:00.507
L
L
|
00:32.424 |
00:53.806
S
|
00:34.277 | 0 | S |
15 | 2 | 02:01.041 | 00:32.751 | 00:54.081 |
00:34.209
S
|
0 | S |
16 | 2 | 02:00.518 |
00:32.310
S
S
|
00:53.959 | 00:34.249 | 0 | S |
17 | 2 | 02:00.922 | 00:32.636 | 00:53.920 | 00:34.366 | 0 | S |
18 | 2 | 02:00.822 | 00:32.477 | 00:54.059 | 00:34.286 | 0 | S |
19 | 2 | 02:01.067 | 00:32.570 | 00:54.239 | 00:34.258 | 0 | S |
20 | 2 | 02:00.967 | 00:32.448 | 00:54.089 | 00:34.430 | 0 | S |
21 | 2 | 02:01.533 | 00:33.018 | 00:54.152 | 00:34.363 | 0 | S |
22 | 2 | 02:02.431 | 00:33.047 | 00:54.648 | 00:34.736 | 0 | S |
23 | 2 | 02:00.785 | 00:32.405 | 00:54.153 | 00:34.227 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.085 | 00:39.190 | 00:56.484 | 00:35.411 | 0 | S |
2 | 3 |
02:03.898
L
|
00:32.985
S
|
00:55.197
S
|
00:35.716 | 0 | S |
3 | 4 | 02:16.751 | 00:33.139 | 00:55.759 | 00:47.853 | 0 | S |
4 | 4 | 02:07.092 | 00:36.092 | 00:55.292 | 00:35.708 | 0 | S |
5 | 4 | 02:04.569 | 00:33.308 | 00:55.801 | 00:35.460 | 0 | S |
6 | 3 | 02:06.062 | 00:33.250 | 00:57.087 | 00:35.725 | 0 | S |
7 | 3 | 02:04.612 | 00:33.483 | 00:55.511 | 00:35.618 | 0 | S |
8 | 3 | 02:05.619 | 00:34.629 | 00:55.602 | 00:35.388 | 0 | S |
9 | 3 | 02:05.626 | 00:33.574 | 00:56.070 | 00:35.982 | 0 | S |
10 | 4 | 02:14.569 | 00:33.364 | 01:04.580 | 00:36.625 | 0 | S |
11 | 4 | 02:08.562 | 00:34.791 | 00:56.502 | 00:37.269 | 0 | S |
12 | 4 | 02:40.744 | 01:07.607 | 00:57.074 | 00:36.063 | 0 | S |
13 | 4 | 02:05.070 | 00:34.863 | 00:55.331 |
00:34.876
S
|
0 | S |
14 | 4 | 02:07.476 | 00:36.522 | 00:55.669 | 00:35.285 | 0 | S |
15 | 4 | 02:04.641 | 00:33.749 | 00:55.504 | 00:35.388 | 0 | S |
16 | 3 | 02:05.815 | 00:33.570 | 00:56.430 | 00:35.815 | 0 | S |
17 | 3 | 02:07.306 | 00:35.452 | 00:56.565 | 00:35.289 | 0 | S |
18 | 3 | 02:13.718 | 00:35.439 | 00:56.812 | 00:41.467 | 1 | S |
19 | 3 | 02:04.954 | 00:33.716 | 00:55.792 | 00:35.446 | 0 | S |
20 | 3 | 02:05.267 | 00:33.787 | 00:55.832 | 00:35.648 | 0 | S |
21 | 3 | 02:05.471 | 00:32.987 | 00:56.979 | 00:35.505 | 0 | S |
22 | 3 | 02:04.783 | 00:33.568 | 00:55.899 | 00:35.316 | 0 | S |
23 | 3 | 02:05.146 | 00:33.674 | 00:55.836 | 00:35.636 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:13.156 | 00:40.712 | 00:56.440 | 00:36.004 | 0 | S |
2 | 4 | 02:06.626 | 00:33.679 | 00:57.231 | 00:35.716 | 0 | S |
3 | 3 | 02:06.579 | 00:34.157 | 00:56.885 | 00:35.537 | 0 | S |
4 | 3 | 02:06.152 | 00:33.633 | 00:57.068 | 00:35.451 | 0 | S |
5 | 3 | 02:06.714 | 00:34.040 | 00:57.124 | 00:35.550 | 0 | S |
6 | 4 | 02:11.363 | 00:34.816 | 01:00.615 | 00:35.932 | 0 | S |
7 | 4 | 02:06.178 | 00:33.820 | 00:56.588 | 00:35.770 | 0 | S |
8 | 4 | 02:06.978 | 00:34.557 | 00:57.239 |
00:35.182
S
|
0 | S |
9 | 4 | 02:06.535 | 00:34.226 | 00:56.696 | 00:35.613 | 0 | S |
10 | 3 | 02:06.518 |
00:33.342
S
|
00:57.636 | 00:35.540 | 0 | S |
11 | 3 | 02:06.628 | 00:33.951 | 00:56.934 | 00:35.743 | 0 | S |
12 | 3 | 02:08.823 | 00:35.123 | 00:57.996 | 00:35.704 | 0 | S |
13 | 3 | 02:07.637 | 00:33.912 | 00:56.942 | 00:36.783 | 0 | S |
14 | 3 | 02:39.829 | 01:07.318 | 00:57.218 | 00:35.293 | 0 | S |
15 | 3 | 02:05.632 | 00:33.967 | 00:56.376 | 00:35.289 | 0 | S |
16 | 4 | 02:07.396 | 00:33.931 | 00:57.595 | 00:35.870 | 0 | S |
17 | 4 | 02:07.639 | 00:35.074 | 00:57.316 | 00:35.249 | 0 | S |
18 | 4 | 02:13.296 | 00:34.277 | 00:57.708 | 00:41.311 | 0 | S |
19 | 4 | 02:06.805 | 00:34.640 | 00:56.606 | 00:35.559 | 0 | S |
20 | 4 |
02:05.583
L
|
00:34.115 |
00:56.192
S
|
00:35.276 | 0 | S |
21 | 4 | 02:07.133 | 00:34.357 | 00:57.029 | 00:35.747 | 0 | S |
22 | 4 | 02:17.739 | 00:42.798 | 00:59.399 | 00:35.542 | 0 | S |