# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Casper S. | Porsche 911 GT3 R 2016 | 01:00:43.848 | 33 laps / 0 cuts |
01:33.234 Tyre: S |
01:43.500 | 26 |
2 | Josh W. | Mercedes-Benz AMG GT3 | 01:01:46.100 | 33 laps / 0 cuts |
01:33.845 Tyre: S |
01:38.984 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.220 | 00:27.005 | 00:40.302 |
00:32.913
S
S
|
0 | S |
2 | 1 | 01:35.502 | 00:22.318 | 00:38.853 | 00:34.331 | 0 | S |
3 | 1 | 02:04.722 | 00:30.122 | 00:41.635 | 00:52.965 | 0 | S |
4 | 1 | 01:34.328 | 00:21.438 | 00:39.505 | 00:33.385 | 0 | S |
5 | 1 |
01:33.234
L
L
|
00:21.162 |
00:38.677
S
S
|
00:33.395 | 0 | S |
6 | 1 | 02:07.404 | 00:21.213 | 00:39.041 | 01:07.150 | 0 | S |
7 | 1 | 01:35.363 | 00:21.496 | 00:39.555 | 00:34.312 | 0 | S |
8 | 1 | 01:39.893 | 00:21.386 | 00:44.145 | 00:34.362 | 0 | S |
9 | 1 | 02:01.934 | 00:35.962 | 00:40.180 | 00:45.792 | 0 | S |
10 | 1 | 03:18.668 | 00:29.415 | 00:50.845 | 01:58.408 | 0 | S |
11 | 1 | 01:48.174 | 00:22.714 | 00:40.828 | 00:44.632 | 0 | S |
12 | 1 | 02:13.262 | 00:28.890 | 00:40.252 | 01:04.120 | 0 | S |
13 | 1 | 02:51.723 | 01:36.662 | 00:40.208 | 00:34.853 | 0 | S |
14 | 1 | 01:39.935 | 00:21.779 | 00:42.539 | 00:35.617 | 0 | S |
15 | 1 | 02:15.471 | 00:29.694 | 00:39.420 | 01:06.357 | 0 | S |
16 | 1 | 01:37.614 | 00:21.572 | 00:40.113 | 00:35.929 | 0 | S |
17 | 2 | 02:51.823 | 01:38.225 | 00:40.392 | 00:33.206 | 0 | S |
18 | 2 | 01:34.685 | 00:21.263 | 00:39.978 | 00:33.444 | 0 | S |
19 | 2 | 01:33.490 | 00:21.188 | 00:38.867 | 00:33.435 | 0 | S |
20 | 2 | 01:45.053 | 00:21.173 | 00:38.678 | 00:45.202 | 0 | S |
21 | 2 | 01:34.399 | 00:21.499 | 00:39.213 | 00:33.687 | 0 | S |
22 | 2 | 01:36.467 |
00:20.921
S
S
|
00:39.807 | 00:35.739 | 0 | S |
23 | 2 | 01:36.235 | 00:21.814 | 00:39.640 | 00:34.781 | 0 | S |
24 | 2 | 01:36.076 | 00:21.903 | 00:39.843 | 00:34.330 | 0 | S |
25 | 2 | 01:43.775 | 00:21.597 | 00:40.288 | 00:41.890 | 0 | S |
26 | 2 | 01:37.157 | 00:22.233 | 00:40.648 | 00:34.276 | 0 | S |
27 | 2 | 01:37.522 | 00:21.278 | 00:40.176 | 00:36.068 | 0 | S |
28 | 2 | 01:37.444 | 00:21.758 | 00:40.694 | 00:34.992 | 0 | S |
29 | 2 | 01:35.707 | 00:21.686 | 00:40.230 | 00:33.791 | 0 | S |
30 | 2 | 01:34.649 | 00:21.480 | 00:39.393 | 00:33.776 | 0 | S |
31 | 2 | 01:36.523 | 00:21.135 | 00:40.986 | 00:34.402 | 0 | S |
32 | 1 | 01:35.954 | 00:21.498 | 00:40.315 | 00:34.141 | 0 | S |
33 | 1 | 01:59.550 | 00:28.316 | 00:56.152 | 00:35.082 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 06:57.264 | 05:38.351 | 00:38.881 | 00:40.032 | 0 | S |
2 | 2 | 01:34.760 | 00:21.780 | 00:39.168 | 00:33.812 | 0 | S |
3 | 2 | 01:36.163 | 00:21.729 | 00:40.077 | 00:34.357 | 0 | S |
4 | 2 | 01:34.560 | 00:21.354 | 00:39.249 | 00:33.957 | 0 | S |
5 | 2 | 01:53.368 | 00:21.523 | 00:39.794 | 00:52.051 | 0 | S |
6 | 2 | 01:34.447 | 00:21.682 | 00:39.249 | 00:33.516 | 0 | S |
7 | 2 | 01:55.921 | 00:21.462 | 00:40.549 | 00:53.910 | 0 | S |
8 | 2 | 01:36.697 | 00:22.807 | 00:39.244 | 00:34.646 | 0 | S |
9 | 2 | 01:35.739 | 00:21.718 | 00:39.730 | 00:34.291 | 0 | S |
10 | 2 | 01:36.470 | 00:22.077 | 00:40.202 | 00:34.191 | 0 | S |
11 | 2 | 01:36.901 | 00:22.606 | 00:39.407 | 00:34.888 | 0 | S |
12 | 2 | 01:36.252 | 00:21.849 | 00:40.157 | 00:34.246 | 0 | S |
13 | 2 | 01:35.598 | 00:22.050 | 00:39.698 | 00:33.850 | 0 | S |
14 | 2 | 01:43.522 | 00:23.004 | 00:45.935 | 00:34.583 | 0 | S |
15 | 2 | 01:43.195 | 00:22.051 | 00:40.982 | 00:40.162 | 0 | S |
16 | 2 | 02:06.176 | 00:22.033 | 00:39.438 | 01:04.705 | 0 | S |
17 | 1 | 01:45.010 | 00:31.304 | 00:40.096 | 00:33.610 | 0 | S |
18 | 1 | 01:36.247 | 00:22.335 | 00:39.883 | 00:34.029 | 0 | S |
19 | 1 | 01:37.215 | 00:23.027 | 00:39.992 | 00:34.196 | 0 | S |
20 | 1 | 01:34.508 |
00:21.213
S
|
00:39.797 | 00:33.498 | 0 | S |
21 | 1 | 01:34.008 | 00:21.260 | 00:39.231 | 00:33.517 | 0 | S |
22 | 1 | 01:35.427 | 00:21.744 | 00:39.730 | 00:33.953 | 0 | S |
23 | 1 | 01:35.944 | 00:22.868 | 00:39.331 | 00:33.745 | 0 | S |
24 | 1 | 01:34.992 | 00:21.489 | 00:39.339 | 00:34.164 | 0 | S |
25 | 1 | 01:34.230 | 00:21.361 | 00:39.195 | 00:33.674 | 0 | S |
26 | 1 | 01:34.220 | 00:21.510 | 00:39.176 | 00:33.534 | 0 | S |
27 | 1 |
01:33.845
L
|
00:21.571 | 00:38.983 |
00:33.291
S
|
0 | S |
28 | 1 | 01:33.945 | 00:21.445 |
00:38.786
S
|
00:33.714 | 0 | S |
29 | 1 | 01:41.195 | 00:28.107 | 00:39.015 | 00:34.073 | 0 | S |
30 | 1 | 01:35.074 | 00:21.495 | 00:39.721 | 00:33.858 | 0 | S |
31 | 1 | 01:46.710 | 00:26.159 | 00:42.714 | 00:37.837 | 0 | S |
32 | 2 | 03:40.346 | 02:25.989 | 00:39.411 | 00:34.946 | 0 | S |
33 | 2 | 01:36.168 | 00:21.697 | 00:39.830 | 00:34.641 | 0 | S |