# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alessandro O. | Audi R8 LMS 2016 |
01:56.860 Tyre: M |
02:02.105 | 9 laps / 8 cuts |
2 | Alessandro T. | Audi R8 LMS 2016 |
02:02.536 Tyre: M |
02:03.886 | 9 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.267 | 00:56.362 | 00:44.491 | 00:45.414 | 0 | M |
2 | 02:15.011 | 00:40.147 | 00:51.264 | 00:43.600 | 3 | M |
3 | 02:30.626 | 00:56.122 | 00:53.105 | 00:41.399 | 1 | M |
4 | 02:07.001 | 00:37.465 | 00:42.475 | 00:47.061 | 2 | M |
5 | 02:11.317 | 00:49.637 | 00:41.446 | 00:40.234 | 0 | M |
6 | 01:58.139 | 00:37.536 | 00:41.107 | 00:39.496 | 0 | M |
7 |
01:58.721
C
|
00:36.826 | 00:40.977 | 00:40.918 | 1 | M |
8 | 02:02.763 | 00:36.749 | 00:44.532 | 00:41.482 | 1 | M |
9 |
01:56.860
L
L
|
00:36.764
S
S
|
00:40.793
S
S
|
00:39.303
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.628 | 01:05.733 | 00:45.288 | 00:45.607 | 2 | M |
2 | 02:21.305 | 00:40.569 | 00:50.764 | 00:49.972 | 5 | M |
3 | 02:25.974 | 00:48.927 | 00:54.170 | 00:42.877 | 4 | M |
4 | 02:14.415 | 00:40.013 | 00:43.120 | 00:51.282 | 1 | M |
5 | 02:05.491 | 00:39.033 | 00:44.014 | 00:42.444 | 0 | M |
6 |
02:02.536
L
|
00:38.075
S
|
00:42.584
S
|
00:41.877 | 0 | M |
7 | 02:04.538 | 00:39.520 | 00:43.375 | 00:41.643 | 1 | M |
8 | 02:10.043 | 00:38.149 | 00:44.802 | 00:47.092 | 3 | M |
9 | 02:03.631 | 00:38.801 | 00:43.614 |
00:41.216
S
|
0 | M |