# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Danny W. | McLaren 650S GT3 |
01:49.915 Tyre: S |
02:01.127 | 16 laps / 9 cuts |
2 | Callum J. | Audi R8 LMS 2016 |
01:51.679 Tyre: S |
01:58.607 | 29 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.170 | 01:08.662 | 00:46.121 | 00:40.387 | 1 | S |
2 | 02:14.884 | 00:39.632 | 00:36.055 | 00:59.197 | 4 | S |
3 | 01:52.973 | 00:40.164 | 00:37.210 | 00:35.599 | 0 | S |
4 | 03:25.715 | 02:13.130 | 00:36.702 | 00:35.883 | 0 | S |
5 | 01:50.851 | 00:39.639 | 00:35.743 | 00:35.469 | 0 | S |
6 | 01:50.323 | 00:39.488 | 00:35.784 | 00:35.051 | 0 | S |
7 | 01:51.385 | 00:39.475 | 00:36.099 | 00:35.811 | 0 | S |
8 | 01:51.102 | 00:39.722 | 00:36.077 | 00:35.303 | 0 | S |
9 | 09:30.132 | 08:18.118 | 00:36.621 | 00:35.393 | 0 | S |
10 | 01:52.607 | 00:39.725 | 00:37.625 | 00:35.257 | 0 | S |
11 |
01:49.915
L
L
|
00:39.661 |
00:35.383
S
S
|
00:34.871
S
S
|
0 | S |
12 | 01:51.453 | 00:40.253 | 00:36.000 | 00:35.200 | 0 | S |
13 |
01:54.277
C
|
00:39.231 | 00:39.806 | 00:35.240 | 1 | S |
14 |
01:55.916
C
|
00:39.237 | 00:38.007 | 00:38.672 | 1 | S |
15 | 02:21.892 | 01:10.256 | 00:36.253 | 00:35.383 | 2 | S |
16 | 01:54.949 |
00:39.182
S
|
00:39.569 | 00:36.198 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.138 | 02:11.126 | 00:37.774 | 00:36.238 | 0 | S |
2 | 01:52.514 | 00:39.817 | 00:36.725 | 00:35.972 | 0 | S |
3 |
01:51.679
L
|
00:39.107 | 00:36.838 | 00:35.734 | 0 | S |
4 | 02:53.319 | 01:39.743 | 00:37.868 | 00:35.708 | 0 | S |
5 | 01:52.130 | 00:39.829 | 00:36.711 | 00:35.590 | 0 | S |
6 | 01:51.945 |
00:39.103
S
S
|
00:37.359 |
00:35.483
S
|
0 | S |
7 | 01:51.699 | 00:39.248 | 00:36.675 | 00:35.776 | 0 | S |
8 | 06:04.355 | 04:51.118 | 00:36.994 | 00:36.243 | 2 | M |
9 | 01:54.622 | 00:40.098 | 00:38.285 | 00:36.239 | 0 | M |
10 | 01:53.639 | 00:39.425 | 00:37.702 | 00:36.512 | 0 | M |
11 | 01:53.272 | 00:39.598 | 00:37.444 | 00:36.230 | 0 | M |
12 | 01:52.402 | 00:39.336 | 00:37.070 | 00:35.996 | 0 | M |
13 | 01:52.627 | 00:39.565 | 00:37.377 | 00:35.685 | 0 | M |
14 | 01:53.437 | 00:39.178 | 00:37.314 | 00:36.945 | 0 | M |
15 | 03:19.409 | 02:06.370 | 00:36.707 | 00:36.332 | 0 | S |
16 | 01:51.882 | 00:39.441 |
00:36.373
S
|
00:36.068 | 0 | S |
17 | 03:44.473 | 02:31.780 | 00:37.017 | 00:35.676 | 2 | M |
18 |
01:54.238
C
|
00:39.691 | 00:38.344 | 00:36.203 | 1 | M |
19 | 01:52.641 | 00:39.551 | 00:37.135 | 00:35.955 | 0 | M |
20 | 01:52.266 | 00:39.276 | 00:36.837 | 00:36.153 | 0 | M |
21 | 01:52.743 | 00:39.185 | 00:37.058 | 00:36.500 | 0 | M |
22 |
01:55.452
C
|
00:39.280 | 00:37.908 | 00:38.264 | 1 | M |
23 | 01:52.171 | 00:39.239 | 00:37.018 | 00:35.914 | 0 | M |
24 |
01:51.624
C
|
00:37.815 | 00:36.944 | 00:36.865 | 2 | M |
25 | 02:55.851 | 01:42.032 | 00:37.472 | 00:36.347 | 0 | M |
26 | 01:52.752 | 00:39.555 | 00:37.196 | 00:36.001 | 0 | M |
27 | 01:52.688 | 00:39.491 | 00:37.350 | 00:35.847 | 0 | M |
28 | 02:00.422 | 00:43.787 | 00:39.452 | 00:37.183 | 3 | M |
29 | 01:54.487 | 00:39.315 | 00:38.600 | 00:36.572 | 0 | M |