# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mas F. | Lamborghini Huracan GT3 |
02:03.218 Tyre: S |
02:05.363 | 8 laps / 5 cuts |
2 | Nico S. | Porsche 911 GT3 R 2016 |
02:03.367 Tyre: M |
02:03.634 | 9 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.057 | 01:05.397 | 00:58.535 | 00:38.125 | 0 | M |
2 | 02:12.147 | 00:34.083 | 00:58.859 | 00:39.205 | 3 | M |
3 | 02:08.025 | 00:35.410 | 00:57.087 | 00:35.528 | 0 | M |
4 | 02:05.325 | 00:34.069 | 00:56.020 | 00:35.236 | 0 | M |
5 | 02:05.261 | 00:34.254 | 00:55.741 | 00:35.266 | 0 | M |
6 | 02:04.986 | 00:33.618 | 00:55.763 | 00:35.605 | 0 | M |
7 | 03:10.314 | 01:34.914 | 00:58.248 | 00:37.152 | 2 | S |
8 |
02:03.218
L
L
|
00:33.223
S
|
00:55.139
S
S
|
00:34.856
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.574 | 01:04.667 | 00:58.073 | 00:35.834 | 0 | M |
2 | 02:03.948 | 00:33.286 | 00:55.625 | 00:35.037 | 0 | M |
3 | 02:03.704 | 00:33.205 | 00:55.382 | 00:35.117 | 0 | M |
4 | 04:28.860 | 02:54.729 | 00:58.940 | 00:35.191 | 0 | M |
5 | 02:03.763 |
00:33.066
S
S
|
00:55.250 | 00:35.447 | 0 | M |
6 | 02:03.391 | 00:33.508 |
00:55.174
S
|
00:34.709
S
S
|
0 | M |
7 | 02:12.634 | 00:38.602 | 00:58.527 | 00:35.505 | 1 | M |
8 | 02:18.156 | 00:42.377 | 01:00.782 | 00:34.997 | 2 | M |
9 |
02:03.367
L
|
00:33.209 | 00:55.242 | 00:34.916 | 0 | M |