# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Legenden | Ferrari 488 GT3 |
01:33.818 Tyre: S |
01:35.141 | 15 laps / 17 cuts |
2 | Tristic | Lamborghini Huracan GT3 |
01:37.575 Tyre: S |
01:38.387 | 16 laps / 23 cuts |
3 | Mars | Porsche 911 GT3 R 2016 |
01:37.845 Tyre: M |
01:38.024 | 15 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.756 | 00:38.930 | 00:39.969 | 00:34.857 | 0 | M |
2 | 01:52.682 | 00:35.364 | 00:40.320 | 00:36.998 | 2 | M |
3 | 01:40.262 | 00:22.233 | 00:43.397 | 00:34.632 | 2 | M |
4 | 01:35.735 | 00:21.855 | 00:39.671 | 00:34.209 | 0 | M |
5 | 03:14.340 | 02:01.246 | 00:39.402 | 00:33.692 | 1 | M |
6 | 01:35.872 | 00:22.306 | 00:39.550 | 00:34.016 | 0 | M |
7 | 01:37.345 | 00:22.028 | 00:39.200 | 00:36.117 | 2 | M |
8 | 01:36.206 | 00:21.997 | 00:40.135 | 00:34.074 | 1 | M |
9 | 01:53.920 | 00:21.976 | 00:50.220 | 00:41.724 | 1 | M |
10 | 01:37.187 | 00:24.225 | 00:39.437 | 00:33.525 | 1 | M |
11 | 02:03.329 | 00:51.114 | 00:38.893 | 00:33.322 | 2 | S |
12 |
01:33.818
L
L
|
00:21.422
S
S
|
00:38.853
S
S
|
00:33.543
S
S
|
0 | S |
13 |
01:33.324
C
|
00:21.369 | 00:38.758 | 00:33.197 | 1 | S |
14 | 01:46.236 | 00:21.366 | 00:39.046 | 00:45.824 | 2 | S |
15 | 01:53.912 | 00:41.328 | 00:39.356 | 00:33.228 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.679 | 00:49.001 | 00:44.442 | 00:43.236 | 1 | S |
2 | 01:51.909 | 00:29.792 | 00:45.226 | 00:36.891 | 1 | S |
3 | 01:39.396 | 00:22.032 | 00:41.138 | 00:36.226 | 0 | S |
4 | 01:40.228 | 00:24.020 | 00:40.599 | 00:35.609 | 1 | S |
5 | 01:43.987 | 00:21.529 | 00:40.567 | 00:41.891 | 3 | S |
6 | 01:39.905 | 00:21.336 | 00:40.135 | 00:38.434 | 1 | S |
7 | 01:38.485 | 00:22.363 | 00:39.686 | 00:36.436 | 1 | S |
8 |
01:37.422
C
|
00:23.378 | 00:39.533 | 00:34.511 | 1 | S |
9 |
01:36.254
C
|
00:21.685 | 00:39.515 | 00:35.054 | 1 | S |
10 | 01:52.106 | 00:35.175 | 00:41.912 | 00:35.019 | 3 | S |
11 | 01:49.911 | 00:23.470 | 00:39.510 | 00:46.931 | 2 | S |
12 | 02:39.169 | 01:24.932 | 00:40.050 | 00:34.187 | 1 | S |
13 | 02:03.719 | 00:21.984 | 00:39.586 | 01:02.149 | 4 | S |
14 | 02:16.987 | 00:57.040 | 00:43.830 | 00:36.117 | 3 | S |
15 | 01:38.191 | 00:22.569 |
00:39.798
S
|
00:35.824 | 0 | S |
16 |
01:37.575
L
|
00:21.902
S
|
00:39.960 |
00:35.713
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.371 | 01:09.382 | 00:42.628 | 00:36.361 | 2 | M |
2 | 01:41.290 | 00:22.103 | 00:40.653 | 00:38.534 | 2 | M |
3 | 01:38.191 | 00:21.763 | 00:40.977 | 00:35.451 | 1 | M |
4 |
01:37.845
L
|
00:22.217
S
|
00:40.370 |
00:35.258
S
|
0 | M |
5 | 01:39.391 | 00:21.789 | 00:42.601 | 00:35.001 | 1 | M |
6 | 01:38.191 | 00:21.903 | 00:41.093 | 00:35.195 | 1 | M |
7 |
01:37.885
C
|
00:22.258 | 00:40.433 | 00:35.194 | 1 | M |
8 |
01:36.796
C
|
00:22.114 | 00:40.001 | 00:34.681 | 1 | M |
9 |
01:37.359
C
|
00:22.186 | 00:40.468 | 00:34.705 | 2 | M |
10 |
01:37.758
C
|
00:21.959 | 00:41.266 | 00:34.533 | 1 | M |
11 | 01:41.204 | 00:21.717 | 00:40.261 | 00:39.226 | 2 | M |
12 |
01:36.492
C
|
00:21.711 | 00:40.373 | 00:34.408 | 2 | M |
13 |
01:37.006
C
|
00:21.226 | 00:41.166 | 00:34.614 | 1 | M |
14 | 01:39.537 | 00:21.821 | 00:42.093 | 00:35.623 | 1 | M |
15 | 01:38.203 | 00:22.526 |
00:40.208
S
|
00:35.469 | 0 | M |