# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | The Red P. | Audi R8 LMS 2016 |
01:33.781 Tyre: S |
01:34.722 | 10 laps / 10 cuts |
2 | Stanley 'Sureshot' J. | Lamborghini Huracan GT3 |
01:34.453 Tyre: S |
01:37.903 | 7 laps / 5 cuts |
3 | Diogo C. | Audi R8 LMS 2016 |
01:35.456 Tyre: M |
01:36.465 | 8 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.233 | 03:37.118 | 00:40.100 | 00:35.015 | 4 | M |
2 | 01:36.309 | 00:21.402 | 00:40.482 | 00:34.425 | 0 | M |
3 | 01:35.337 | 00:21.357 | 00:40.324 | 00:33.656 | 1 | M |
4 | 03:26.104 | 02:12.461 | 00:39.555 | 00:34.088 | 2 | S |
5 | 01:34.704 | 00:21.371 | 00:39.533 | 00:33.800 | 0 | S |
6 | 01:41.168 | 00:21.343 | 00:40.459 | 00:39.366 | 1 | S |
7 | 02:05.233 | 00:51.294 | 00:39.833 | 00:34.106 | 1 | S |
8 |
01:33.781
L
L
|
00:21.245 |
00:39.339
S
|
00:33.197
S
S
|
0 | S |
9 |
01:34.105
C
|
00:21.331 | 00:39.659 | 00:33.115 | 1 | S |
10 | 01:34.096 |
00:21.097
S
S
|
00:39.519 | 00:33.480 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.611 | 02:02.086 | 00:40.082 | 01:18.443 | 1 | S |
2 | 01:42.764 | 00:28.262 | 00:39.650 | 00:34.852 | 0 | S |
3 | 02:34.751 | 01:20.357 | 00:38.935 | 00:35.459 | 1 | S |
4 | 02:49.954 | 00:53.044 | 00:41.346 | 01:15.564 | 2 | S |
5 | 01:36.494 | 00:22.326 | 00:40.049 | 00:34.119 | 0 | S |
6 |
01:34.453
L
|
00:21.607
S
|
00:39.177
S
S
|
00:33.669
S
|
0 | S |
7 | 01:55.687 | 00:21.327 | 00:39.091 | 00:55.269 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.094 | 01:07.271 | 00:41.896 | 00:35.927 | 0 | M |
2 | 01:38.184 | 00:22.098 | 00:40.985 | 00:35.101 | 1 | M |
3 | 01:37.982 | 00:22.482 | 00:41.201 | 00:34.299 | 0 | M |
4 | 01:36.555 | 00:22.007 | 00:40.320 | 00:34.228 | 2 | M |
5 | 01:36.120 | 00:21.865 | 00:39.946 | 00:34.309 | 0 | M |
6 |
01:36.317
C
|
00:21.595 | 00:39.942 | 00:34.780 | 2 | M |
7 |
01:35.456
L
|
00:21.836
S
|
00:39.686
S
|
00:33.934
S
|
0 | M |
8 | 01:36.302 | 00:22.066 | 00:40.027 | 00:34.209 | 0 | M |