# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | The Red P. | Audi R8 LMS 2016 | 00:49:30.174 | 29 laps / 0 cuts |
01:33.644 Tyre: S |
01:39.943 | 24 |
2 | Stanley 'Sureshot' J. | Lamborghini Huracan GT3 | 00:49:37.159 | 29 laps / 0 cuts |
01:33.497 Tyre: S |
01:39.708 | 21 |
3 | Diogo C. | Audi R8 LMS 2016 | 00:17:55.584 | 11 laps / 0 cuts |
01:35.426 Tyre: M |
01:37.034 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.944 | 00:28.901 | 00:40.514 | 00:34.529 | 0 | S |
2 | 2 | 01:35.472 | 00:21.492 | 00:40.661 | 00:33.319 | 0 | S |
3 | 1 | 01:33.833 |
00:20.938
S
S
|
00:39.263 | 00:33.632 | 0 | S |
4 | 1 | 01:34.358 | 00:21.135 | 00:39.285 | 00:33.938 | 0 | S |
5 | 2 | 01:46.715 | 00:23.348 | 00:42.634 | 00:40.733 | 0 | S |
6 | 1 | 01:33.782 | 00:21.287 | 00:39.043 | 00:33.452 | 0 | S |
7 | 1 | 01:40.474 | 00:21.814 | 00:40.226 | 00:38.434 | 0 | S |
8 | 1 | 01:38.034 | 00:21.867 | 00:41.913 | 00:34.254 | 0 | S |
9 | 2 | 01:48.490 | 00:21.870 | 00:52.186 | 00:34.434 | 0 | S |
10 | 2 | 01:44.370 | 00:21.439 | 00:40.914 | 00:42.017 | 0 | S |
11 | 2 | 02:06.553 | 00:53.028 | 00:40.095 | 00:33.430 | 0 | S |
12 | 1 | 01:42.601 | 00:21.709 | 00:46.899 | 00:33.993 | 0 | S |
13 | 1 | 01:46.552 | 00:25.156 | 00:48.708 | 00:32.688 | 0 | S |
14 | 1 | 01:34.848 | 00:21.052 | 00:40.293 | 00:33.503 | 0 | S |
15 | 1 | 01:54.718 | 00:29.997 | 00:45.859 | 00:38.862 | 0 | S |
16 | 1 | 01:39.658 | 00:25.881 | 00:40.239 | 00:33.538 | 0 | S |
17 | 2 | 01:34.474 | 00:21.925 | 00:39.555 | 00:32.994 | 0 | S |
18 | 1 | 01:35.478 | 00:22.105 | 00:39.767 | 00:33.606 | 0 | S |
19 | 1 | 01:36.173 | 00:22.203 | 00:39.419 | 00:34.551 | 0 | S |
20 | 2 | 01:48.578 | 00:34.765 | 00:39.515 | 00:34.298 | 0 | S |
21 | 1 | 01:35.398 | 00:21.251 | 00:39.587 | 00:34.560 | 0 | S |
22 | 1 | 01:40.990 | 00:21.506 | 00:39.654 | 00:39.830 | 0 | S |
23 | 2 | 02:21.162 | 01:08.828 | 00:38.997 | 00:33.337 | 0 | S |
24 | 2 | 01:45.426 | 00:33.209 | 00:39.196 | 00:33.021 | 0 | S |
25 | 1 | 01:35.508 | 00:21.357 | 00:40.144 | 00:34.007 | 0 | S |
26 | 1 |
01:33.644
L
|
00:22.464 |
00:38.537
S
|
00:32.643
S
S
|
0 | S |
27 | 2 | 01:35.016 | 00:22.642 | 00:39.245 | 00:33.129 | 0 | S |
28 | 1 | 01:41.762 | 00:21.784 | 00:45.959 | 00:34.019 | 0 | S |
29 | 1 | 01:42.189 | 00:28.069 | 00:39.640 | 00:34.480 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.247 | 00:30.096 | 00:40.203 | 00:33.948 | 0 | S |
2 | 1 | 01:34.463 | 00:21.645 | 00:39.285 | 00:33.533 | 0 | S |
3 | 3 | 01:45.919 | 00:21.692 | 00:38.844 | 00:45.383 | 0 | S |
4 | 3 | 01:35.716 | 00:21.534 | 00:39.509 | 00:34.673 | 0 | S |
5 | 3 | 01:34.460 | 00:21.781 | 00:38.880 | 00:33.799 | 0 | S |
6 | 3 | 01:42.184 | 00:29.207 | 00:38.979 | 00:33.998 | 0 | S |
7 | 3 | 01:35.117 | 00:22.492 | 00:38.763 | 00:33.862 | 0 | S |
8 | 3 | 01:36.217 | 00:22.160 | 00:39.587 | 00:34.470 | 0 | S |
9 | 3 | 01:47.033 | 00:21.376 | 00:42.269 | 00:43.388 | 0 | S |
10 | 3 | 02:17.203 | 00:32.614 | 00:40.954 | 01:03.635 | 0 | S |
11 | 3 | 01:40.959 | 00:27.870 | 00:39.478 | 00:33.611 | 0 | S |
12 | 2 | 01:35.120 | 00:21.618 | 00:40.022 | 00:33.480 | 0 | S |
13 | 2 | 01:47.705 | 00:34.846 | 00:39.415 | 00:33.444 | 0 | S |
14 | 2 | 01:34.273 | 00:21.580 | 00:39.038 | 00:33.655 | 0 | S |
15 | 2 | 01:59.476 | 00:31.947 | 00:52.901 | 00:34.628 | 0 | S |
16 | 2 | 01:34.659 | 00:21.106 | 00:39.892 | 00:33.661 | 0 | S |
17 | 1 | 01:33.654 | 00:21.285 | 00:38.934 |
00:33.435
S
|
0 | S |
18 | 2 | 01:36.691 | 00:23.098 | 00:39.654 | 00:33.939 | 0 | S |
19 | 2 | 01:35.703 | 00:22.038 | 00:39.087 | 00:34.578 | 0 | S |
20 | 1 | 01:47.874 | 00:34.217 | 00:39.353 | 00:34.304 | 0 | S |
21 | 2 | 02:23.365 | 00:21.779 | 00:40.127 | 01:21.459 | 0 | S |
22 | 2 | 01:40.801 | 00:27.708 | 00:39.366 | 00:33.727 | 0 | S |
23 | 1 |
01:33.497
L
L
|
00:21.173 | 00:38.768 | 00:33.556 | 0 | S |
24 | 1 | 01:45.303 |
00:20.981
S
|
00:50.625 | 00:33.697 | 0 | S |
25 | 2 | 01:36.147 | 00:22.419 | 00:40.086 | 00:33.642 | 0 | S |
26 | 2 | 01:33.509 | 00:21.293 | 00:38.539 | 00:33.677 | 0 | S |
27 | 1 | 01:34.629 | 00:22.484 |
00:38.511
S
S
|
00:33.634 | 0 | S |
28 | 2 | 01:48.827 | 00:30.199 | 00:39.019 | 00:39.609 | 0 | S |
29 | 2 | 01:42.481 | 00:21.684 | 00:39.761 | 00:41.036 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:45.275 | 00:28.821 | 00:41.202 | 00:35.252 | 0 | M |
2 | 3 | 01:36.266 | 00:21.972 | 00:39.834 | 00:34.460 | 0 | M |
3 | 2 | 01:38.278 |
00:21.207
S
|
00:42.907 | 00:34.164 | 0 | M |
4 | 2 | 01:36.170 | 00:21.516 | 00:40.315 | 00:34.339 | 0 | M |
5 | 1 | 01:36.838 | 00:22.129 | 00:40.122 | 00:34.587 | 0 | M |
6 | 2 | 01:36.463 | 00:21.822 |
00:39.590
S
|
00:35.051 | 0 | M |
7 | 2 | 01:39.973 | 00:21.606 | 00:43.748 | 00:34.619 | 0 | M |
8 | 2 | 01:37.678 | 00:21.597 | 00:41.332 | 00:34.749 | 0 | M |
9 | 1 | 01:37.057 | 00:21.574 | 00:40.991 | 00:34.492 | 0 | M |
10 | 1 | 01:36.198 | 00:21.376 | 00:40.284 | 00:34.538 | 0 | M |
11 | 1 |
01:35.426
L
|
00:21.617 | 00:39.880 |
00:33.929
S
|
0 | M |