# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Lv1 N. | Mazda MX5 Cup | 00:15:08.543 | 13 laps / 0 cuts |
01:02.431 Tyre: H |
01:04.117 | 2 |
2 | mehdi s. | Mazda MX5 Cup | 00:15:27.422 | 6 laps / 0 cuts |
01:05.176 Tyre: H |
01:12.500 | 0 |
3 | anakinsenna | Mazda MX5 Cup | 00:15:09.769 | 5 laps / 0 cuts |
01:01.489 Tyre: H |
01:02.306 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:10.700 | 00:42.954 |
00:27.746
S
|
0 | H |
2 | 1 | 01:04.272 | 00:35.800 | 00:28.472 | 0 | H |
3 | 1 | 01:09.984 | 00:35.685 | 00:34.299 | 0 | H |
4 | 1 | 02:12.560 | 01:43.999 | 00:28.561 | 0 | H |
5 | 1 | 01:03.947 | 00:35.048 | 00:28.899 | 0 | H |
6 | 1 | 01:02.958 | 00:35.062 | 00:27.896 | 0 | H |
7 | 1 | 01:04.525 | 00:35.793 | 00:28.732 | 0 | H |
8 | 1 | 01:04.283 | 00:35.780 | 00:28.503 | 0 | H |
9 | 1 | 01:04.438 | 00:36.290 | 00:28.148 | 0 | H |
10 | 1 | 01:02.600 | 00:34.566 | 00:28.034 | 0 | H |
11 | 1 | 01:02.994 | 00:34.576 | 00:28.418 | 0 | H |
12 | 1 | 01:02.864 | 00:35.104 | 00:27.760 | 0 | H |
13 | 1 |
01:02.431
L
|
00:34.554
S
|
00:27.877 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:42.214 | 01:11.799 | 00:30.415 | 0 | H |
2 | 2 | 01:14.705 | 00:45.501 | 00:29.204 | 0 | H |
3 | 2 |
01:05.176
L
|
00:36.012
S
|
00:29.164
S
|
0 | H |
4 | 2 | 01:05.377 | 00:36.019 | 00:29.358 | 0 | H |
5 | 2 | 01:30.604 | 00:54.550 | 00:36.054 | 0 | H |
6 | 2 | 01:06.641 | 00:36.415 | 00:30.226 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:18.913 | 00:50.388 | 00:28.525 | 0 | H |
2 | 3 | 01:02.479 | 00:34.629 | 00:27.850 | 0 | H |
3 | 3 |
01:01.489
L
L
|
00:33.981
S
S
|
00:27.508
S
S
|
0 | H |
4 | 3 | 01:02.961 | 00:35.218 | 00:27.743 | 0 | H |
5 | 3 | 01:02.298 | 00:34.402 | 00:27.896 | 0 | H |