# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sebastian G. | Mazda MX5 Cup |
00:53.264 Tyre: H |
00:55.125 | 8 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.656 | 00:31.429 | 00:21.240 | 00:21.987 | 0 | H |
2 | 00:55.895 | 00:15.499 | 00:19.885 | 00:20.511 | 0 | H |
3 | 00:55.857 | 00:15.473 | 00:19.521 | 00:20.863 | 0 | H |
4 | 00:54.548 | 00:15.461 | 00:19.288 | 00:19.799 | 0 | H |
5 | 00:53.737 | 00:15.338 | 00:18.770 | 00:19.629 | 0 | H |
6 | 00:55.401 |
00:14.739
S
S
|
00:19.242 | 00:21.420 | 0 | H |
7 | 00:57.176 | 00:17.964 | 00:19.376 | 00:19.836 | 0 | H |
8 |
00:53.264
L
L
|
00:15.379 |
00:18.428
S
S
|
00:19.457
S
S
|
0 | H |