# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | J3Z | Mazda MX5 Cup | 00:12:22.329 | 5 laps / 0 cuts |
02:13.853 Tyre: H |
02:24.394 | 5 |
2 | Dawid | Mazda MX5 Cup | 00:05:10.277 | 2 laps / 5 cuts |
02:24.147 Tyre: H |
00:00.000 | 6 |
3 | Dżentelmen | Mazda MX5 Cup | 00:05:11.334 | 2 laps / 1 cuts |
02:23.332 Tyre: H |
00:00.000 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:44.757 | 00:49.224 | 01:07.940 | 00:47.593 | 0 | H |
2 | 3 | 02:29.912 | 00:38.578 | 00:53.293 | 00:58.041 | 0 | H |
3 | 1 | 02:36.414 | 00:48.036 | 00:51.849 | 00:56.529 | 0 | H |
4 | 1 | 02:17.398 | 00:39.860 | 00:52.641 | 00:44.897 | 0 | H |
5 | 1 |
02:13.853
L
L
|
00:37.806
S
S
|
00:51.291
S
S
|
00:44.756
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:46.142 | 00:53.152 | 00:58.513 | 00:54.477 | 3 | H |
2 | 1 | 02:24.147 | 00:38.185 | 00:53.033 | 00:52.929 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:48.008
L
|
00:48.579
S
|
01:13.539
S
|
00:45.890
S
|
0 | H |
2 | 2 | 02:23.332 | 00:39.319 | 00:52.934 | 00:51.079 | 1 | H |