# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Peppe | Mazda MX5 Cup | 00:15:30.436 | 7 laps / 0 cuts |
02:10.925 Tyre: H |
02:11.663 | 0 |
2 | Maverik | Mazda MX5 Cup | 00:15:45.396 | 7 laps / 0 cuts |
02:12.504 Tyre: H |
02:13.700 | 0 |
3 | Bobone | Mazda MX5 Cup | 00:13:40.853 | 6 laps / 0 cuts |
02:12.301 Tyre: H |
02:14.963 | 3 |
4 | Guidru | Mazda MX5 Cup | 00:13:24.060 | 5 laps / 0 cuts |
02:09.149 Tyre: H |
02:10.037 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.459 | 00:41.329 | 00:39.227 | 00:59.903 | 0 | H |
2 | 1 | 02:12.586 | 00:33.059 | 00:39.457 | 01:00.070 | 0 | H |
3 | 1 | 02:11.901 | 00:32.936 | 00:39.141 | 00:59.824 | 0 | H |
4 | 1 | 02:11.845 | 00:32.831 | 00:39.492 | 00:59.522 | 0 | H |
5 | 1 | 02:11.198 |
00:32.568
S
|
00:39.203 | 00:59.427 | 0 | H |
6 | 1 |
02:10.925
L
|
00:32.790 |
00:38.767
S
|
00:59.368
S
|
0 | H |
7 | 1 | 02:11.528 | 00:32.987 | 00:39.033 | 00:59.508 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:23.150 | 00:42.593 | 00:39.659 | 01:00.898 | 0 | H |
2 | 2 | 02:13.319 | 00:33.433 | 00:39.433 | 01:00.453 | 0 | H |
3 | 2 | 02:13.765 | 00:34.067 | 00:39.403 | 01:00.295 | 0 | H |
4 | 2 |
02:12.504
L
|
00:33.404 |
00:38.943
S
|
01:00.157
S
|
0 | H |
5 | 2 | 02:15.499 | 00:33.704 | 00:40.847 | 01:00.948 | 0 | H |
6 | 2 | 02:13.781 |
00:33.108
S
|
00:40.247 | 01:00.426 | 0 | H |
7 | 2 | 02:13.337 | 00:33.397 | 00:39.452 | 01:00.488 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:26.031 | 00:43.890 | 00:41.174 | 01:00.967 | 0 | H |
2 | 3 | 02:12.799 | 00:33.263 | 00:39.510 | 01:00.026 | 0 | H |
3 | 3 |
02:12.301
L
|
00:32.950
S
|
00:39.442 |
00:59.909
S
|
0 | H |
4 | 3 | 02:20.811 | 00:33.229 | 00:39.155 | 01:08.427 | 0 | H |
5 | 3 | 02:12.871 | 00:33.255 |
00:39.091
S
|
01:00.525 | 0 | H |
6 | 3 | 02:16.036 | 00:33.521 | 00:40.734 | 01:01.781 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:14.590 | 01:36.944 | 00:38.201 | 00:59.445 | 0 | H |
2 | 4 | 02:10.308 | 00:33.166 | 00:38.232 | 00:58.910 | 0 | H |
3 | 4 | 02:09.564 |
00:32.471
S
S
|
00:37.962 | 00:59.131 | 0 | H |
4 | 4 | 02:11.130 | 00:32.638 | 00:39.555 | 00:58.937 | 0 | H |
5 | 4 |
02:09.149
L
L
|
00:32.517 |
00:37.881
S
S
|
00:58.751
S
S
|
0 | H |