# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Nicola B. | Mazda MX5 Cup | 00:15:17.033 | 10 laps / 0 cuts |
01:27.086 Tyre: H |
01:31.194 | 0 |
2 | Dex | Mazda MX5 Cup | 00:13:55.679 | 9 laps / 0 cuts |
01:28.488 Tyre: H |
01:30.846 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.273 | 00:35.185 | 00:27.401 | 00:33.687 | 0 | H |
2 | 1 | 01:28.533 | 00:28.242 | 00:26.505 | 00:33.786 | 0 | H |
3 | 2 | 01:47.541 | 00:31.059 | 00:37.205 | 00:39.277 | 0 | H |
4 | 2 | 01:29.946 | 00:28.377 | 00:27.103 | 00:34.466 | 0 | H |
5 | 1 | 01:28.411 | 00:28.637 | 00:26.703 | 00:33.071 | 0 | H |
6 | 1 | 01:30.505 | 00:28.625 | 00:26.443 | 00:35.437 | 0 | H |
7 | 1 | 01:29.497 | 00:28.306 | 00:26.820 | 00:34.371 | 0 | H |
8 | 1 | 01:28.646 | 00:28.977 | 00:26.837 | 00:32.832 | 0 | H |
9 | 1 |
01:27.086
L
L
|
00:28.046
S
S
|
00:26.258
S
S
|
00:32.782
S
S
|
0 | H |
10 | 1 | 01:30.588 | 00:28.087 | 00:28.156 | 00:34.345 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.889 | 00:39.602 | 00:35.029 | 00:34.258 | 0 | H |
2 | 2 | 01:32.463 | 00:30.583 | 00:28.291 | 00:33.589 | 0 | H |
3 | 1 | 01:29.990 | 00:28.966 | 00:27.369 | 00:33.655 | 0 | H |
4 | 1 | 01:29.436 | 00:29.005 | 00:27.103 | 00:33.328 | 0 | H |
5 | 2 | 01:34.162 |
00:28.377
S
|
00:27.274 | 00:38.511 | 0 | H |
6 | 2 | 01:31.212 | 00:29.939 | 00:27.923 | 00:33.350 | 0 | H |
7 | 2 | 01:30.873 | 00:29.933 | 00:27.383 | 00:33.557 | 0 | H |
8 | 2 | 01:30.144 | 00:29.583 | 00:27.495 |
00:33.066
S
|
0 | H |
9 | 2 |
01:28.488
L
|
00:28.593 |
00:26.729
S
|
00:33.166 | 0 | H |