# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Claudio C. | Mazda MX5 Cup | 00:15:30.333 | 15 laps / 0 cuts |
01:00.040 Tyre: H |
01:01.477 | 2 |
2 | Lucas D. | Mazda MX5 Cup | 00:15:31.735 | 15 laps / 0 cuts |
01:00.159 Tyre: H |
01:01.517 | 2 |
3 | Julien B. | Mazda MX5 Cup | 00:15:50.440 | 8 laps / 0 cuts |
01:00.768 Tyre: H |
01:02.169 | 0 |
4 | Feilner177* | Mazda MX5 Cup | 00:16:02.955 | 8 laps / 0 cuts |
00:59.981 Tyre: H |
01:03.248 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:09.677 | 00:42.119 | 00:27.558 | 0 | H |
2 | 1 | 01:01.599 | 00:34.464 | 00:27.135 | 0 | H |
3 | 1 | 01:01.533 | 00:34.645 |
00:26.888
S
|
0 | H |
4 | 1 | 01:00.718 | 00:33.529 | 00:27.189 | 0 | H |
5 | 1 | 01:01.295 | 00:34.098 | 00:27.197 | 0 | H |
6 | 1 | 01:01.958 | 00:34.967 | 00:26.991 | 0 | H |
7 | 1 | 01:02.017 | 00:34.387 | 00:27.630 | 0 | H |
8 | 1 | 01:01.512 | 00:34.305 | 00:27.207 | 0 | H |
9 | 1 | 01:01.501 | 00:33.947 | 00:27.554 | 0 | H |
10 | 2 | 01:06.439 | 00:38.525 | 00:27.914 | 0 | H |
11 | 2 |
01:00.040
L
|
00:33.040
S
|
00:27.000 | 0 | H |
12 | 1 | 01:00.589 | 00:33.314 | 00:27.275 | 0 | H |
13 | 1 | 01:01.007 | 00:34.057 | 00:26.950 | 0 | H |
14 | 1 | 01:00.330 | 00:33.339 | 00:26.991 | 0 | H |
15 | 1 | 01:00.146 | 00:33.237 | 00:26.909 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:10.509 | 00:42.699 | 00:27.810 | 0 | H |
2 | 2 | 01:02.905 | 00:34.811 | 00:28.094 | 0 | H |
3 | 2 | 01:00.940 | 00:33.850 | 00:27.090 | 0 | H |
4 | 2 | 01:01.358 | 00:34.340 | 00:27.018 | 0 | H |
5 | 2 | 01:02.256 | 00:34.859 | 00:27.397 | 0 | H |
6 | 2 | 01:01.424 | 00:34.438 | 00:26.986 | 0 | H |
7 | 2 | 01:01.049 | 00:33.851 | 00:27.198 | 0 | H |
8 | 2 | 01:02.048 | 00:35.044 | 00:27.004 | 0 | H |
9 | 2 |
01:00.159
L
|
00:33.397
S
|
00:26.762
S
S
|
0 | H |
10 | 1 | 01:03.886 | 00:35.914 | 00:27.972 | 0 | H |
11 | 1 | 01:01.097 | 00:33.630 | 00:27.467 | 0 | H |
12 | 2 | 01:01.337 | 00:33.617 | 00:27.720 | 0 | H |
13 | 2 | 01:01.679 | 00:34.491 | 00:27.188 | 0 | H |
14 | 2 | 01:00.613 | 00:33.707 | 00:26.906 | 0 | H |
15 | 2 | 01:00.490 | 00:33.612 | 00:26.878 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:49.769 | 01:17.648 | 00:32.121 | 0 | H |
2 | 3 | 01:04.042 | 00:35.354 | 00:28.688 | 0 | H |
3 | 3 | 01:03.204 | 00:34.295 | 00:28.909 | 0 | H |
4 | 3 | 01:02.014 | 00:33.920 | 00:28.094 | 0 | H |
5 | 3 | 01:01.845 | 00:34.183 | 00:27.662 | 0 | H |
6 | 3 |
01:00.768
L
|
00:33.669 |
00:27.099
S
|
0 | H |
7 | 3 | 01:02.352 | 00:33.835 | 00:28.517 | 0 | H |
8 | 3 | 01:00.961 |
00:33.407
S
|
00:27.554 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:35.878 | 01:07.775 | 00:28.103 | 0 | H |
2 | 4 | 01:01.682 | 00:34.548 | 00:27.134 | 0 | H |
3 | 4 | 01:11.422 | 00:44.215 | 00:27.207 | 0 | H |
4 | 4 | 01:06.767 | 00:39.601 | 00:27.166 | 0 | H |
5 | 4 | 01:01.608 | 00:33.194 | 00:28.414 | 0 | H |
6 | 4 | 01:01.015 | 00:33.966 | 00:27.049 | 0 | H |
7 | 4 |
00:59.981
L
L
|
00:32.829
S
S
|
00:27.152 | 0 | H |
8 | 4 | 01:00.262 | 00:33.424 |
00:26.838
S
|
0 | H |