# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Feilner177* | Mazda MX5 Cup | 00:15:28.629 | 15 laps / 0 cuts |
00:59.514 Tyre: H |
01:01.296 | 3 |
2 | Claudio C. | Mazda MX5 Cup | 00:15:29.510 | 15 laps / 0 cuts |
00:59.220 Tyre: H |
01:01.539 | 10 |
3 | Lucas D. | Mazda MX5 Cup | 00:11:46.314 | 11 laps / 0 cuts |
01:00.343 Tyre: H |
01:03.750 | 8 |
4 | Julien B. | Mazda MX5 Cup | 00:15:51.903 | 10 laps / 0 cuts |
01:01.394 Tyre: H |
01:14.553 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:10.505 | 00:43.371 | 00:27.134 | 0 | H |
2 | 3 | 01:00.541 | 00:33.555 | 00:26.986 | 0 | H |
3 | 1 | 01:00.783 | 00:33.607 | 00:27.176 | 0 | H |
4 | 1 | 01:00.768 | 00:33.929 | 00:26.839 | 0 | H |
5 | 1 | 01:00.048 | 00:33.070 | 00:26.978 | 0 | H |
6 | 1 | 01:00.822 | 00:33.403 | 00:27.419 | 0 | H |
7 | 1 | 01:09.619 | 00:33.389 | 00:36.230 | 0 | H |
8 | 1 | 01:05.498 | 00:33.152 | 00:32.346 | 0 | H |
9 | 1 | 00:59.992 | 00:33.104 | 00:26.888 | 0 | H |
10 | 1 |
00:59.514
L
|
00:32.824 | 00:26.690 | 0 | H |
11 | 1 | 01:00.416 |
00:32.742
S
|
00:27.674 | 0 | H |
12 | 1 | 01:00.266 | 00:33.519 | 00:26.747 | 0 | H |
13 | 1 | 01:00.213 | 00:33.501 | 00:26.712 | 0 | H |
14 | 1 | 00:59.674 | 00:33.047 |
00:26.627
S
|
0 | H |
15 | 1 | 00:59.999 | 00:33.296 | 00:26.703 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:07.986 | 00:40.603 | 00:27.383 | 0 | H |
2 | 1 | 01:02.158 | 00:34.956 | 00:27.202 | 0 | H |
3 | 2 | 01:07.739 | 00:34.052 | 00:33.687 | 0 | H |
4 | 2 | 01:06.873 | 00:39.643 | 00:27.230 | 0 | H |
5 | 2 | 01:01.119 | 00:34.199 | 00:26.920 | 0 | H |
6 | 2 | 01:00.547 | 00:33.633 | 00:26.914 | 0 | H |
7 | 2 | 01:01.503 | 00:33.800 | 00:27.703 | 0 | H |
8 | 2 | 01:01.037 | 00:33.947 | 00:27.090 | 0 | H |
9 | 2 | 01:00.217 | 00:32.978 | 00:27.239 | 0 | H |
10 | 2 | 00:59.689 | 00:33.144 | 00:26.545 | 0 | H |
11 | 2 | 01:00.953 | 00:33.126 | 00:27.827 | 0 | H |
12 | 2 | 01:00.451 | 00:33.653 | 00:26.798 | 0 | H |
13 | 2 | 00:59.703 | 00:33.125 | 00:26.578 | 0 | H |
14 | 2 |
00:59.220
L
L
|
00:32.706
S
S
|
00:26.514
S
|
0 | H |
15 | 2 | 01:00.340 | 00:33.156 | 00:27.184 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:08.818 | 00:41.719 | 00:27.099 | 0 | H |
2 | 2 | 01:01.971 | 00:34.687 | 00:27.284 | 0 | H |
3 | 4 | 01:12.818 | 00:33.525 | 00:39.293 | 0 | H |
4 | 3 | 01:04.335 | 00:38.018 |
00:26.317
S
S
|
0 | H |
5 | 3 | 01:01.532 | 00:34.380 | 00:27.152 | 0 | H |
6 | 3 |
01:00.343
L
|
00:33.501 | 00:26.842 | 0 | H |
7 | 3 | 01:01.466 | 00:34.093 | 00:27.373 | 0 | H |
8 | 3 | 01:00.388 |
00:33.280
S
|
00:27.108 | 0 | H |
9 | 3 | 01:01.714 | 00:34.286 | 00:27.428 | 0 | H |
10 | 3 | 01:00.566 | 00:33.490 | 00:27.076 | 0 | H |
11 | 3 | 01:12.372 | 00:33.536 | 00:38.836 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.860 | 00:40.288 | 00:27.572 | 0 | H |
2 | 4 | 01:09.178 | 00:40.450 | 00:28.728 | 0 | H |
3 | 3 | 01:06.480 | 00:34.655 | 00:31.825 | 0 | H |
4 | 4 | 01:25.095 | 00:36.148 | 00:48.947 | 0 | H |
5 | 4 | 01:42.199 | 00:43.105 | 00:59.094 | 0 | H |
6 | 4 | 04:47.632 | 04:20.110 |
00:27.522
S
|
0 | H |
7 | 4 |
01:01.394
L
|
00:33.621
S
|
00:27.773 | 0 | H |
8 | 4 | 01:12.421 | 00:38.743 | 00:33.678 | 0 | H |
9 | 4 | 01:01.538 | 00:33.755 | 00:27.783 | 0 | H |
10 | 4 | 01:18.123 | 00:34.990 | 00:43.133 | 0 | H |