# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ChrisSeibel | Mazda MX5 Cup | 00:15:49.811 | 7 laps / 0 cuts |
02:11.370 Tyre: H |
02:14.517 | 0 |
2 | Miki L. | Mazda MX5 Cup | 00:16:23.713 | 7 laps / 0 cuts |
02:12.486 Tyre: H |
02:19.888 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.692 | 00:42.008 | 00:39.785 | 01:00.899 | 0 | H |
2 | 1 | 02:13.708 | 00:33.277 | 00:39.757 | 01:00.674 | 0 | H |
3 | 2 | 02:25.040 | 00:45.339 | 00:39.865 | 00:59.836 | 0 | H |
4 | 2 | 02:11.578 | 00:33.024 | 00:39.168 | 00:59.386 | 0 | H |
5 | 1 | 02:12.481 | 00:33.144 |
00:38.650
S
S
|
01:00.687 | 0 | H |
6 | 1 |
02:11.370
L
L
|
00:32.981
S
S
|
00:39.088 |
00:59.301
S
S
|
0 | H |
7 | 1 | 02:12.929 | 00:33.155 | 00:39.304 | 01:00.470 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:24.383 | 00:43.116 | 00:40.257 | 01:01.010 | 0 | H |
2 | 2 | 02:21.491 | 00:34.050 | 00:46.228 | 01:01.213 | 0 | H |
3 | 1 | 02:14.026 | 00:33.681 | 00:39.743 | 01:00.602 | 0 | H |
4 | 1 |
02:12.486
L
|
00:33.026 | 00:39.529 |
00:59.931
S
|
0 | H |
5 | 2 | 02:15.107 |
00:32.989
S
|
00:39.280 | 01:02.838 | 0 | H |
6 | 2 | 02:13.558 | 00:33.617 |
00:39.204
S
|
01:00.737 | 0 | H |
7 | 2 | 02:42.663 | 00:33.940 | 00:55.210 | 01:13.513 | 0 | H |