# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Manny | Mazda MX5 Cup | 00:16:00.508 | 6 laps / 0 cuts |
01:42.441 Tyre: H |
01:44.598 | 0 |
2 | Soulkyu | Mazda MX5 Cup | 00:16:50.963 | 6 laps / 0 cuts |
01:41.235 Tyre: H |
01:42.544 | 0 |
3 | TurnipMan | Mazda MX5 Cup | 00:18:07.795 | 4 laps / 0 cuts |
01:47.161 Tyre: H |
03:13.963 | 1 |
4 | Uncle-Rich | Mazda MX5 Cup | 00:17:34.169 | 1 laps / 0 cuts |
02:30.562 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:48.539 | 01:28.116 | 00:42.389 | 00:38.034 | 0 | H |
2 | 1 | 01:47.800 | 00:41.798 | 00:34.398 | 00:31.604 | 0 | H |
3 | 1 | 01:44.248 | 00:40.091 | 00:33.948 | 00:30.209 | 0 | H |
4 | 1 | 01:45.044 | 00:39.722 | 00:35.483 | 00:29.839 | 0 | H |
5 | 1 |
01:42.441
L
|
00:39.557 |
00:33.260
S
S
|
00:29.624
S
|
0 | H |
6 | 1 | 01:43.459 |
00:39.249
S
|
00:33.637 | 00:30.573 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 08:18.258 | 07:12.584 | 00:34.821 | 00:30.853 | 0 | H |
2 | 2 | 01:44.422 | 00:39.501 | 00:33.506 | 00:31.415 | 0 | H |
3 | 2 | 01:42.543 | 00:38.931 | 00:33.983 | 00:29.629 | 0 | H |
4 | 2 | 01:41.916 | 00:39.262 | 00:33.395 | 00:29.259 | 0 | H |
5 | 2 | 01:42.608 | 00:39.514 |
00:33.368
S
|
00:29.726 | 0 | H |
6 | 2 |
01:41.235
L
L
|
00:38.783
S
S
|
00:33.534 |
00:28.918
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 08:25.881 | 07:13.422 | 00:38.690 | 00:33.769 | 0 | H |
2 | 3 | 01:55.460 | 00:41.876 | 00:43.309 | 00:30.275 | 0 | H |
3 | 3 |
01:47.161
L
|
00:39.233
S
|
00:36.014 | 00:31.914 | 0 | H |
4 | 3 | 05:59.268 | 04:55.088 |
00:34.020
S
|
00:30.160
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:30.562
L
|
01:25.271
S
|
00:34.281
S
|
00:31.010
S
|
0 | H |