# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | DTFr . J. | Mazda MX5 Cup | 00:15:08.056 | 15 laps / 0 cuts |
00:52.907 Tyre: H |
00:59.944 | 34 |
2 | DTF M. | Mazda MX5 Cup | 00:15:12.700 | 15 laps / 0 cuts |
00:52.473 Tyre: H |
01:00.389 | 59 |
3 | DTF lanlan h. | Mazda MX5 Cup | 00:15:18.647 | 15 laps / 0 cuts |
00:54.895 Tyre: H |
01:01.338 | 41 |
4 | Gorman | Mazda MX5 Cup | 00:15:12.191 | 11 laps / 0 cuts |
00:55.954 Tyre: H |
01:10.892 | 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:54.864 | 00:16.721 | 00:18.725 |
00:19.418
S
|
0 | H |
2 | 1 | 00:53.077 |
00:14.589
S
S
|
00:18.540 | 00:19.948 | 0 | H |
3 | 2 | 00:54.275 | 00:15.909 | 00:18.670 | 00:19.696 | 0 | H |
4 | 1 | 00:55.685 | 00:14.614 | 00:20.660 | 00:20.411 | 0 | H |
5 | 1 | 01:08.812 | 00:27.768 | 00:20.925 | 00:20.119 | 0 | H |
6 | 1 | 01:04.014 | 00:26.007 |
00:18.301
S
|
00:19.706 | 0 | H |
7 | 1 | 01:00.367 | 00:19.889 | 00:19.288 | 00:21.190 | 0 | H |
8 | 1 | 01:07.290 | 00:18.663 | 00:28.579 | 00:20.048 | 0 | H |
9 | 3 | 01:13.944 | 00:24.646 | 00:23.161 | 00:26.137 | 0 | H |
10 | 3 | 00:58.463 | 00:18.431 | 00:18.901 | 00:21.131 | 0 | H |
11 | 1 | 00:57.342 | 00:16.297 | 00:20.574 | 00:20.471 | 0 | H |
12 | 2 | 01:05.258 | 00:25.798 | 00:19.471 | 00:19.989 | 0 | H |
13 | 2 | 00:53.566 | 00:14.637 | 00:18.666 | 00:20.263 | 0 | H |
14 | 1 |
00:52.907
L
|
00:14.729 | 00:18.568 | 00:19.610 | 0 | H |
15 | 1 | 01:08.218 | 00:27.988 | 00:19.080 | 00:21.150 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:54.178 | 00:16.022 | 00:18.469 | 00:19.687 | 0 | H |
2 | 2 | 00:53.803 |
00:14.612
S
|
00:18.424 | 00:20.767 | 0 | H |
3 | 1 | 00:53.654 | 00:15.584 | 00:18.482 | 00:19.588 | 0 | H |
4 | 2 | 00:57.895 | 00:14.713 | 00:18.288 | 00:24.894 | 0 | H |
5 | 2 | 01:11.087 | 00:25.943 | 00:25.156 | 00:19.988 | 0 | H |
6 | 3 | 01:08.412 | 00:21.774 | 00:18.868 | 00:27.770 | 0 | H |
7 | 2 | 00:53.234 | 00:14.760 |
00:17.977
S
S
|
00:20.497 | 0 | H |
8 | 2 | 01:06.423 | 00:17.769 | 00:28.772 | 00:19.882 | 0 | H |
9 | 2 | 01:13.489 | 00:23.327 | 00:24.624 | 00:25.538 | 0 | H |
10 | 2 | 00:58.190 | 00:20.004 | 00:18.404 | 00:19.782 | 0 | H |
11 | 3 | 01:04.181 | 00:14.646 | 00:18.544 | 00:30.991 | 0 | H |
12 | 3 | 01:00.149 | 00:21.539 | 00:18.883 | 00:19.727 | 0 | H |
13 | 3 |
00:52.473
L
L
|
00:14.992 | 00:18.320 |
00:19.161
S
S
|
0 | H |
14 | 2 | 01:02.486 | 00:14.814 | 00:22.949 | 00:24.723 | 0 | H |
15 | 2 | 01:03.075 | 00:24.708 | 00:18.323 | 00:20.044 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:59.933 | 00:17.098 | 00:20.214 | 00:22.621 | 0 | H |
2 | 3 | 00:55.550 |
00:14.925
S
|
00:19.129 | 00:21.496 | 0 | H |
3 | 3 | 00:55.451 | 00:15.960 | 00:19.341 |
00:20.150
S
|
0 | H |
4 | 3 | 00:57.342 | 00:14.969 | 00:19.625 | 00:22.748 | 0 | H |
5 | 3 | 01:08.237 | 00:15.408 | 00:20.722 | 00:32.107 | 0 | H |
6 | 2 | 00:58.700 | 00:16.689 | 00:20.956 | 00:21.055 | 0 | H |
7 | 3 | 01:02.580 | 00:15.347 | 00:19.027 | 00:28.206 | 0 | H |
8 | 3 | 01:04.030 | 00:21.941 | 00:20.431 | 00:21.658 | 0 | H |
9 | 1 | 01:08.158 | 00:25.529 | 00:21.006 | 00:21.623 | 0 | H |
10 | 1 | 00:55.112 | 00:15.305 | 00:19.364 | 00:20.443 | 0 | H |
11 | 2 | 01:09.258 | 00:29.090 | 00:19.301 | 00:20.867 | 0 | H |
12 | 1 | 00:56.259 | 00:15.659 | 00:19.098 | 00:21.502 | 0 | H |
13 | 1 |
00:54.895
L
|
00:15.403 |
00:18.693
S
|
00:20.799 | 0 | H |
14 | 3 | 01:05.404 | 00:24.652 | 00:20.322 | 00:20.430 | 0 | H |
15 | 3 | 01:07.758 | 00:15.481 | 00:20.479 | 00:31.798 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.680 | 00:33.329 | 00:19.877 | 00:21.474 | 0 | H |
2 | 4 | 00:59.653 |
00:15.238
S
|
00:19.134 | 00:25.281 | 0 | H |
3 | 4 | 00:57.830 | 00:15.810 | 00:20.875 | 00:21.145 | 0 | H |
4 | 4 | 01:37.220 | 00:54.641 | 00:21.533 | 00:21.046 | 0 | H |
5 | 4 | 01:04.145 | 00:16.590 | 00:26.554 | 00:21.001 | 0 | H |
6 | 4 | 00:58.331 | 00:16.387 | 00:21.280 | 00:20.664 | 0 | H |
7 | 4 | 02:22.590 | 01:30.974 | 00:29.543 | 00:22.073 | 0 | H |
8 | 4 | 02:07.804 | 01:27.128 | 00:18.828 | 00:21.848 | 0 | H |
9 | 4 |
00:55.954
L
|
00:17.029 |
00:18.437
S
|
00:20.488
S
|
0 | H |
10 | 4 | 01:57.078 | 01:09.594 | 00:19.493 | 00:27.991 | 0 | H |
11 | 4 | 00:56.929 | 00:16.321 | 00:18.972 | 00:21.636 | 0 | H |