# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ekstrabartek | Mazda MX5 Cup | 00:15:44.451 | 17 laps / 0 cuts |
00:51.714 Tyre: H |
00:53.691 | 39 |
2 | Stefan B. | Mazda MX5 Cup | 00:16:48.463 | 17 laps / 0 cuts |
00:53.891 Tyre: H |
00:57.523 | 31 |
3 | Marc B. | Mazda MX5 Cup | 00:15:53.176 | 7 laps / 0 cuts |
00:52.599 Tyre: H |
00:57.358 | 13 |
4 | Picaroxo | Mazda MX5 Cup | 00:16:19.184 | 2 laps / 0 cuts |
00:57.236 Tyre: H |
00:57.236 | 5 |
5 | Armando F. | Mazda MX5 Cup | 00:16:19.674 | 1 laps / 0 cuts |
01:31.383 Tyre: H |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:57.844 | 00:17.853 | 00:20.268 | 00:19.723 | 0 | H |
2 | 1 | 00:56.633 | 00:15.521 | 00:18.554 | 00:22.558 | 0 | H |
3 | 1 | 00:55.118 | 00:14.718 | 00:19.449 | 00:20.951 | 0 | H |
4 | 1 | 00:53.782 | 00:14.583 | 00:19.008 | 00:20.191 | 0 | H |
5 | 1 | 00:52.376 | 00:14.522 | 00:18.432 | 00:19.422 | 0 | H |
6 | 1 | 00:54.876 | 00:14.457 | 00:20.205 | 00:20.214 | 0 | H |
7 | 1 | 00:52.483 | 00:14.598 |
00:17.973
S
S
|
00:19.912 | 0 | H |
8 | 1 | 00:57.497 | 00:14.414 | 00:23.706 | 00:19.377 | 0 | H |
9 | 1 | 00:52.689 | 00:14.267 | 00:18.621 | 00:19.801 | 0 | H |
10 | 1 | 00:52.429 | 00:14.391 | 00:18.472 | 00:19.566 | 0 | H |
11 | 1 | 00:52.822 | 00:14.469 | 00:18.832 | 00:19.521 | 0 | H |
12 | 1 | 00:52.413 | 00:14.581 | 00:18.720 |
00:19.112
S
S
|
0 | H |
13 | 1 |
00:51.714
L
L
|
00:14.147
S
S
|
00:18.311 | 00:19.256 | 0 | H |
14 | 1 | 00:53.189 | 00:14.282 | 00:18.433 | 00:20.474 | 0 | H |
15 | 1 | 00:52.563 | 00:14.862 | 00:18.197 | 00:19.504 | 0 | H |
16 | 1 | 01:21.252 | 00:14.958 | 00:20.888 | 00:45.406 | 0 | H |
17 | 1 | 00:54.783 | 00:16.686 | 00:18.796 | 00:19.301 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:59.118 | 00:18.212 | 00:20.205 | 00:20.701 | 0 | H |
2 | 2 | 00:57.977 | 00:16.528 | 00:19.917 | 00:21.532 | 0 | H |
3 | 2 | 00:57.468 | 00:15.897 | 00:20.276 | 00:21.295 | 0 | H |
4 | 2 | 00:57.338 | 00:15.736 | 00:20.066 | 00:21.536 | 0 | H |
5 | 2 | 00:55.748 | 00:15.527 | 00:19.216 | 00:21.005 | 0 | H |
6 | 2 | 00:55.227 | 00:15.482 | 00:19.089 | 00:20.656 | 0 | H |
7 | 2 | 00:57.842 | 00:16.141 | 00:20.227 | 00:21.474 | 0 | H |
8 | 2 | 00:59.807 | 00:16.778 | 00:22.221 | 00:20.808 | 0 | H |
9 | 2 | 00:59.110 | 00:15.608 | 00:19.000 | 00:24.502 | 0 | H |
10 | 2 | 00:54.271 | 00:15.008 |
00:18.693
S
|
00:20.570 | 0 | H |
11 | 2 | 00:54.960 | 00:15.580 | 00:19.098 | 00:20.282 | 0 | H |
12 | 2 |
00:53.891
L
|
00:15.155 | 00:18.842 |
00:19.894
S
|
0 | H |
13 | 2 | 00:56.864 |
00:14.997
S
|
00:19.988 | 00:21.879 | 0 | H |
14 | 2 | 01:08.133 | 00:27.641 | 00:20.039 | 00:20.453 | 0 | H |
15 | 2 | 01:15.914 | 00:15.637 | 00:20.601 | 00:39.676 | 0 | H |
16 | 2 | 00:55.704 | 00:16.549 | 00:19.193 | 00:19.962 | 0 | H |
17 | 2 | 01:09.124 | 00:28.934 | 00:19.602 | 00:20.588 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.037 | 01:39.028 | 00:19.327 | 00:20.682 | 0 | H |
2 | 3 | 00:53.894 | 00:15.293 | 00:18.639 | 00:19.962 | 0 | H |
3 | 3 | 00:52.923 | 00:14.848 | 00:18.662 | 00:19.413 | 0 | H |
4 | 3 | 00:52.690 |
00:14.656
S
|
00:18.437 | 00:19.597 | 0 | H |
5 | 3 | 01:01.917 | 00:21.488 | 00:20.746 | 00:19.683 | 0 | H |
6 | 3 | 01:10.127 | 00:26.604 | 00:19.791 | 00:23.732 | 0 | H |
7 | 3 |
00:52.599
L
|
00:14.970 |
00:18.288
S
|
00:19.341
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.542 | 00:49.555 |
00:19.328
S
|
00:20.659
S
|
0 | H |
2 | 4 |
00:57.236
L
|
00:15.296
S
|
00:19.832 | 00:22.108 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:31.383
L
|
00:32.995
S
|
00:18.666
S
|
00:39.722
S
|
0 | H |