# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Felix R. | Mazda MX5 Cup |
01:09.130 Tyre: H |
01:11.132 | 6 laps / 2 cuts |
2 | Vog | Mazda MX5 Cup |
01:11.701 Tyre: H |
01:14.162 | 5 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.011 | 01:12.447 | 00:38.564 | 1 | H |
2 | 01:14.261 | 00:42.712 | 00:31.549 | 0 | H |
3 | 01:11.269 | 00:38.581 | 00:32.688 | 0 | H |
4 | 01:16.483 | 00:45.752 | 00:30.731 | 1 | H |
5 | 01:09.868 | 00:38.273 | 00:31.595 | 0 | H |
6 |
01:09.130
L
L
|
00:38.157
S
S
|
00:30.973
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.207 | 01:24.561 | 00:38.646 | 0 | H |
2 | 01:21.386 | 00:47.893 | 00:33.493 | 1 | H |
3 |
01:11.701
L
|
00:39.639
S
|
00:32.062 | 0 | H |
4 | 01:16.623 | 00:45.577 |
00:31.046
S
|
0 | H |
5 | 01:19.676 | 00:47.969 | 00:31.707 | 1 | H |