# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Felix R. | Mazda MX5 Cup | 00:15:41.214 | 14 laps / 0 cuts |
01:03.430 Tyre: H |
01:06.643 | 1 |
2 | Vog | Mazda MX5 Cup | 00:15:41.693 | 14 laps / 0 cuts |
01:02.525 Tyre: H |
01:06.585 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:14.871 | 00:44.829 | 00:30.042 | 0 | H |
2 | 1 | 01:06.028 | 00:36.670 | 00:29.358 | 0 | H |
3 | 2 | 01:05.481 | 00:35.879 | 00:29.602 | 0 | H |
4 | 1 | 01:06.527 | 00:35.518 | 00:31.009 | 0 | H |
5 | 1 | 01:05.738 | 00:36.965 | 00:28.773 | 0 | H |
6 | 1 | 01:07.061 | 00:37.181 | 00:29.880 | 0 | H |
7 | 1 | 01:06.089 | 00:36.786 | 00:29.303 | 0 | H |
8 | 1 | 01:09.532 | 00:39.247 | 00:30.285 | 0 | H |
9 | 1 | 01:07.568 | 00:37.742 | 00:29.826 | 0 | H |
10 | 2 | 01:04.924 | 00:36.866 | 00:28.058 | 0 | H |
11 | 1 | 01:14.121 | 00:36.266 | 00:37.855 | 0 | H |
12 | 1 | 01:05.304 | 00:36.058 | 00:29.246 | 0 | H |
13 | 1 | 01:04.565 | 00:36.778 |
00:27.787
S
|
0 | H |
14 | 1 |
01:03.430
L
|
00:35.093
S
|
00:28.337 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:16.083 | 00:45.437 | 00:30.646 | 0 | H |
2 | 2 | 01:05.600 | 00:36.378 | 00:29.222 | 0 | H |
3 | 1 | 01:04.496 | 00:35.467 | 00:29.029 | 0 | H |
4 | 2 | 01:07.647 | 00:38.316 | 00:29.331 | 0 | H |
5 | 2 | 01:05.448 | 00:36.643 | 00:28.805 | 0 | H |
6 | 2 | 01:15.082 | 00:44.455 | 00:30.627 | 0 | H |
7 | 2 | 01:04.477 | 00:35.789 | 00:28.688 | 0 | H |
8 | 2 | 01:03.955 | 00:36.159 | 00:27.796 | 0 | H |
9 | 2 | 01:06.282 | 00:36.671 | 00:29.611 | 0 | H |
10 | 1 | 01:03.225 | 00:35.657 | 00:27.568 | 0 | H |
11 | 2 | 01:17.021 | 00:48.284 | 00:28.737 | 0 | H |
12 | 2 | 01:06.054 | 00:37.834 | 00:28.220 | 0 | H |
13 | 2 | 01:03.800 | 00:35.104 | 00:28.696 | 0 | H |
14 | 2 |
01:02.525
L
L
|
00:34.994
S
S
|
00:27.531
S
S
|
0 | H |