# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Juan Ruiz G. | Mazda MX5 Cup | 00:16:08.472 | 9 laps / 1 cuts |
01:45.454 Tyre: H |
01:46.642 | 2 |
2 | T.Miranda | Mazda MX5 Cup | 00:16:11.720 | 9 laps / 3 cuts |
01:45.497 Tyre: H |
01:47.156 | 3 |
3 | Malfu | Mazda MX5 Cup | 00:17:02.822 | 9 laps / 2 cuts |
01:48.603 Tyre: H |
01:50.267 | 6 |
4 | J.Tebar | Mazda MX5 Cup | 00:17:03.469 | 9 laps / 1 cuts |
01:47.883 Tyre: H |
01:52.466 | 21 |
5 | Speedy8 | Mazda MX5 Cup | 00:15:23.674 | 8 laps / 1 cuts |
01:48.366 Tyre: H |
01:54.553 | 12 |
6 | Carlos P. | Mazda MX5 Cup | 00:16:14.911 | 4 laps / 1 cuts |
01:48.271 Tyre: H |
02:11.878 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:55.728 | 00:57.713 | 00:58.015 | 0 | H |
2 | 1 | 01:46.784 | 00:48.969 | 00:57.815 | 0 | H |
3 | 1 | 01:49.735 | 00:51.168 | 00:58.567 | 0 | H |
4 | 1 | 01:45.864 | 00:48.641 | 00:57.223 | 0 | H |
5 | 1 |
01:46.272
C
|
00:48.438 | 00:57.834 | 1 | H |
6 | 1 | 01:47.171 | 00:50.386 |
00:56.785
S
|
0 | H |
7 | 1 | 01:45.784 | 00:48.783 | 00:57.001 | 0 | H |
8 | 1 |
01:45.454
L
L
|
00:48.606 | 00:56.848 | 0 | H |
9 | 1 | 01:45.702 |
00:48.497
S
S
|
00:57.205 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:55.200 | 00:57.159 | 00:58.041 | 0 | H |
2 | 2 | 01:47.266 |
00:48.757
S
|
00:58.509 | 0 | H |
3 | 2 | 01:50.238 | 00:51.148 | 00:59.090 | 0 | H |
4 | 2 |
01:45.497
L
|
00:48.856 |
00:56.641
S
S
|
0 | H |
5 | 2 |
01:46.041
C
|
00:49.381 | 00:56.660 | 1 | H |
6 | 2 | 01:48.828 | 00:52.730 | 00:56.098 | 1 | H |
7 | 2 | 01:45.691 | 00:49.049 | 00:56.642 | 0 | H |
8 | 2 |
01:45.603
C
|
00:48.556 | 00:57.047 | 1 | H |
9 | 2 | 01:47.091 | 00:50.381 | 00:56.710 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:57.131 | 00:58.631 | 00:58.500 | 0 | H |
2 | 3 | 01:49.578 | 00:50.547 | 00:59.031 | 0 | H |
3 | 3 |
01:48.603
L
|
00:50.246 |
00:58.357
S
|
0 | H |
4 | 5 | 01:58.089 | 00:50.786 | 01:07.303 | 0 | H |
5 | 5 | 02:13.834 | 00:56.969 | 01:16.865 | 2 | H |
6 | 5 | 01:49.257 | 00:50.135 | 00:59.122 | 0 | H |
7 | 3 | 01:48.976 | 00:50.508 | 00:58.468 | 0 | H |
8 | 3 | 01:48.653 | 00:49.987 | 00:58.666 | 0 | H |
9 | 3 | 01:48.713 |
00:49.835
S
|
00:58.878 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:57.845 | 00:59.854 | 00:57.991 | 0 | H |
2 | 4 | 01:55.265 | 00:51.213 | 01:04.052 | 0 | H |
3 | 4 | 01:49.253 | 00:49.827 | 00:59.426 | 0 | H |
4 | 3 | 01:48.610 | 00:50.335 | 00:58.275 | 0 | H |
5 | 3 | 01:55.521 | 00:52.867 | 01:02.654 | 0 | H |
6 | 4 | 01:58.363 | 00:58.180 | 01:00.183 | 1 | H |
7 | 5 | 02:00.948 | 00:50.082 | 01:10.866 | 0 | H |
8 | 4 | 01:49.782 | 00:51.970 |
00:57.812
S
|
0 | H |
9 | 4 |
01:47.883
L
|
00:49.347
S
|
00:58.536 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:55.123 | 00:56.763 | 00:58.360 | 0 | H |
2 | 5 | 01:58.671 | 00:50.082 | 01:08.589 | 0 | H |
3 | 5 | 01:49.246 |
00:49.824
S
|
00:59.422 | 0 | H |
4 | 4 |
01:48.366
L
|
00:50.270 |
00:58.096
S
|
0 | H |
5 | 4 | 01:55.515 | 00:53.702 | 01:01.813 | 0 | H |
6 | 3 | 01:57.485 | 00:57.357 | 01:00.128 | 0 | H |
7 | 4 | 02:01.246 | 00:51.212 | 01:10.034 | 1 | H |
8 | 5 | 01:58.040 | 00:53.411 | 01:04.629 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 04:15.655 | 03:16.872 | 00:58.783 | 0 | H |
2 | 6 | 02:17.755 |
00:53.997
S
|
01:23.758 | 0 | H |
3 | 6 |
02:06.001
L
|
01:08.198 |
00:57.803
S
|
0 | H |
4 | 6 |
01:48.271
C
|
00:48.786 | 00:59.485 | 1 | H |