# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Streetbike | Mazda MX5 Cup | 00:16:31.613 | 8 laps / 0 cuts |
01:57.801 Tyre: H |
02:03.653 | 7 |
2 | Cyrille | Mazda MX5 Cup | 00:16:32.823 | 8 laps / 0 cuts |
01:58.176 Tyre: H |
02:03.715 | 8 |
3 | Basq | Mazda MX5 Cup | 00:16:35.185 | 8 laps / 0 cuts |
02:00.259 Tyre: H |
02:03.569 | 1 |
4 | Ace | Mazda MX5 Cup | 00:17:35.091 | 8 laps / 0 cuts |
01:56.813 Tyre: H |
01:57.724 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:06.060 | 01:01.224 | 01:04.836 | 0 | H |
2 | 1 | 01:58.152 | 00:53.622 | 01:04.530 | 0 | H |
3 | 1 |
01:57.801
L
|
00:53.604 |
01:04.197
S
|
0 | H |
4 | 1 | 02:09.555 |
00:53.415
S
|
01:16.140 | 0 | H |
5 | 1 | 02:04.883 | 00:53.810 | 01:11.073 | 0 | H |
6 | 1 | 02:02.474 | 00:57.904 | 01:04.570 | 0 | H |
7 | 1 | 02:13.927 | 00:54.160 | 01:19.767 | 0 | H |
8 | 1 | 01:58.779 | 00:53.609 | 01:05.170 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:06.798 | 01:01.521 | 01:05.277 | 0 | H |
2 | 2 | 01:58.593 |
00:53.626
S
|
01:04.967 | 0 | H |
3 | 2 | 02:05.721 | 00:54.242 | 01:11.479 | 0 | H |
4 | 3 | 02:12.349 | 00:53.810 | 01:18.539 | 0 | H |
5 | 2 |
01:58.176
L
|
00:53.740 | 01:04.436 | 0 | H |
6 | 2 | 01:58.273 | 00:53.874 |
01:04.399
S
|
0 | H |
7 | 2 | 02:13.629 | 00:53.749 | 01:19.880 | 0 | H |
8 | 2 | 01:59.268 | 00:53.860 | 01:05.408 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:10.206 | 01:04.164 | 01:06.042 | 0 | H |
2 | 3 | 02:02.463 | 00:55.260 | 01:07.203 | 0 | H |
3 | 3 | 02:07.341 | 01:01.848 | 01:05.493 | 0 | H |
4 | 2 | 02:00.374 |
00:54.675
S
|
01:05.699 | 0 | H |
5 | 3 | 02:02.231 | 00:55.123 | 01:07.108 | 0 | H |
6 | 3 | 02:02.861 | 00:54.975 | 01:07.886 | 0 | H |
7 | 3 | 02:09.454 | 00:55.109 | 01:14.345 | 0 | H |
8 | 3 |
02:00.259
L
|
00:54.861 |
01:05.398
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:11.235 | 01:05.062 | 01:06.173 | 0 | H |
2 | 4 | 01:58.642 | 00:54.224 | 01:04.418 | 0 | H |
3 | 4 | 01:58.355 | 00:53.340 | 01:05.015 | 0 | H |
4 | 4 | 01:57.597 | 00:53.337 | 01:04.260 | 0 | H |
5 | 4 | 01:57.517 | 00:53.666 |
01:03.851
S
S
|
0 | H |
6 | 4 | 01:57.262 | 00:52.930 | 01:04.332 | 0 | H |
7 | 4 | 01:57.887 | 00:53.403 | 01:04.484 | 0 | H |
8 | 4 |
01:56.813
L
L
|
00:52.900
S
S
|
01:03.913 | 0 | H |