# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | KERKEIN | Mazda MX5 Cup | 00:15:48.783 | 17 laps / 0 cuts |
00:52.681 Tyre: H |
00:54.923 | 24 |
2 | Roberto R. | Mazda MX5 Cup | 00:15:49.552 | 17 laps / 0 cuts |
00:53.023 Tyre: H |
00:54.715 | 14 |
3 | RAGDE | Mazda MX5 Cup | 00:15:48.430 | 13 laps / 0 cuts |
00:54.515 Tyre: H |
00:59.849 | 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:59.915 | 00:16.994 | 00:22.982 | 00:19.939 | 0 | H |
2 | 2 | 00:55.208 | 00:16.058 | 00:19.229 | 00:19.921 | 0 | H |
3 | 2 | 01:04.110 | 00:15.618 | 00:28.255 | 00:20.237 | 0 | H |
4 | 2 |
00:52.681
L
L
|
00:14.674
S
|
00:18.351 | 00:19.656 | 0 | H |
5 | 1 | 00:54.573 | 00:14.829 | 00:19.728 | 00:20.016 | 0 | H |
6 | 1 | 00:53.329 | 00:15.075 | 00:18.787 |
00:19.467
S
S
|
0 | H |
7 | 1 | 00:53.861 | 00:14.693 | 00:19.121 | 00:20.047 | 0 | H |
8 | 1 | 00:53.021 | 00:14.925 | 00:18.567 | 00:19.529 | 0 | H |
9 | 1 | 00:53.705 | 00:15.320 | 00:18.603 | 00:19.782 | 0 | H |
10 | 1 | 00:53.669 | 00:15.361 | 00:18.374 | 00:19.934 | 0 | H |
11 | 1 | 00:53.467 | 00:14.753 | 00:18.563 | 00:20.151 | 0 | H |
12 | 1 | 01:01.336 | 00:22.969 | 00:18.477 | 00:19.890 | 0 | H |
13 | 1 | 00:53.169 | 00:14.964 | 00:18.369 | 00:19.836 | 0 | H |
14 | 1 | 00:53.802 | 00:15.308 | 00:18.527 | 00:19.967 | 0 | H |
15 | 1 | 00:54.053 | 00:15.538 | 00:18.716 | 00:19.799 | 0 | H |
16 | 1 | 01:05.032 | 00:14.713 | 00:23.450 | 00:26.869 | 0 | H |
17 | 1 | 00:53.870 | 00:15.360 |
00:18.216
S
S
|
00:20.294 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:03.650 | 00:16.819 | 00:26.478 | 00:20.353 | 0 | H |
2 | 3 | 00:54.344 | 00:15.109 | 00:19.080 | 00:20.155 | 0 | H |
3 | 1 | 00:57.990 | 00:15.077 | 00:22.222 | 00:20.691 | 0 | H |
4 | 1 | 00:55.088 | 00:15.434 | 00:19.364 | 00:20.290 | 0 | H |
5 | 2 | 00:56.005 | 00:14.969 | 00:19.913 | 00:21.123 | 0 | H |
6 | 2 | 00:54.042 | 00:15.076 | 00:19.224 | 00:19.742 | 0 | H |
7 | 2 | 00:53.864 | 00:14.859 | 00:19.026 | 00:19.979 | 0 | H |
8 | 2 | 00:53.246 | 00:14.884 | 00:18.634 |
00:19.728
S
|
0 | H |
9 | 2 | 00:53.165 | 00:14.717 | 00:18.657 | 00:19.791 | 0 | H |
10 | 2 | 00:53.917 | 00:14.794 | 00:19.368 | 00:19.755 | 0 | H |
11 | 2 | 01:00.670 |
00:14.505
S
S
|
00:18.724 | 00:27.441 | 0 | H |
12 | 2 | 00:53.681 | 00:15.188 | 00:18.441 | 00:20.052 | 0 | H |
13 | 2 | 00:53.534 | 00:14.753 | 00:18.446 | 00:20.335 | 0 | H |
14 | 2 | 00:54.457 | 00:15.123 | 00:18.656 | 00:20.678 | 0 | H |
15 | 2 | 00:53.704 | 00:15.184 | 00:18.293 | 00:20.227 | 0 | H |
16 | 2 | 01:05.193 | 00:15.242 | 00:29.368 | 00:20.583 | 0 | H |
17 | 2 |
00:53.023
L
|
00:14.958 |
00:18.233
S
|
00:19.832 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:59.235 | 00:17.465 | 00:19.926 | 00:21.844 | 0 | H |
2 | 1 | 00:55.682 | 00:15.772 | 00:19.138 | 00:20.772 | 0 | H |
3 | 3 | 01:01.309 | 00:20.138 | 00:19.571 | 00:21.600 | 0 | H |
4 | 3 | 00:56.507 | 00:15.292 | 00:21.078 |
00:20.137
S
|
0 | H |
5 | 3 |
00:54.515
L
|
00:15.051
S
|
00:18.963 | 00:20.501 | 0 | H |
6 | 3 | 01:07.134 | 00:15.699 | 00:20.096 | 00:31.339 | 0 | H |
7 | 3 | 01:00.794 | 00:18.512 | 00:20.079 | 00:22.203 | 0 | H |
8 | 3 | 01:22.172 | 00:15.348 | 00:20.952 | 00:45.872 | 0 | H |
9 | 3 | 01:05.356 | 00:20.644 | 00:22.108 | 00:22.604 | 0 | H |
10 | 3 | 00:57.147 | 00:16.597 |
00:18.653
S
|
00:21.897 | 0 | H |
11 | 3 | 01:34.418 | 00:27.094 | 00:35.221 | 00:32.103 | 0 | H |
12 | 3 | 01:04.726 | 00:15.532 | 00:22.680 | 00:26.514 | 0 | H |
13 | 3 | 00:55.320 | 00:15.828 | 00:18.909 | 00:20.583 | 0 | H |