Nurburgring - Sprint

26 Mar 20 18:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:16:47.416 9 laps / 0 cuts 01:45.822
Tyre: H
01:48.434 3
2 Mazda MX5 Cup 00:16:48.212 9 laps / 0 cuts 01:46.220
Tyre: H
01:48.614 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.5 X: -0.5 Y: 0.1 Z: 1.8 X: -318.5 Y: 48.2 Z: 63.3 00:00:00 (UTC)
2 Collision with car 13.4 X: 0.2 Y: 0.1 Z: -2.1 X: -317.9 Y: 48.2 Z: 63.4 00:00:00 (UTC)
3 Collision with car 9.5 X: -0.9 Y: 0.3 Z: -0.5 X: -12.5 Y: 56.7 Z: -209.8 00:00:00 (UTC)
4 Collision with car 8.3 X: 0.9 Y: 0.3 Z: 0.1 X: -12.6 Y: 56.6 Z: -209.1 00:00:00 (UTC)
5 Collision with car 42.5 X: -0.0 Y: 0.1 Z: 1.8 X: -62.5 Y: 51.4 Z: -117.1 00:00:00 (UTC)
6 Collision with car 43.4 X: -0.4 Y: 0.1 Z: -2.1 X: -62.2 Y: 51.4 Z: -117.3 00:00:00 (UTC)
Car Env Rel
Nurburgring - Sprint Nurburgring - Sprint collisions

There were no penalties in this session.

1st KERKEIN in Mazda MX5 Cup
Best: 01:45.822, Potential: 01:45.822
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 02:19.948 01:09.964 01:09.984 0 H
2 2 01:47.983 00:50.365 00:57.618 0 H
3 1 01:47.209 00:49.312 00:57.897 0 H
4 1 01:56.146 00:56.444 00:59.702 0 H
5 1 01:46.619 00:49.159 00:57.460 0 H
6 1 01:48.552 00:49.745 00:58.807 0 H
7 1 01:45.822
L
L
00:48.784
S
S
00:57.038
S
S
0 H
8 1 01:46.195 00:49.095 00:57.100 0 H
9 1 01:48.950 00:51.170 00:57.780 0 H
2nd RAGDE in Mazda MX5 Cup
Best: 01:46.220, Potential: 01:46.220
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 02:19.295 01:10.526 01:08.769 0 H
2 1 01:47.634 00:50.281 00:57.353 0 H
3 2 01:48.346 00:49.986 00:58.360 0 H
4 2 01:57.150 00:58.542 00:58.608 0 H
5 2 01:47.270 00:50.004 00:57.266 0 H
6 2 01:47.354 00:49.840 00:57.514 0 H
7 2 01:46.220
L
00:49.044
S
00:57.176
S
0 H
8 2 01:47.211 00:49.660 00:57.551 0 H
9 2 01:47.729 00:49.850 00:57.879 0 H