# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ENWOD | Mazda MX5 Cup | 00:16:13.516 | 8 laps / 1 cuts |
01:48.009 Tyre: H |
02:02.238 | 5 |
2 | GibBopLr | Mazda MX5 Cup | 00:16:28.131 | 8 laps / 0 cuts |
01:49.134 Tyre: H |
02:04.121 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:58.257 | 00:58.096 | 01:00.161 | 0 | H |
2 | 2 | 01:51.820 | 00:53.450 | 00:58.370 | 0 | H |
3 | 1 | 02:59.587 | 01:53.379 | 01:06.208 | 0 | H |
4 | 2 |
02:01.829
C
|
01:00.746 | 01:01.083 | 1 | H |
5 | 2 | 01:48.543 | 00:50.470 | 00:58.073 | 0 | H |
6 | 2 |
01:48.009
L
L
|
00:50.597 |
00:57.412
S
S
|
0 | H |
7 | 1 | 01:53.867 |
00:50.116
S
S
|
01:03.751 | 0 | H |
8 | 1 | 01:51.607 | 00:52.063 | 00:59.544 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:59.308 | 00:59.831 | 00:59.477 | 0 | H |
2 | 1 | 01:49.914 | 00:51.859 | 00:58.055 | 0 | H |
3 | 2 | 03:02.713 | 01:51.168 | 01:11.545 | 0 | H |
4 | 1 | 01:54.675 | 00:56.053 | 00:58.622 | 0 | H |
5 | 1 | 01:50.340 | 00:51.592 | 00:58.748 | 0 | H |
6 | 1 |
01:49.134
L
|
00:51.156
S
|
00:57.978
S
|
0 | H |
7 | 2 | 02:12.192 | 00:51.290 | 01:20.902 | 0 | H |
8 | 2 | 01:49.885 | 00:51.398 | 00:58.487 | 0 | H |