# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Damian B. | Mazda MX5 Cup |
01:45.229 Tyre: H |
01:46.384 | 6 laps / 1 cuts |
2 | Virak | Mazda MX5 Cup |
01:45.319 Tyre: H |
01:46.080 | 6 laps / 0 cuts |
3 | Gianc | Mazda MX5 Cup |
01:46.872 Tyre: H |
01:47.654 | 3 laps / 0 cuts |
4 | Hugo C. | Mazda MX5 Cup |
01:47.383 Tyre: H |
01:48.618 | 6 laps / 5 cuts |
5 | F4R Shadowsock N. | Mazda MX5 Cup |
01:51.505 Tyre: H |
01:52.629 | 6 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.526 | 01:37.698 | 00:58.828 | 1 | H |
2 | 01:46.952 | 00:49.965 | 00:56.987 | 0 | H |
3 | 01:47.184 | 00:49.678 | 00:57.506 | 0 | H |
4 | 01:46.451 | 00:49.454 | 00:56.997 | 0 | H |
5 | 01:46.108 | 00:49.314 | 00:56.794 | 0 | H |
6 |
01:45.229
L
L
|
00:48.875
S
|
00:56.354
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.179 | 01:04.317 | 00:56.862 | 0 | H |
2 | 01:46.537 | 00:49.500 | 00:57.037 | 0 | H |
3 | 01:46.219 | 00:49.343 | 00:56.876 | 0 | H |
4 | 01:46.471 | 00:49.569 | 00:56.902 | 0 | H |
5 |
01:45.319
L
|
00:48.902 |
00:56.417
S
|
0 | H |
6 | 01:45.854 |
00:48.817
S
S
|
00:57.037 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:28.185 | 06:29.257 | 00:58.928 | 0 | H |
2 | 01:48.436 | 00:50.616 | 00:57.820 | 0 | H |
3 |
01:46.872
L
|
00:49.262
S
|
00:57.610
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.673 | 00:56.913 | 01:07.760 | 2 | H |
2 | 01:54.788 | 00:50.380 | 01:04.408 | 3 | H |
3 | 01:49.749 | 00:50.596 | 00:59.153 | 0 | H |
4 | 01:48.022 | 00:50.143 | 00:57.879 | 0 | H |
5 | 01:49.320 |
00:49.519
S
|
00:59.801 | 0 | H |
6 |
01:47.383
L
|
00:50.067 |
00:57.316
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.053 | 01:12.455 | 01:00.598 | 1 | H |
2 | 01:53.138 | 00:52.663 | 01:00.475 | 0 | H |
3 | 01:52.507 |
00:51.514
S
|
01:00.993 | 0 | H |
4 | 01:53.369 | 00:52.012 | 01:01.357 | 0 | H |
5 | 02:02.529 | 00:51.100 | 01:11.429 | 1 | H |
6 |
01:51.505
L
|
00:53.190 |
00:58.315
S
|
0 | H |