# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | robgrh | Mazda MX5 Cup | 00:15:34.179 | 8 laps / 0 cuts |
01:46.979 Tyre: H |
01:55.209 | 2 |
2 | prututu | Mazda MX5 Cup | 00:15:37.337 | 8 laps / 4 cuts |
01:46.918 Tyre: H |
01:52.042 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:07.701 | 00:57.932 | 01:09.769 | 0 | H |
2 | 1 | 01:54.290 | 00:50.111 | 01:04.179 | 0 | H |
3 | 1 | 02:07.182 | 01:08.142 | 00:59.040 | 0 | H |
4 | 1 | 01:47.828 | 00:50.013 | 00:57.815 | 0 | H |
5 | 1 | 01:58.524 | 00:50.493 | 01:08.031 | 0 | H |
6 | 2 | 02:03.493 | 00:49.805 | 01:13.688 | 0 | H |
7 | 1 | 01:48.172 | 00:50.554 |
00:57.618
S
|
0 | H |
8 | 1 |
01:46.979
L
|
00:49.136
S
S
|
00:57.843 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:58.792 | 00:57.979 | 01:00.813 | 0 | H |
2 | 2 | 02:03.485 | 01:01.070 | 01:02.415 | 0 | H |
3 | 2 | 02:07.730 | 01:10.558 | 00:57.172 | 1 | H |
4 | 2 | 01:48.174 | 00:50.430 | 00:57.744 | 0 | H |
5 | 2 | 01:58.214 | 00:51.056 | 01:07.158 | 1 | H |
6 | 1 |
01:46.918
L
L
|
00:49.615
S
|
00:57.303
S
S
|
0 | H |
7 | 2 | 02:04.457 | 01:06.768 | 00:57.689 | 2 | H |
8 | 2 | 01:49.591 | 00:49.782 | 00:59.809 | 0 | H |