# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marco F. | Mazda MX5 Cup |
01:43.345 Tyre: H |
01:44.496 | 5 laps / 0 cuts |
2 | owenthestig | Mazda MX5 Cup |
01:46.292 Tyre: H |
01:47.137 | 5 laps / 1 cuts |
3 | Bajoras | Mazda MX5 Cup |
01:47.516 Tyre: H |
01:48.223 | 6 laps / 1 cuts |
4 | Sylvain B. | Mazda MX5 Cup |
01:52.763 Tyre: H |
01:52.877 | 4 laps / 4 cuts |
5 | balduyea | Mazda MX5 Cup |
01:58.124 Tyre: H |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.736 | 01:19.175 | 00:56.561 | 0 | H |
2 | 01:45.931 | 00:48.812 | 00:57.119 | 0 | H |
3 | 01:44.666 | 00:48.493 | 00:56.173 | 0 | H |
4 | 01:44.042 | 00:48.054 | 00:55.988 | 0 | H |
5 |
01:43.345
L
L
|
00:47.864
S
S
|
00:55.481
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.408 | 01:22.108 | 01:04.300 | 1 | H |
2 | 01:49.172 | 00:49.615 | 00:59.557 | 0 | H |
3 | 01:46.707 | 00:49.790 |
00:56.917
S
|
0 | H |
4 | 01:46.379 | 00:49.117 | 00:57.262 | 0 | H |
5 |
01:46.292
L
|
00:49.035
S
|
00:57.257 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.005 | 00:53.054 | 00:57.951 | 0 | H |
2 | 01:48.533 | 00:50.052 | 00:58.481 | 0 | H |
3 | 01:48.623 | 00:50.223 | 00:58.400 | 0 | H |
4 | 01:48.223 | 00:50.007 | 00:58.216 | 0 | H |
5 | 01:51.110 | 00:50.563 | 01:00.547 | 1 | H |
6 |
01:47.516
L
|
00:49.642
S
|
00:57.874
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.280 | 00:59.927 | 01:20.353 | 1 | H |
2 | 02:09.370 | 00:53.793 | 01:15.577 | 3 | H |
3 | 01:52.991 |
00:52.494
S
|
01:00.497 | 0 | H |
4 |
01:52.763
L
|
00:52.531 |
01:00.232
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:58.124
L
|
01:01.519
S
|
00:56.605
S
|
0 | H |