# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Fatality_ftw | Mazda MX5 Cup | 00:15:08.093 | 6 laps / 0 cuts |
01:52.693 Tyre: H |
01:54.848 | 2 |
2 | Sapo C. | Mazda MX5 Cup | 00:16:05.497 | 5 laps / 0 cuts |
01:47.299 Tyre: H |
01:50.494 | 1 |
3 | Pinguim D. | Mazda MX5 Cup | 00:16:30.902 | 4 laps / 0 cuts |
01:52.596 Tyre: H |
02:40.785 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:27.580 | 01:24.085 | 01:03.495 | 0 | H |
2 | 1 | 01:55.966 | 00:54.888 | 01:01.078 | 0 | H |
3 | 1 | 01:56.592 | 00:55.117 | 01:01.475 | 0 | H |
4 | 1 | 05:01.117 | 03:52.510 | 01:08.607 | 0 | H |
5 | 1 | 01:54.144 | 00:53.677 | 01:00.467 | 0 | H |
6 | 1 |
01:52.693
L
|
00:53.217
S
|
00:59.476
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:54.629 | 00:57.029 | 00:57.600 | 0 | H |
2 | 2 | 01:48.556 | 00:50.857 | 00:57.699 | 0 | H |
3 | 2 | 01:55.629 | 00:50.059 | 01:05.570 | 0 | H |
4 | 2 | 03:36.895 | 02:39.300 |
00:57.595
S
S
|
0 | H |
5 | 2 |
01:47.299
L
L
|
00:49.695
S
S
|
00:57.604 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 04:47.182 | 03:46.292 | 01:00.890 | 0 | H |
2 | 3 | 01:58.652 | 00:56.445 | 01:02.207 | 0 | H |
3 | 3 | 04:11.107 | 03:13.143 |
00:57.964
S
|
0 | H |
4 | 3 |
01:52.596
L
|
00:54.096
S
|
00:58.500 | 0 | H |