# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sapo C. | Mazda MX5 Cup |
01:45.600 Tyre: H |
01:46.387 | 5 laps / 1 cuts |
2 | Fatality_ftw | Mazda MX5 Cup |
01:51.937 Tyre: H |
01:51.937 | 4 laps / 6 cuts |
3 | Pinguim D. | Mazda MX5 Cup |
01:52.712 Tyre: H |
01:52.712 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.753 | 01:02.514 | 00:58.239 | 0 | H |
2 | 01:46.798 | 00:49.198 | 00:57.600 | 0 | H |
3 | 01:46.763 | 00:49.497 | 00:57.266 | 0 | H |
4 |
01:45.600
L
L
|
00:49.115
S
S
|
00:56.485
S
S
|
0 | H |
5 | 01:52.311 | 00:48.941 | 01:03.370 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.796 | 00:55.274 | 01:03.522 | 0 | H |
2 | 02:16.649 | 01:03.250 | 01:13.399 | 5 | H |
3 | 01:52.548 | 00:52.270 | 01:00.278 | 1 | H |
4 |
01:51.937
L
|
00:52.289
S
|
00:59.648
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.770 | 00:54.472 | 01:07.298 | 0 | H |
2 | 02:08.394 | 01:10.307 | 00:58.087 | 4 | H |
3 | 02:59.131 | 00:52.676 | 02:06.455 | 2 | H |
4 |
01:52.712
L
|
00:52.975
S
|
00:59.737
S
|
0 | H |