# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Magnat-Hique | Mazda MX5 Cup |
01:08.706 Tyre: H |
01:11.412 | 4 laps / 2 cuts |
2 | dewin.guillaume | Mazda MX5 Cup |
01:09.949 Tyre: H |
01:09.949 | 3 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.302 | 01:38.825 | 01:04.477 | 1 | H |
2 | 01:15.113 | 00:38.222 | 00:36.891 | 1 | H |
3 | 01:14.118 | 00:41.682 | 00:32.436 | 0 | H |
4 |
01:08.706
L
L
|
00:38.052
S
S
|
00:30.654
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.771 | 00:58.672 | 00:31.099 | 3 | H |
2 | 01:13.951 | 00:38.325 | 00:35.626 | 3 | H |
3 |
01:09.949
L
|
00:40.568
S
|
00:29.381
S
S
|
0 | H |