Vallelunga - Classic

11 Apr 20 15:48 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:50.688 11 laps / 0 cuts 01:25.078
Tyre: H
01:25.542 4
2 Mazda MX5 Cup 00:16:03.028 11 laps / 0 cuts 01:25.354
Tyre: H
01:26.597 2
3 Mazda MX5 Cup 00:16:22.013 11 laps / 0 cuts 01:25.469
Tyre: H
01:28.552 5
4 Mazda MX5 Cup 00:16:24.671 11 laps / 0 cuts 01:26.659
Tyre: H
01:28.859 3
5 Mazda MX5 Cup 00:16:43.174 11 laps / 0 cuts 01:27.200
Tyre: H
01:30.364 2
6 Mazda MX5 Cup 00:17:11.857 11 laps / 0 cuts 01:26.746
Tyre: H
01:28.752 4
7 Mazda MX5 Cup 00:15:57.390 10 laps / 0 cuts 01:26.364
Tyre: H
01:30.268 6
8 Mazda MX5 Cup 00:06:48.067 4 laps / 0 cuts 01:26.859
Tyre: H
01:28.378 0
9 Mazda MX5 Cup 00:16:15.016 4 laps / 0 cuts 01:29.474
Tyre: H
01:46.960 2
10 Mazda MX5 Cup 00:16:48.362 1 laps / 0 cuts 02:03.850
Tyre: H
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.3 X: 0.5 Y: -0.1 Z: -2.0 X: -640.2 Y: 179.5 Z: 81.8 00:00:00 (UTC)
2 Collision with car 14.1 X: -0.8 Y: 0.1 Z: 1.4 X: -640.5 Y: 179.7 Z: 81.6 00:00:00 (UTC)
3 Collision with car 20.4 X: -0.9 Y: 0.1 Z: 1.4 X: -646.5 Y: 181.1 Z: -36.4 00:00:00 (UTC)
4 Collision with car 12.9 X: 0.9 Y: 0.3 Z: 0.9 X: -646.1 Y: 181.2 Z: -36.7 00:00:00 (UTC)
5 Collision with car 2.9 X: -0.8 Y: -0.0 Z: 1.5 X: -216.1 Y: 188.8 Z: 20.8 00:00:00 (UTC)
6 Collision with car 1.2 X: 0.7 Y: -0.0 Z: -1.9 X: -216.3 Y: 188.8 Z: 20.8 00:00:00 (UTC)
7 Collision with car 3.8 X: 0.9 Y: 0.3 Z: -0.4 X: 393.0 Y: 193.0 Z: 82.9 00:00:00 (UTC)
8 Collision with car 2.2 X: -0.9 Y: 0.2 Z: 1.1 X: 393.7 Y: 193.0 Z: 82.9 00:00:00 (UTC)
9 Collision with environment 8.0 X: -0.9 Y: 0.1 Z: 1.4 X: 526.0 Y: 194.0 Z: 189.7 00:00:00 (UTC)
10 Collision with car 5.5 X: 0.1 Y: 0.1 Z: -2.1 X: 261.5 Y: 191.2 Z: 100.7 00:00:00 (UTC)
11 Collision with car 6.8 X: -0.2 Y: 0.1 Z: 1.8 X: 262.0 Y: 191.2 Z: 100.1 00:00:00 (UTC)
12 Collision with environment 31.4 X: -0.9 Y: 0.1 Z: 1.4 X: 339.0 Y: 192.1 Z: 101.0 00:00:00 (UTC)
13 Collision with environment 7.5 X: -0.6 Y: -0.2 Z: -2.0 X: 554.8 Y: 195.8 Z: 199.5 00:00:00 (UTC)
14 Collision with car 84.9 X: -0.8 Y: -0.3 Z: 1.5 X: 205.1 Y: 189.0 Z: 149.6 00:00:00 (UTC)
15 Collision with car 81.1 X: 0.5 Y: -0.0 Z: 1.6 X: 205.3 Y: 189.3 Z: 149.6 00:00:00 (UTC)
16 Collision with car 0.1 X: -0.6 Y: -0.0 Z: -2.0 X: -75.4 Y: 192.2 Z: 102.0 00:00:00 (UTC)
17 Collision with car 19.1 X: 0.3 Y: 0.1 Z: -2.0 X: 250.8 Y: 190.7 Z: 112.3 00:00:00 (UTC)
18 Collision with car 19.0 X: -0.4 Y: 0.1 Z: 1.8 X: 250.9 Y: 190.7 Z: 112.1 00:00:00 (UTC)
19 Collision with environment 24.5 X: -0.8 Y: -0.2 Z: 1.5 X: 525.1 Y: 193.7 Z: 190.3 00:00:00 (UTC)
20 Collision with environment 38.1 X: -0.8 Y: -0.3 Z: 1.5 X: 541.1 Y: 195.2 Z: 208.7 00:00:00 (UTC)
21 Collision with environment 29.2 X: -0.5 Y: 0.1 Z: 1.8 X: 319.4 Y: 192.2 Z: 60.4 00:00:00 (UTC)
22 Collision with environment 20.1 X: -0.0 Y: 0.1 Z: 1.8 X: -8.6 Y: 189.7 Z: 266.2 00:00:00 (UTC)
23 Collision with environment 28.9 X: 0.9 Y: 0.1 Z: 1.4 X: -61.3 Y: 188.7 Z: 284.2 00:00:00 (UTC)
24 Collision with environment 4.4 X: 0.9 Y: 0.1 Z: 1.4 X: -85.7 Y: 188.1 Z: 298.4 00:00:00 (UTC)
25 Collision with environment 16.6 X: 0.9 Y: 0.2 Z: -1.4 X: -84.0 Y: 188.2 Z: 297.7 00:00:00 (UTC)
26 Collision with car 3.7 X: -0.9 Y: 0.4 Z: -0.1 X: -378.8 Y: 183.6 Z: 179.0 00:00:00 (UTC)
27 Collision with environment 22.6 X: -0.7 Y: -0.3 Z: 1.5 X: 542.5 Y: 194.0 Z: 174.5 00:00:00 (UTC)
28 Collision with environment 27.6 X: 0.5 Y: 0.1 Z: 1.8 X: 227.1 Y: 190.0 Z: 134.1 00:00:00 (UTC)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Gurbanguly B. in Mazda MX5 Cup
Best: 01:25.078, Potential: 01:24.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:35.308 00:36.354 00:26.630 00:32.324 0 H
2 1 01:26.270 00:28.198 00:26.240 00:31.832 0 H
3 1 01:25.412 00:27.727 00:25.889 00:31.796 0 H
4 1 01:25.516 00:27.722 00:26.127 00:31.667 0 H
5 1 01:26.167 00:27.671 00:26.573 00:31.923 0 H
6 1 01:25.722 00:28.036 00:26.118 00:31.568
S
S
0 H
7 1 01:25.423 00:27.890 00:25.876 00:31.657 0 H
8 1 01:25.204 00:27.662 00:25.799
S
S
00:31.743 0 H
9 1 01:25.213 00:27.568
S
S
00:26.073 00:31.572 0 H
10 1 01:25.078
L
L
00:27.604 00:25.871 00:31.603 0 H
11 1 01:25.424 00:27.617 00:25.952 00:31.855 0 H
2nd guto in Mazda MX5 Cup
Best: 01:25.354, Potential: 01:25.214
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:37.067 00:37.231 00:27.400 00:32.436 0 H
2 6 01:33.171 00:28.028 00:26.348 00:38.795 0 H
3 3 01:26.777 00:28.089 00:26.226 00:32.462 0 H
4 2 01:26.303 00:27.803 00:26.186 00:32.314 0 H
5 2 01:26.034 00:27.907 00:26.014 00:32.113 0 H
6 2 01:25.882 00:27.706 00:26.028 00:32.148 0 H
7 2 01:25.897 00:27.761 00:26.123 00:32.013 0 H
8 2 01:25.361 00:27.725 00:25.803
S
00:31.833 0 H
9 2 01:25.512 00:27.704 00:25.885 00:31.923 0 H
10 2 01:25.679 00:27.782 00:25.938 00:31.959 0 H
11 2 01:25.354
L
00:27.641
S
00:25.943 00:31.770
S
0 H
3rd Marton O. in Mazda MX5 Cup
Best: 01:25.469, Potential: 01:25.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:36.498 00:36.935 00:26.987 00:32.576 0 H
2 3 01:27.768 00:28.215 00:26.333 00:33.220 0 H
3 5 01:37.582 00:28.039 00:36.409 00:33.134 0 H
4 5 01:26.964 00:28.023 00:26.451 00:32.490 0 H
5 5 01:28.263 00:28.556 00:27.766 00:31.941 0 H
6 4 01:25.922 00:27.733 00:25.862 00:32.327 0 H
7 4 01:28.544 00:27.705
S
00:26.567 00:34.272 0 H
8 4 01:26.528 00:28.668 00:25.843
S
00:32.017 0 H
9 3 01:31.595 00:27.804 00:25.857 00:37.934 0 H
10 3 01:26.893 00:27.903 00:26.019 00:32.971 0 H
11 3 01:25.469
L
00:27.861 00:25.883 00:31.725
S
0 H
4th xabiereguino in Mazda MX5 Cup
Best: 01:26.659, Potential: 01:26.493
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:36.094 00:36.636 00:26.703 00:32.755 0 H
2 2 01:27.157 00:28.212 00:26.180 00:32.765 0 H
3 4 01:35.860 00:28.063 00:26.690 00:41.107 0 H
4 4 01:27.549 00:28.149 00:26.257 00:33.143 0 H
5 4 01:28.281 00:28.484 00:26.164 00:33.633 0 H
6 3 01:27.759 00:28.341 00:26.455 00:32.963 0 H
7 3 01:27.263 00:28.205 00:26.047 00:33.011 0 H
8 3 01:26.970 00:28.154 00:26.020
S
00:32.796 0 H
9 4 01:33.424 00:28.052 00:32.441 00:32.931 0 H
10 4 01:27.674 00:27.923 00:26.996 00:32.755 0 H
11 4 01:26.659
L
00:27.812
S
00:26.186 00:32.661
S
0 H
5th dacosport_coll in Mazda MX5 Cup
Best: 01:27.200, Potential: 01:27.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.524 00:33.069 00:26.703 00:39.752 0 H
2 7 01:52.871 00:34.769 00:26.983 00:51.119 0 H
3 7 01:28.410 00:29.334 00:26.194 00:32.882 0 H
4 7 01:27.975 00:28.205 00:26.560 00:33.210 0 H
5 7 01:28.326 00:28.336 00:26.743 00:33.247 0 H
6 6 01:27.506 00:28.179 00:26.459 00:32.868 0 H
7 6 01:28.005 00:28.456 00:26.703 00:32.846
S
0 H
8 6 01:28.064 00:28.120
S
00:26.860 00:33.084 0 H
9 5 01:27.654 00:28.289 00:26.281 00:33.084 0 H
10 5 01:27.200
L
00:28.125 00:26.145
S
00:32.930 0 H
11 5 01:27.635 00:28.231 00:26.424 00:32.980 0 H
6th SATOBMX in Mazda MX5 Cup
Best: 01:26.746, Potential: 01:26.598
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:38.104 00:36.251 00:26.402 00:35.451 0 H
2 4 01:28.318 00:28.760 00:26.488 00:33.070 0 H
3 2 01:28.912 00:28.036 00:27.860 00:33.016 0 H
4 3 01:29.501 00:28.328 00:26.551 00:34.622 0 H
5 3 01:27.599 00:28.100 00:26.452 00:33.047 0 H
6 7 02:14.984 00:28.321 00:26.343
S
01:20.320 0 H
7 7 01:33.881 00:33.465 00:27.072 00:33.344 0 H
8 7 01:28.130 00:28.344 00:26.676 00:33.110 0 H
9 6 01:28.068 00:28.442 00:26.649 00:32.977 0 H
10 6 01:26.746
L
00:27.989 00:26.479 00:32.278
S
0 H
11 6 01:27.621 00:27.977
S
00:26.541 00:33.103 0 H
7th Leon V. in Mazda MX5 Cup
Best: 01:26.364, Potential: 01:26.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:41.862 00:39.010 00:29.650 00:33.202 0 H
2 5 01:27.759 00:28.286 00:26.622 00:32.851 0 H
3 6 01:36.183 00:35.928 00:27.144 00:33.111 0 H
4 6 01:26.868 00:28.273 00:26.348 00:32.247
S
0 H
5 6 01:28.218 00:28.840 00:26.906 00:32.472 0 H
6 5 01:26.364
L
00:27.882
S
00:25.884
S
00:32.598 0 H
7 5 01:27.273 00:28.043 00:26.074 00:33.156 0 H
8 5 01:42.869 00:28.943 00:26.469 00:47.457 0 H
9 7 02:13.356 01:13.929 00:26.522 00:32.905 0 H
10 7 01:26.616 00:28.088 00:26.240 00:32.288 0 H
8th Omar M. in Mazda MX5 Cup
Best: 01:26.859, Potential: 01:26.859
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.677 00:45.860 00:27.540 00:38.277 0 H
2 8 01:28.689 00:29.037 00:26.783 00:32.869 0 H
3 8 01:29.586 00:28.619 00:26.460 00:34.507 0 H
4 8 01:26.859
L
00:28.287
S
00:26.225
S
00:32.347
S
0 H
9th rotomoo in Mazda MX5 Cup
Best: 01:29.474, Potential: 01:29.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:12.404 00:56.201 00:38.439 00:37.764 0 H
2 9 01:59.491 00:40.813 00:29.916 00:48.762 0 H
3 9 01:51.916 00:29.003 00:26.847
S
00:56.066 0 H
4 9 01:29.474
L
00:28.815
S
00:26.887 00:33.772
S
0 H
10th Nestor H. in Mazda MX5 Cup
Best: 02:03.850, Potential: 02:03.850
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:03.850
L
01:03.456
S
00:27.692
S
00:32.702
S
0 H