# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Kyle W. | Mazda MX5 Cup | 00:15:52.469 | 7 laps / 0 cuts |
02:13.739 Tyre: H |
02:14.662 | 4 |
2 | Conor P. | Mazda MX5 Cup | 00:15:58.080 | 7 laps / 0 cuts |
02:13.306 Tyre: H |
02:15.207 | 6 |
3 | Conor S. | Mazda MX5 Cup | 00:15:58.421 | 7 laps / 0 cuts |
02:11.738 Tyre: H |
02:15.567 | 9 |
4 | Harry K. | Mazda MX5 Cup | 00:17:12.654 | 7 laps / 0 cuts |
02:16.741 Tyre: H |
02:27.913 | 6 |
5 | StephenM3 | Mazda MX5 Cup | 00:17:44.296 | 7 laps / 0 cuts |
02:20.515 Tyre: H |
02:28.486 | 1 |
6 | CHRISTOPHER SHAW - D. | Mazda MX5 Cup | 00:18:06.023 | 7 laps / 0 cuts |
02:22.766 Tyre: H |
02:34.481 | 10 |
7 | Shea M. | Mazda MX5 Cup | 00:16:48.241 | 6 laps / 0 cuts |
02:20.438 Tyre: H |
02:51.283 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.523 | 00:42.306 | 00:40.356 | 01:01.861 | 0 | H |
2 | 1 | 02:15.006 | 00:33.530 | 00:39.605 | 01:01.871 | 0 | H |
3 | 1 | 02:15.598 | 00:33.722 | 00:40.194 | 01:01.682 | 0 | H |
4 | 1 | 02:15.572 | 00:33.891 | 00:39.825 | 01:01.856 | 0 | H |
5 | 1 | 02:13.914 | 00:33.519 | 00:39.122 | 01:01.273 | 0 | H |
6 | 1 | 02:14.145 | 00:34.024 |
00:39.092
S
|
01:01.029 | 0 | H |
7 | 1 |
02:13.739
L
|
00:33.516
S
|
00:39.618 |
01:00.605
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:26.868 | 00:41.748 | 00:40.752 | 01:04.368 | 0 | H |
2 | 2 | 02:15.738 | 00:34.344 | 00:40.945 | 01:00.449 | 0 | H |
3 | 2 | 02:14.855 | 00:33.277 | 00:40.657 | 01:00.921 | 0 | H |
4 | 2 | 02:14.611 | 00:33.721 | 00:39.888 | 01:01.002 | 0 | H |
5 | 2 | 02:14.168 | 00:33.386 | 00:40.082 | 01:00.700 | 0 | H |
6 | 2 |
02:13.306
L
|
00:33.168
S
|
00:39.860
S
|
01:00.278
S
|
0 | H |
7 | 2 | 02:18.569 | 00:33.584 | 00:44.335 | 01:00.650 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:25.062 | 00:42.218 | 00:40.923 | 01:01.921 | 0 | H |
2 | 3 | 02:26.857 | 00:42.992 | 00:42.687 | 01:01.178 | 0 | H |
3 | 3 | 02:14.749 | 00:33.360 | 00:40.324 | 01:01.065 | 0 | H |
4 | 3 | 02:14.362 | 00:33.220 | 00:40.752 | 01:00.390 | 0 | H |
5 | 3 | 02:12.657 |
00:32.828
S
S
|
00:39.510 | 01:00.319 | 0 | H |
6 | 3 | 02:13.042 | 00:33.637 | 00:39.321 | 01:00.084 | 0 | H |
7 | 3 |
02:11.738
L
L
|
00:32.977 |
00:39.078
S
S
|
00:59.683
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:25.199 | 00:42.716 |
00:40.905
S
|
01:01.578 | 0 | H |
2 | 4 | 02:46.881 | 00:34.405 | 00:55.179 | 01:17.297 | 0 | H |
3 | 4 | 02:17.321 | 00:34.154 | 00:41.311 | 01:01.856 | 0 | H |
4 | 4 | 02:26.559 | 00:34.356 | 00:50.867 |
01:01.336
S
|
0 | H |
5 | 4 |
02:16.741
L
|
00:33.758
S
|
00:41.238 | 01:01.745 | 0 | H |
6 | 4 | 02:27.831 | 00:35.101 | 00:49.162 | 01:03.568 | 0 | H |
7 | 4 | 02:32.149 | 00:36.837 | 00:50.485 | 01:04.827 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:53.399 | 01:01.813 | 00:40.999 | 01:10.587 | 0 | H |
2 | 6 | 02:24.101 | 00:34.041 |
00:40.747
S
|
01:09.313 | 0 | H |
3 | 5 |
02:20.515
L
|
00:33.564
S
|
00:40.805 | 01:06.146 | 0 | H |
4 | 5 | 02:29.676 | 00:34.939 | 00:47.579 | 01:07.158 | 0 | H |
5 | 5 | 02:26.655 | 00:39.690 | 00:44.594 |
01:02.371
S
|
0 | H |
6 | 5 | 02:27.410 | 00:41.013 | 00:42.673 | 01:03.724 | 0 | H |
7 | 5 | 02:42.560 | 00:34.810 | 00:55.454 | 01:12.296 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:39.131 | 00:49.656 | 00:43.236 | 01:06.239 | 0 | H |
2 | 7 | 03:18.200 | 00:35.530 | 00:52.830 | 01:49.840 | 0 | H |
3 | 6 | 02:32.535 | 00:43.347 | 00:45.144 |
01:04.044
S
|
0 | H |
4 | 6 | 02:24.702 | 00:37.867 | 00:42.178 | 01:04.657 | 0 | H |
5 | 6 |
02:22.766
L
|
00:35.226
S
|
00:43.442 | 01:04.098 | 0 | H |
6 | 6 | 02:23.620 | 00:36.137 | 00:43.115 | 01:04.368 | 0 | H |
7 | 6 | 02:25.068 | 00:36.834 |
00:41.967
S
|
01:06.267 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.843 | 00:45.387 | 00:43.613 |
01:02.843
S
|
0 | H |
2 | 5 | 02:43.257 | 00:35.456 | 00:51.782 | 01:16.019 | 0 | H |
3 | 7 | 04:21.953 | 02:15.922 | 00:59.747 | 01:06.284 | 0 | H |
4 | 7 | 02:25.622 | 00:36.115 | 00:44.937 | 01:04.570 | 0 | H |
5 | 7 | 02:25.145 | 00:35.818 | 00:43.776 | 01:05.551 | 0 | H |
6 | 7 |
02:20.438
L
|
00:34.644
S
|
00:42.111
S
|
01:03.683 | 0 | H |